| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Women's League 2025-2026
Prince Hamzah Sport Hall
Tip off: 6:00 pm GMT 3/1/26
![]() |
Fuheis | Janset Yaltchin | 13.00 | ||
| Fuheis | BB BB | 13.00 | |||
| Fuheis | BB BB | 12.00 | |||
| Muqawileen | AA AA | 12.00 | |||
| Fuheis | Zeina Qaraaen | 10.00 |
| Fuheis | BB BB | 6.00 | |||
| Fuheis | Zeina Qaraaen | 5.00 | |||
| Muqawileen | AA AA | 4.33 | |||
| Fuheis | Dania Mansour | 3.50 | |||
![]() |
Fuheis | Janset Yaltchin | 3.50 |
| Fuheis | BB BB | 3.00 | |||
![]() |
Fuheis | Janset Yaltchin | 2.00 | ||
| Fuheis | 24 | Lilyana Abu Jbara | 1.50 | ||
| Fuheis | Dania Mansour | 1.00 | |||
| Fuheis | Masa Al-Noubani | 1.00 |
| Muqawileen | AA AA | 3.33 | |||
| Fuheis | 24 | Lilyana Abu Jbara | 2.00 | ||
| Muqawileen | AA AA | 1.00 | |||
| Fuheis | Hoor Qaraaen | 1.00 | |||
| Fuheis | Maya Marei | 1.00 |
| Muqawileen | AA AA | 12.00 | |||
| Fuheis | Zekra Shehadeh | 9.50 | |||
![]() |
Fuheis | Zara Najjar | 9.00 | ||
| Muqawileen | AA AA | 9.00 | |||
| Muqawileen | AA AA | 8.00 |
| Muqawileen | AA AA | 6.33 | |||
![]() |
Fuheis | Zara Najjar | 5.00 | ||
| Fuheis | BB BB | 3.00 | |||
| Fuheis | Hoor Qaraaen | 3.00 | |||
| Muqawileen | AA AA | 3.00 |
| Muqawileen | AA AA | 9.00 | |||
| Fuheis | Zekra Shehadeh | 6.50 | |||
| Muqawileen | AA AA | 6.00 | |||
| Fuheis | 13 | Farah Alshiyyab | 5.50 | ||
| Muqawileen | AA AA | 5.00 |
| Fuheis | Zeina Qaraaen | 6.00 | |||
| Fuheis | Masa Al-Noubani | 5.00 | |||
| Fuheis | Hoor Qaraaen | 4.00 | |||
| Fuheis | BB BB | 3.00 | |||
| Fuheis | 13 | Farah Alshiyyab | 3.00 |
| Fuheis | BB BB | 17.00 | |||
| Fuheis | BB BB | 17.00 | |||
| Fuheis | Hoor Qaraaen | 16.00 | |||
![]() |
Fuheis | Janset Yaltchin | 15.50 | ||
| Fuheis | Zeina Qaraaen | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
79
|
FINAL |
|
|
FINAL |
|
|
|
FINAL |
|
78
|
FINAL |
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 11.6 / 59 (19.774%) | FG Field Goals | 33.5 / 74 (45.2703%) | ||
| 10.6 / 41.3 (25.8065%) | 2P 2 Points Made | 25 / 40 (62.5%) | ||
| 1 / 17.6 (5.6604%) | 3P 3 Point Field Goals | 8.5 / 34 (25%) | ||
| 5 / 15 (33.3333%) | FT Free Throws | 5 / 8.5 (58.8235%) | ||
| 46.6 | REB Total Rebounds | 50.5 | ||
| 5.6 | AST Assists | 24 | ||
| 10.3 | STL Steals | 19 | ||
| 1.6 | BLK Blocks | 4 | ||
| 28.3 | TO Turnovers | 13.5 | ||
| 11.6 (37) | PF Personal Foul | 10 (13) | ||
| 19.3 | PIP Points in the paint | 50 | ||
| 9.3 | 2CP Second chance points | 16.5 | ||
| 9.6 | PFT Points from turnovers | 32.5 | ||
| 15 | BP Bench points | 43 | ||
| 6.6 | FBP Fast break points | 28.5 |
| Women's League 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Muqawileen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Orthodox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Fuheis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.