0 | ||||||
---|---|---|---|---|---|---|
0 |
Superliga e Femrave 2021-2022
Palestra sportive "Bill Clinton"
Tip off: 12:30 pm GMT 25/2/22
Prishtina | S. Mgbeike | 22.08 | |||
Prishtina | A. Robertson | 17.40 | |||
Prishtina | A. Rrahmani | 14.27 | |||
Prishtina | A. Përçuku | 13.77 | |||
Prishtina | S. Kasumi | 10.40 |
Prishtina | S. Mgbeike | 8.54 | |||
Prishtina | A. Përçuku | 5.08 | |||
Prishtina | S. Kasumi | 5.00 | |||
Prishtina | A. Robertson | 4.60 | |||
Prishtina | D. Dekaj | 3.71 |
Prishtina | A. Rrahmani | 2.47 | |||
Prishtina | A. Robertson | 2.10 | |||
Prishtina | M. Rushiti | 0.77 | |||
Prishtina | S. Mgbeike | 0.69 | |||
Prishtina | A. Përçuku | 0.54 |
Prishtina | S. Mgbeike | 2.92 | |||
Prishtina | A. Përçuku | 2.00 | |||
Prishtina | A. Robertson | 1.90 | |||
Kastrioti (F) | Y. Huruglica | 1.75 | |||
Kastrioti (F) | A. Grainca | 1.64 |
Kastrioti (F) | A. Grainca | 12.71 | |||
Prishtina | S. Mgbeike | 12.54 | |||
Prishtina | S. Kasumi | 8.30 | |||
Prishtina | D. Dekaj | 6.00 | |||
Prishtina | A. Përçuku | 5.92 |
Prishtina | S. Mgbeike | 4.31 | |||
Prishtina | S. Kasumi | 3.90 | |||
Kastrioti (F) | A. Grainca | 2.64 | |||
Prishtina | M. Rushiti | 1.77 | |||
Prishtina | D. Dekaj | 1.64 |
Kastrioti (F) | A. Grainca | 10.07 | |||
Prishtina | S. Mgbeike | 8.23 | |||
Prishtina | A. Përçuku | 4.85 | |||
Prishtina | S. Kasumi | 4.40 | |||
Prishtina | D. Dekaj | 4.36 |
Prishtina | A. Përçuku | 8.46 | |||
Prishtina | A. Robertson | 6.30 | |||
Prishtina | S. Mgbeike | 4.15 | |||
Prishtina | M. Rushiti | 3.08 | |||
Prishtina | A. Rrahmani | 2.67 |
Prishtina | S. Mgbeike | 36.46 | |||
Prishtina | A. Përçuku | 21.46 | |||
Prishtina | A. Robertson | 20.20 | |||
Prishtina | A. Rrahmani | 16.60 | |||
Prishtina | S. Kasumi | 14.80 |
Head to Head - Past 5 Games | ||
---|---|---|
144
|
FINAL |
|
26
|
FINAL |
|
70
|
FINAL |
|
100
|
FINAL |
|
60
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
10.4 / 42.2 (24.6057%) | FG Field Goals | 41.2 / 79.7 (51.6722%) | ||
9.5 / 33.4 (28.4861%) | 2P 2 Points Made | 34.8 / 60.9 (57.1116%) | ||
0.8 / 8.8 (9.8485%) | 3P 3 Point Field Goals | 6.4 / 18.8 (34.0426%) | ||
4.6 / 9.4 (49.6454%) | FT Free Throws | 10.1 / 16 (63.3333%) | ||
27.4 | REB Total Rebounds | 50.7 | ||
6.2 | AST Assists | 27.6 | ||
6.1 | STL Steals | 17.6 | ||
1.8 | BLK Blocks | 3.6 | ||
56.6 | TO Turnovers | 18.2 | ||
9 (176) | PF Personal Foul | 13 (206) | ||
15.4 | PIP Points in the paint | 63 | ||
4.9 | 2CP Second chance points | 15.6 | ||
4.2 | PFT Points from turnovers | 33.8 | ||
2.9 | BP Bench points | 24.5 | ||
3.4 | FBP Fast break points | 28.1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.