0 | ||||||
---|---|---|---|---|---|---|
0 |
Superliga e Femrave 2021-2022
Pallati i Rinisë dhe Sporteve
Tip off: 7:00 pm GMT 26/3/22
Penza (F) | C. Witsiit | 21.00 | |||
Prishtina | S. Mgbeike | 20.75 | |||
Penza (F) | V. Bytyqi | 17.83 | |||
Prishtina | A. Robertson | 17.08 | |||
Prishtina | A. Rrahmani | 15.32 |
Penza (F) | C. Witsiit | 8.94 | |||
Prishtina | S. Mgbeike | 8.00 | |||
Prishtina | S. Kasumi | 5.46 | |||
Penza (F) | J. Zeka | 4.94 | |||
Penza (F) | E. Gjukaj | 4.76 |
Prishtina | A. Rrahmani | 2.79 | |||
Penza (F) | V. Bytyqi | 2.33 | |||
Prishtina | A. Robertson | 2.00 | |||
Penza (F) | M. Luci | 1.10 | |||
Penza (F) | D. Halitaj | 0.73 |
Penza (F) | C. Witsiit | 2.76 | |||
Prishtina | S. Mgbeike | 2.69 | |||
Penza (F) | V. Bytyqi | 2.17 | |||
Prishtina | A. Robertson | 1.92 | |||
Prishtina | A. Përçuku | 1.87 |
Penza (F) | C. Witsiit | 15.41 | |||
Prishtina | S. Mgbeike | 11.88 | |||
Prishtina | S. Kasumi | 9.23 | |||
Penza (F) | E. Gjukaj | 7.47 | |||
Penza (F) | J. Zeka | 6.59 |
Penza (F) | C. Witsiit | 6.71 | |||
Penza (F) | E. Gjukaj | 4.41 | |||
Prishtina | S. Mgbeike | 3.75 | |||
Prishtina | S. Kasumi | 3.69 | |||
Penza (F) | J. Zeka | 3.12 |
Penza (F) | C. Witsiit | 8.71 | |||
Prishtina | S. Mgbeike | 8.13 | |||
Prishtina | S. Kasumi | 5.54 | |||
Prishtina | A. Rrahmani | 4.74 | |||
Prishtina | A. Përçuku | 4.73 |
Prishtina | A. Përçuku | 8.60 | |||
Prishtina | A. Robertson | 6.33 | |||
Penza (F) | C. Witsiit | 6.29 | |||
Penza (F) | D. Halitaj | 4.93 | |||
Penza (F) | J. Zeka | 4.35 |
Penza (F) | C. Witsiit | 39.35 | |||
Prishtina | S. Mgbeike | 33.88 | |||
Prishtina | A. Robertson | 22.33 | |||
Prishtina | A. Përçuku | 21.00 | |||
Prishtina | A. Rrahmani | 17.68 |
Head to Head - Past 5 Games | ||
---|---|---|
65
|
FINAL |
|
82
|
FINAL |
|
63
|
FINAL |
|
91
|
FINAL |
|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
41.2 / 79.9 (51.6129%) | FG Field Goals | 41.2 / 89.1 (46.2305%) | ||
34.2 / 60.5 (56.6087%) | 2P 2 Points Made | 36.7 / 70.3 (52.2907%) | ||
7 / 19.4 (36.0434%) | 3P 3 Point Field Goals | 4.4 / 18.8 (23.5988%) | ||
9.6 / 15.1 (64.1115%) | FT Free Throws | 10.2 / 17.6 (58.3596%) | ||
52.3 | REB Total Rebounds | 54.3 | ||
28.2 | AST Assists | 28.7 | ||
17.3 | STL Steals | 21.5 | ||
3.8 | BLK Blocks | 2.9 | ||
17.8 | TO Turnovers | 18.2 | ||
12.6 (253) | PF Personal Foul | 16.3 (270) | ||
61.4 | PIP Points in the paint | 66 | ||
15.3 | 2CP Second chance points | 21.2 | ||
31.6 | PFT Points from turnovers | 40.3 | ||
24.8 | BP Bench points | 21.6 | ||
27.8 | FBP Fast break points | 29.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.