0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 1:00 pm GMT 12/11/23
Veiviržėnai - Magnum
Veiviržėnai | A. Ruškys | 24.50 | |||
Veiviržėnai | A. Vaičiulis | 22.50 | |||
Magnum | Ž. Pareigis | 21.00 | |||
Veiviržėnai | G. Pakalniškis | 16.00 | |||
Magnum | D. Kura | 15.50 |
Magnum | Ž. Pareigis | 9.00 | |||
Veiviržėnai | A. Vaičiulis | 7.50 | |||
Veiviržėnai | A. Ruškys | 6.00 | |||
Veiviržėnai | G. Pakalniškis | 4.00 | |||
Veiviržėnai | K. Pozingis | 4.00 |
Veiviržėnai | N. Gedmintas | 3.00 | |||
Magnum | A. Dagelis | 2.50 | |||
Magnum | D. Jonikas | 2.00 | |||
Veiviržėnai | K. Pozingis | 2.00 | |||
Veiviržėnai | A. Ruškys | 2.00 |
Veiviržėnai | A. Ruškys | 6.50 | |||
Veiviržėnai | A. Vaičiulis | 6.00 | |||
Magnum | D. Kura | 4.50 | |||
Veiviržėnai | I. Venckus | 4.00 | |||
Veiviržėnai | G. Pakalniškis | 3.50 |
Veiviržėnai | A. Vaičiulis | 13.00 | |||
Veiviržėnai | A. Ruškys | 10.50 | |||
Magnum | D. Jonikas | 10.00 | |||
Veiviržėnai | G. Pakalniškis | 9.00 | |||
Magnum | A. Mockus | 7.00 |
Veiviržėnai | A. Vaičiulis | 5.50 | |||
Magnum | A. Mockus | 3.50 | |||
Veiviržėnai | G. Pakalniškis | 3.50 | |||
Veiviržėnai | A. Ruškys | 3.00 | |||
Magnum | D. Jonikas | 2.00 |
Magnum | D. Jonikas | 8.00 | |||
Veiviržėnai | A. Vaičiulis | 7.50 | |||
Veiviržėnai | A. Ruškys | 7.50 | |||
Magnum | M. Sekstinš | 6.00 | |||
Veiviržėnai | G. Pakalniškis | 5.50 |
Veiviržėnai | A. Ruškys | 7.00 | |||
Magnum | D. Jonikas | 4.00 | |||
Magnum | A. Mockus | 3.50 | |||
Magnum | M. Sekstinš | 3.00 | |||
Veiviržėnai | J. Vilkas | 3.00 |
Veiviržėnai | A. Ruškys | 37.50 | |||
Veiviržėnai | A. Vaičiulis | 30.50 | |||
Magnum | D. Jonikas | 20.00 | |||
Veiviržėnai | G. Pakalniškis | 17.00 | |||
Magnum | A. Mockus | 17.00 |
Head to Head - Past 5 Games | ||
---|---|---|
99
|
FINAL |
|
93
|
FINAL |
|
80
|
FINAL |
|
65
|
FINAL |
|
71
|
FINAL |
|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 72 (45.1389%) | FG Field Goals | 27.5 / 63.5 (43.3071%) | ||
23.5 / 46 (51.087%) | 2P 2 Points Made | 18.5 / 36.5 (50.6849%) | ||
9 / 26 (34.6154%) | 3P 3 Point Field Goals | 9 / 27 (33.3333%) | ||
19.5 / 30.5 (63.9344%) | FT Free Throws | 18 / 23 (78.2609%) | ||
57 | REB Total Rebounds | 51 | ||
19.5 | AST Assists | 18 | ||
6.5 | STL Steals | 8.5 | ||
2 | BLK Blocks | 1.5 | ||
21.5 | TO Turnovers | 20 | ||
19 (49) | PF Personal Foul | 14.5 (40) | ||
44 | PIP Points in the paint | 33 | ||
12.5 | 2CP Second chance points | 6.5 | ||
10 | PFT Points from turnovers | 10.5 | ||
5 | BP Bench points | 26.5 | ||
13.5 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.