0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 2:30 pm GMT 19/11/23
Agrologistika - Stumbras
Stumbras | M. Mizaras | 14.50 | |||
Agrologistika | L. Mitkus | 14.50 | |||
Stumbras | R. Norvilas | 14.00 | |||
Stumbras | M. Andrijauskas | 13.00 | |||
Stumbras | G. Ivanauskas | 13.00 |
Stumbras | R. Norvilas | 7.00 | |||
Agrologistika | L. Patašius | 6.00 | |||
Agrologistika | J. Baranauskas | 5.00 | |||
Stumbras | M. Kiudelis | 4.00 | |||
Stumbras | G. Ivanauskas | 3.50 |
Stumbras | M. Mizaras | 3.50 | |||
Agrologistika | L. Mitkus | 3.50 | |||
Stumbras | M. Andrijauskas | 2.50 | |||
Agrologistika | L. Barvydas | 2.00 | |||
Stumbras | G. Ivanauskas | 1.50 |
Agrologistika | L. Mitkus | 3.00 | |||
Stumbras | L. Kundrotas | 2.00 | |||
Agrologistika | L. Barvydas | 2.00 | |||
Stumbras | M. Andrijauskas | 1.50 | |||
Stumbras | G. Ivanauskas | 1.50 |
Agrologistika | J. Baranauskas | 12.00 | |||
Agrologistika | L. Patašius | 12.00 | |||
Stumbras | M. Kiudelis | 7.50 | |||
Stumbras | M. Mizaras | 6.00 | |||
Stumbras | D. Rauba | 5.50 |
Agrologistika | J. Baranauskas | 5.00 | |||
Agrologistika | L. Patašius | 4.00 | |||
Stumbras | M. Kiudelis | 3.00 | |||
Stumbras | L. Kundrotas | 3.00 | |||
Stumbras | G. Sudmonas | 2.50 |
Agrologistika | L. Patašius | 8.00 | |||
Agrologistika | J. Baranauskas | 7.00 | |||
Stumbras | M. Mizaras | 5.00 | |||
Stumbras | M. Kiudelis | 4.50 | |||
Agrologistika | M. Antanavičius | 4.00 |
Stumbras | R. Norvilas | 8.00 | |||
Stumbras | G. Sudmonas | 4.50 | |||
Agrologistika | J. Baranauskas | 4.00 | |||
Stumbras | M. Andrijauskas | 3.50 | |||
Agrologistika | L. Patašius | 3.00 |
Agrologistika | J. Baranauskas | 18.00 | |||
Agrologistika | L. Patašius | 18.00 | |||
Stumbras | M. Andrijauskas | 16.50 | |||
Stumbras | M. Kiudelis | 15.50 | |||
Stumbras | M. Mizaras | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
49
|
FINAL |
|
72
|
FINAL |
|
95
|
FINAL |
|
72
|
FINAL |
|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
21 / 72.5 (28.9655%) | FG Field Goals | 35.5 / 77 (46.1039%) | ||
14.5 / 41.5 (34.9398%) | 2P 2 Points Made | 25.5 / 48.5 (52.5773%) | ||
6.5 / 31 (20.9677%) | 3P 3 Point Field Goals | 10 / 28.5 (35.0877%) | ||
5 / 12 (41.6667%) | FT Free Throws | 7.5 / 15 (50%) | ||
49 | REB Total Rebounds | 46 | ||
12 | AST Assists | 24.5 | ||
10 | STL Steals | 12.5 | ||
3 | BLK Blocks | 4 | ||
20 | TO Turnovers | 15 | ||
17.5 (23) | PF Personal Foul | 21.5 (34) | ||
23 | PIP Points in the paint | 46 | ||
11 | 2CP Second chance points | 15 | ||
7.5 | PFT Points from turnovers | 24 | ||
5.5 | BP Bench points | 37 | ||
1 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.