0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 1:00 pm GMT 19/11/23
Agluonėnų sporto klubas "Agluona-Simuva" - Gintaro baldai
Gintaro baldai | A. Mineikis | 25.00 | |||
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 20.00 | |||
Agluonėnų sporto klubas "Agluona" | L. Galdikas | 17.00 | |||
Agluonėnų sporto klubas "Agluona" | V. Rumiancevas | 16.50 | |||
Gintaro baldai | V. Taščenka | 15.50 |
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 6.50 | |||
Agluonėnų sporto klubas "Agluona" | L. Galdikas | 5.50 | |||
Gintaro baldai | A. Mineikis | 4.00 | |||
Gintaro baldai | R. Žilevičius | 3.50 | |||
Agluonėnų sporto klubas "Agluona" | L. Vadopalas | 3.50 |
Gintaro baldai | A. Mineikis | 5.00 | |||
Gintaro baldai | V. Taščenka | 3.00 | |||
Gintaro baldai | E. Butvydas | 2.50 | |||
Agluonėnų sporto klubas "Agluona" | V. Rumiancevas | 2.50 | |||
Agluonėnų sporto klubas "Agluona" | L. Galdikas | 2.00 |
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 5.50 | |||
Agluonėnų sporto klubas "Agluona" | V. Rumiancevas | 2.00 | |||
Gintaro baldai | R. Rauktys | 2.00 | |||
Agluonėnų sporto klubas "Agluona" | I. Šiaulytis | 2.00 | |||
Gintaro baldai | A. Mineikis | 2.00 |
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 11.00 | |||
Gintaro baldai | R. Žilevičius | 8.50 | |||
Gintaro baldai | M. Airošius | 8.00 | |||
Gintaro baldai | A. Mineikis | 7.00 | |||
Agluonėnų sporto klubas "Agluona" | G. Simutis | 6.00 |
Gintaro baldai | R. Žilevičius | 6.00 | |||
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 3.50 | |||
Agluonėnų sporto klubas "Agluona" | L. Galdikas | 2.50 | |||
Gintaro baldai | M. Airošius | 2.00 | |||
Agluonėnų sporto klubas "Agluona" | A. Lukauskas | 1.50 |
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 7.50 | |||
Gintaro baldai | M. Airošius | 6.00 | |||
Gintaro baldai | A. Mineikis | 6.00 | |||
Agluonėnų sporto klubas "Agluona" | G. Simutis | 5.00 | |||
Gintaro baldai | R. Rauktys | 4.50 |
Gintaro baldai | M. Airošius | 13.00 | |||
Agluonėnų sporto klubas "Agluona" | V. Rumiancevas | 6.00 | |||
Gintaro baldai | M. Riklevičius | 5.00 | |||
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 5.00 | |||
Gintaro baldai | R. Rauktys | 4.00 |
Agluonėnų sporto klubas "Agluona" | L. Remeikis | 31.50 | |||
Gintaro baldai | A. Mineikis | 27.00 | |||
Agluonėnų sporto klubas "Agluona" | V. Rumiancevas | 22.50 | |||
Gintaro baldai | M. Airošius | 17.00 | |||
Agluonėnų sporto klubas "Agluona" | L. Galdikas | 16.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
31 / 71.5 (43.3566%) | FG Field Goals | 36 / 74.5 (48.3221%) | ||
23 / 44.5 (51.6854%) | 2P 2 Points Made | 21 / 37 (56.7568%) | ||
8 / 27 (29.6296%) | 3P 3 Point Field Goals | 15 / 37.5 (40%) | ||
10.5 / 18.5 (56.7568%) | FT Free Throws | 8.5 / 15.5 (54.8387%) | ||
45 | REB Total Rebounds | 45.5 | ||
18.5 | AST Assists | 24 | ||
13.5 | STL Steals | 9.5 | ||
2 | BLK Blocks | 1.5 | ||
12.5 | TO Turnovers | 12 | ||
15 (34) | PF Personal Foul | 17.5 (32) | ||
44 | PIP Points in the paint | 37 | ||
6 | 2CP Second chance points | 10 | ||
15 | PFT Points from turnovers | 23 | ||
15 | BP Bench points | 26.5 | ||
16.5 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.