| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 9:15 pm GMT 27/11/23
BC Bedugnė - Black Mamba
| Black Mamba | D. Gureckij | 24.67 | |||
| Black Mamba | T. Palkovski | 17.00 | |||
| Black Mamba | T. Karnecki | 17.00 | |||
| Black Mamba | Ž. Kanaševičius | 12.00 | |||
![]() |
BC Bedugnė | D. Janavičius | 12.00 |
| Black Mamba | T. Palkovski | 7.33 | |||
| Black Mamba | D. Gureckij | 7.00 | |||
![]() |
BC Bedugnė | P. Kirdeika | 4.50 | ||
| Black Mamba | R. Lukaševič | 4.33 | |||
| Black Mamba | T. Karnecki | 4.00 |
![]() |
BC Bedugnė | D. Janavičius | 4.00 | ||
| Black Mamba | D. Gureckij | 2.33 | |||
| Black Mamba | Ž. Kanaševičius | 2.00 | |||
| Black Mamba | T. Karnecki | 2.00 | |||
![]() |
BC Bedugnė | D. Markauskas | 1.33 |
| Black Mamba | D. Gureckij | 3.67 | |||
| Black Mamba | T. Karnecki | 3.00 | |||
| BC Bedugnė | M. Karpovič | 2.67 | |||
![]() |
BC Bedugnė | D. Ceiko | 2.33 | ||
| Black Mamba | R. Lukaševič | 1.67 |
![]() |
BC Bedugnė | D. Markauskas | 19.67 | ||
| Black Mamba | D. Gureckij | 11.67 | |||
| Black Mamba | R. Lukaševič | 10.33 | |||
| Black Mamba | T. Palkovski | 8.33 | |||
| Black Mamba | D. Krištul | 7.67 |
![]() |
BC Bedugnė | D. Markauskas | 8.67 | ||
| Black Mamba | R. Lukaševič | 4.00 | |||
| BC Bedugnė | J. Repčys | 3.33 | |||
![]() |
BC Bedugnė | E. Astikas | 3.00 | ||
| Black Mamba | D. Gureckij | 3.00 |
![]() |
BC Bedugnė | D. Markauskas | 11.00 | ||
| Black Mamba | D. Gureckij | 8.67 | |||
| Black Mamba | Ž. Kanaševičius | 7.00 | |||
| Black Mamba | R. Lukaševič | 6.33 | |||
| Black Mamba | T. Karnecki | 6.00 |
| Black Mamba | R. Lukaševič | 5.00 | |||
| Black Mamba | Ž. Kanaševičius | 4.00 | |||
![]() |
BC Bedugnė | P. Kirdeika | 3.50 | ||
![]() |
BC Bedugnė | D. Bojarun | 3.33 | ||
![]() |
BC Bedugnė | D. Ceiko | 3.00 |
| Black Mamba | D. Gureckij | 27.00 | |||
![]() |
BC Bedugnė | D. Markauskas | 22.00 | ||
| Black Mamba | R. Lukaševič | 19.33 | |||
| Black Mamba | Ž. Kanaševičius | 13.00 | |||
| Black Mamba | T. Palkovski | 13.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.3 / 77 (32.9004%) | FG Field Goals | 32 / 78.5 (40.7643%) | ||
| 16.3 / 46 (35.5072%) | 2P 2 Points Made | 26.5 / 55 (48.1818%) | ||
| 9 / 31 (29.0323%) | 3P 3 Point Field Goals | 5.5 / 23.5 (23.4043%) | ||
| 8.6 / 17.6 (49.0566%) | FT Free Throws | 9.5 / 20.2 (46.9136%) | ||
| 64.3 | REB Total Rebounds | 57.7 | ||
| 17 | AST Assists | 12.5 | ||
| 8.6 | STL Steals | 8 | ||
| 2.3 | BLK Blocks | 2.5 | ||
| 19.3 | TO Turnovers | 14.5 | ||
| 17.6 (50) | PF Personal Foul | 17.2 (72) | ||
| 28.6 | PIP Points in the paint | 45 | ||
| 13 | 2CP Second chance points | 14.2 | ||
| 6.6 | PFT Points from turnovers | 16 | ||
| 28.6 | BP Bench points | 18 | ||
| 10.3 | FBP Fast break points | 5.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.