| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
SRKML
Lietuva
Tip off: 2:15 pm GMT 9/12/23
Savi - Ąžuolai
| Savi | - | M. Dainys | 27.00 | ||
| Savi | 8 | G. Mateika | 22.00 | ||
| Azuolai | 77 | D. Drublionis | 20.33 | ||
| Savi | 14 | A. Majeras | 12.50 | ||
| Azuolai | 32 | A. Rutkauskas | 11.75 |
| Savi | 8 | G. Mateika | 6.00 | ||
| Savi | - | M. Dainys | 6.00 | ||
| Savi | 14 | A. Majeras | 5.00 | ||
| Savi | 6 | L. Judeikis | 5.00 | ||
| Azuolai | 95 | B. Jakubickas | 4.00 |
| Azuolai | 77 | D. Drublionis | 5.33 | ||
| Savi | 17 | V. Mateika | 3.00 | ||
| Savi | 27 | D. Tamošiūnas | 2.50 | ||
| Savi | 8 | G. Mateika | 2.00 | ||
| Savi | - | M. Dainys | 2.00 |
| Savi | - | M. Dainys | 9.00 | ||
| Savi | 8 | G. Mateika | 4.00 | ||
| Azuolai | 12 | A. Aliukonis | 3.33 | ||
| Azuolai | 32 | A. Rutkauskas | 2.50 | ||
| Azuolai | 13 | T. Jakubickis | 2.00 |
| Savi | - | M. Dainys | 12.00 | ||
| Savi | 8 | G. Mateika | 10.00 | ||
| Savi | 14 | A. Majeras | 8.50 | ||
| Azuolai | 77 | D. Drublionis | 7.67 | ||
| Azuolai | 12 | A. Aliukonis | 7.67 |
| Azuolai | 12 | A. Aliukonis | 4.33 | ||
| Savi | 8 | G. Mateika | 4.00 | ||
| Savi | 14 | A. Majeras | 4.00 | ||
| Azuolai | R. Vėjelis | 3.75 | |||
| Savi | - | A. Kadelskas | 3.50 |
| Savi | - | M. Dainys | 9.00 | ||
| Azuolai | 77 | D. Drublionis | 6.00 | ||
| Savi | 8 | G. Mateika | 6.00 | ||
| Azuolai | 13 | T. Jakubickis | 5.00 | ||
| Azuolai | 11 | E. Kriaunaitis | 5.00 |
| Savi | 8 | G. Mateika | 5.00 | ||
| Azuolai | 95 | B. Jakubickas | 4.00 | ||
| Savi | - | R. Savickas | 4.00 | ||
| Azuolai | 11 | E. Kriaunaitis | 3.00 | ||
| Azuolai | 12 | A. Aliukonis | 2.67 |
| Savi | - | M. Dainys | 38.00 | ||
| Savi | 8 | G. Mateika | 21.00 | ||
| Savi | 14 | A. Majeras | 16.00 | ||
| Azuolai | 77 | D. Drublionis | 15.67 | ||
| Azuolai | 12 | A. Aliukonis | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27 / 70.3 (38.3886%) | FG Field Goals | 22.5 / 74.2 (30.303%) | ||
| 20.3 / 42.3 (48.0315%) | 2P 2 Points Made | 14.5 / 42.7 (33.9181%) | ||
| 6.6 / 28 (23.8095%) | 3P 3 Point Field Goals | 8 / 31.5 (25.3968%) | ||
| 8 / 15.6 (51.0638%) | FT Free Throws | 8.5 / 18 (47.2222%) | ||
| 51 | REB Total Rebounds | 44.5 | ||
| 15.6 | AST Assists | 10.7 | ||
| 9 | STL Steals | 6.5 | ||
| 3 | BLK Blocks | 1.5 | ||
| 18.3 | TO Turnovers | 20.5 | ||
| 13 (41) | PF Personal Foul | 15.2 (64) | ||
| 38 | PIP Points in the paint | 27 | ||
| 12 | 2CP Second chance points | 14.2 | ||
| 17.3 | PFT Points from turnovers | 13 | ||
| 8.6 | BP Bench points | 8 | ||
| 12 | FBP Fast break points | 9.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.