| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PRKL
Lietuva
Tip off: 7:30 pm GMT 19/12/23
BC Žilvinas - BC Velžys
| BC Žilvinas | D. Dulkė | 25.00 | |||
| BC Velžys | M. Žiedelis | 15.00 | |||
| BC Velžys | M. Grabskis | 14.00 | |||
| BC Žilvinas | 13 | L. Radziukynas | 14.00 | ||
| BC Velžys | J. Četkauskas | 12.00 |
| BC Velžys | M. Žiedelis | 7.00 | |||
| BC Velžys | M. Grabskis | 6.00 | |||
| BC Velžys | J. Četkauskas | 4.00 | |||
| BC Žilvinas | 23 | E. Jonėnas | 4.00 | ||
| BC Velžys | U. Paškauskas | 3.00 |
| BC Žilvinas | D. Dulkė | 5.00 | |||
| BC Žilvinas | 13 | L. Radziukynas | 4.00 | ||
| BC Žilvinas | 7 | R. Čerškus | 2.00 | ||
| BC Velžys | U. Paškauskas | 1.00 | |||
| BC Velžys | I. Bžėskis | 1.00 |
| BC Velžys | J. Četkauskas | 4.00 | |||
| BC Žilvinas | 5 | A. Jurgelionis | 4.00 | ||
| BC Žilvinas | D. Dulkė | 4.00 | |||
| BC Velžys | M. Grabskis | 2.00 | |||
| BC Velžys | P. Vilkas | 1.00 |
| BC Velžys | K. Rakauskas | 10.00 | |||
| BC Velžys | J. Četkauskas | 10.00 | |||
| BC Velžys | E. Mikeliūnas | 9.00 | |||
| BC Žilvinas | 23 | E. Jonėnas | 9.00 | ||
| BC Žilvinas | 11 | G. Šarkūnas | 6.00 |
| BC Velžys | E. Mikeliūnas | 6.00 | |||
| BC Žilvinas | 11 | G. Šarkūnas | 6.00 | ||
| BC Žilvinas | D. Dulkė | 4.00 | |||
| BC Žilvinas | 23 | E. Jonėnas | 4.00 | ||
| BC Velžys | K. Rakauskas | 4.00 |
| BC Velžys | J. Četkauskas | 9.00 | |||
| BC Velžys | K. Rakauskas | 6.00 | |||
| BC Žilvinas | 23 | E. Jonėnas | 5.00 | ||
| BC Žilvinas | 13 | L. Radziukynas | 4.00 | ||
| BC Velžys | I. Bžėskis | 4.00 |
| BC Velžys | J. Četkauskas | 9.00 | |||
| BC Žilvinas | D. Dulkė | 6.00 | |||
| BC Žilvinas | 11 | G. Šarkūnas | 3.00 | ||
| BC Žilvinas | 3 | A. Dagys | 3.00 | ||
| BC Velžys | U. Paškauskas | 2.00 |
| BC Velžys | J. Četkauskas | 30.00 | |||
| BC Žilvinas | D. Dulkė | 29.00 | |||
| BC Velžys | M. Grabskis | 18.00 | |||
| BC Velžys | M. Žiedelis | 15.00 | |||
| BC Velžys | P. Vilkas | 13.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 76 (34.2105%) | FG Field Goals | 34 / 80 (42.5%) | ||
| 14 / 38 (36.8421%) | 2P 2 Points Made | 30 / 53 (56.6038%) | ||
| 12 / 38 (31.5789%) | 3P 3 Point Field Goals | 4 / 27 (14.8148%) | ||
| 9 / 17 (52.9412%) | FT Free Throws | 10 / 24 (41.6667%) | ||
| 35 | REB Total Rebounds | 60 | ||
| 16 | AST Assists | 22 | ||
| 7 | STL Steals | 10 | ||
| 1 | BLK Blocks | 3 | ||
| 10 | TO Turnovers | 14 | ||
| 22 (16) | PF Personal Foul | 19 (21) | ||
| 28 | PIP Points in the paint | 54 | ||
| 16 | 2CP Second chance points | 12 | ||
| 15 | PFT Points from turnovers | 11 | ||
| 17 | BP Bench points | 39 | ||
| 2 | FBP Fast break points | 17 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.