| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 9:15 pm GMT 12/3/24
Sezonas - Viesulas
![]() |
Viesulas | M. Rakauskas | 27.29 | ||
| Viesulas | L. Bartkaitis | 18.00 | |||
| Sezonas | D. Šermukšnis | 17.92 | |||
| Sezonas | K. Šumskis | 17.00 | |||
| Viesulas | T. Urbonas | 15.50 |
| Sezonas | D. Šermukšnis | 6.58 | |||
| Sezonas | K. Šumskis | 6.00 | |||
![]() |
Viesulas | M. Rakauskas | 4.71 | ||
| Viesulas | L. Bartkaitis | 4.67 | |||
| Viesulas | L. Kundrotas | 4.29 |
![]() |
Viesulas | M. Rakauskas | 3.71 | ||
| Sezonas | A. Černykh | 2.50 | |||
![]() |
Viesulas | V. Narkevičius | 2.43 | ||
| Viesulas | L. Bartkaitis | 2.42 | |||
| Viesulas | T. Urbonas | 2.00 |
![]() |
Viesulas | M. Rakauskas | 6.71 | ||
| Viesulas | T. Urbonas | 3.50 | |||
| Sezonas | K. Šumskis | 3.50 | |||
| Sezonas | A. Griesius | 2.56 | |||
| Sezonas | D. Šermukšnis | 1.75 |
| Sezonas | D. Šermukšnis | 14.25 | |||
![]() |
Viesulas | M. Rakauskas | 13.14 | ||
| Sezonas | V. Turskis | 10.36 | |||
| Sezonas | K. Šumskis | 9.00 | |||
| Viesulas | M. Olšauskas | 8.75 |
| Sezonas | K. Šumskis | 4.50 | |||
| Sezonas | D. Šermukšnis | 4.33 | |||
| Viesulas | M. Olšauskas | 3.75 | |||
| Sezonas | V. Turskis | 3.55 | |||
![]() |
Viesulas | D. Vaičiūnas | 3.17 |
![]() |
Viesulas | M. Rakauskas | 10.71 | ||
| Sezonas | D. Šermukšnis | 9.92 | |||
| Sezonas | V. Turskis | 6.82 | |||
![]() |
Viesulas | V. Narkevičius | 5.71 | ||
| Viesulas | M. Olšauskas | 5.00 |
![]() |
Viesulas | V. Narkevičius | 7.71 | ||
![]() |
Viesulas | M. Rakauskas | 7.14 | ||
| Sezonas | K. Skiparis | 5.00 | |||
| Viesulas | T. Urbonas | 3.00 | |||
| Sezonas | K. Šumskis | 2.50 |
![]() |
Viesulas | M. Rakauskas | 34.14 | ||
![]() |
Viesulas | V. Narkevičius | 23.57 | ||
| Sezonas | D. Šermukšnis | 22.58 | |||
| Sezonas | K. Šumskis | 16.50 | |||
| Sezonas | V. Turskis | 16.45 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 86
|
FINAL |
78
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.3 / 73.3 (33.1818%) | FG Field Goals | 27.5 / 78 (35.348%) | ||
| 19.5 / 50 (39.1667%) | 2P 2 Points Made | 17.2 / 40.3 (42.6549%) | ||
| 4.7 / 23.3 (20.3571%) | 3P 3 Point Field Goals | 10.3 / 37.6 (27.5142%) | ||
| 7.3 / 15.2 (48.0874%) | FT Free Throws | 9.3 / 15.3 (60.9302%) | ||
| 47.9 | REB Total Rebounds | 52.2 | ||
| 12.1 | AST Assists | 14.3 | ||
| 9.1 | STL Steals | 7.7 | ||
| 1.1 | BLK Blocks | 4 | ||
| 18.6 | TO Turnovers | 14.1 | ||
| 16 (178) | PF Personal Foul | 16.9 (214) | ||
| 33.5 | PIP Points in the paint | 29.2 | ||
| 10.9 | 2CP Second chance points | 10 | ||
| 12.9 | PFT Points from turnovers | 12.2 | ||
| 5.8 | BP Bench points | 13.7 | ||
| 5.8 | FBP Fast break points | 10.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.