| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 4:45 pm GMT 20/10/24
Atsipūtę - Be Inkarų
| Atsipūtę | N. Petniūnas | 31.57 | |||
| Atsipūtę | M. Kotčekov | 25.82 | |||
![]() |
Atsipūtę | A. Leščinskas | 17.42 | ||
| Atsipūtę | E. Baušys | 10.82 | |||
| Atsipūtę | E. Steiblys | 10.50 |
| Atsipūtę | M. Kotčekov | 7.73 | |||
| Atsipūtę | N. Petniūnas | 7.14 | |||
![]() |
Atsipūtę | V. Dobrovolskis | 3.50 | ||
| Atsipūtę | I. Lasys | 2.60 | |||
| Atsipūtę | E. Steiblys | 2.00 |
![]() |
Atsipūtę | A. Leščinskas | 3.42 | ||
| Atsipūtę | N. Petniūnas | 3.00 | |||
| Atsipūtę | M. Kotčekov | 2.36 | |||
| Atsipūtę | E. Baušys | 2.35 | |||
| Atsipūtę | D. Miškinis | 2.13 |
| Atsipūtę | N. Petniūnas | 8.29 | |||
![]() |
Atsipūtę | A. Leščinskas | 3.83 | ||
| Atsipūtę | M. Kotčekov | 3.27 | |||
| Atsipūtę | I. Lasys | 1.90 | |||
| Atsipūtę | E. Steiblys | 1.00 |
| Atsipūtę | M. Tutinas | 12.71 | |||
| Atsipūtę | E. Steiblys | 11.50 | |||
| Atsipūtę | N. Petniūnas | 11.29 | |||
| Atsipūtę | I. Lasys | 11.20 | |||
| Atsipūtę | M. Kotčekov | 9.45 |
| Atsipūtę | M. Tutinas | 5.35 | |||
| Atsipūtę | I. Lasys | 4.80 | |||
| Atsipūtę | M. Kotčekov | 3.64 | |||
| Atsipūtę | E. Steiblys | 3.33 | |||
| Atsipūtę | J. Simuntis | 2.11 |
| Atsipūtę | N. Petniūnas | 9.29 | |||
| Atsipūtę | E. Steiblys | 8.17 | |||
| Atsipūtę | M. Tutinas | 7.35 | |||
| Atsipūtę | I. Lasys | 6.40 | |||
| Atsipūtę | M. Kotčekov | 5.82 |
![]() |
Atsipūtę | A. Leščinskas | 3.08 | ||
| Atsipūtę | N. Petniūnas | 3.00 | |||
| Atsipūtę | E. Baušys | 2.76 | |||
| Atsipūtę | E. Steiblys | 2.33 | |||
| Atsipūtę | M. Tutinas | 2.24 |
| Atsipūtę | N. Petniūnas | 28.29 | |||
| Atsipūtę | M. Kotčekov | 20.27 | |||
| Atsipūtę | M. Tutinas | 15.53 | |||
| Atsipūtę | E. Steiblys | 14.50 | |||
| Atsipūtę | I. Lasys | 14.10 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 77.8 (33.4761%) | FG Field Goals | 0 / 0 (0%) | ||
| 15.5 / 38.7 (40.1146%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 10.5 / 39 (26.8848%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 10.8 / 18.6 (58.0357%) | FT Free Throws | 0 / 0 (0%) | ||
| 49.5 | REB Total Rebounds | 0 | ||
| 12.8 | AST Assists | 0 | ||
| 10.5 | STL Steals | 0 | ||
| 0.7 | BLK Blocks | 0 | ||
| 14.1 | TO Turnovers | 0 | ||
| 11.9 (322) | PF Personal Foul | 0 () | ||
| 26.4 | PIP Points in the paint | 0 | ||
| 9.6 | 2CP Second chance points | 0 | ||
| 14 | PFT Points from turnovers | 0 | ||
| 7.1 | BP Bench points | 0 | ||
| 11.2 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.