0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 7:45 pm GMT 21/11/24
Viesulas - Innoline
Innoline | N. Grauslys | 19.00 | |||
Viesulas | P. Žilevičius | 16.33 | |||
Innoline | E. Liadauskas | 12.00 | |||
Innoline | J. Vaitkus | 12.00 | |||
Viesulas | J. Jenšauskas | 11.50 |
Innoline | N. Grauslys | 7.00 | |||
Innoline | J. Vaitkus | 4.00 | |||
Viesulas | J. Jenšauskas | 2.50 | |||
Innoline | A. Zėčius | 2.00 | |||
Viesulas | M. Minkevičius | 2.00 |
Viesulas | P. Žilevičius | 4.67 | |||
Innoline | E. Liadauskas | 3.00 | |||
Viesulas | O. Tokarevas | 2.00 | |||
Viesulas | J. Jenšauskas | 2.00 | |||
Innoline | P. Grikpėdis | 2.00 |
Innoline | N. Grauslys | 5.00 | |||
Innoline | K. Valantinas | 2.00 | |||
Viesulas | K. Kleinauskas | 2.00 | |||
Innoline | J. Vaitkus | 1.00 | |||
Innoline | E. Liadauskas | 1.00 |
Innoline | N. Grauslys | 26.00 | |||
Viesulas | R. Budrikis | 9.33 | |||
Viesulas | Ž. Paškevičius | 6.67 | |||
Innoline | A. Zėčius | 6.00 | |||
Innoline | J. Vaitkus | 5.00 |
Innoline | N. Grauslys | 9.00 | |||
Viesulas | R. Budrikis | 4.67 | |||
Viesulas | E. Čepas | 2.33 | |||
Innoline | J. Vaitkus | 2.00 | |||
Innoline | S. Dargužis | 2.00 |
Innoline | N. Grauslys | 17.00 | |||
Innoline | A. Zėčius | 5.00 | |||
Viesulas | Ž. Paškevičius | 5.00 | |||
Viesulas | R. Budrikis | 4.67 | |||
Viesulas | P. Žilevičius | 3.67 |
Innoline | A. Zėčius | 5.00 | |||
Innoline | K. Valantinas | 4.00 | |||
Viesulas | O. Tokarevas | 3.00 | |||
Viesulas | M. Minkevičius | 2.50 | |||
Innoline | N. Grauslys | 2.00 |
Innoline | N. Grauslys | 32.00 | |||
Innoline | J. Vaitkus | 11.00 | |||
Innoline | A. Zėčius | 9.00 | |||
Viesulas | K. Kleinauskas | 7.00 | |||
Viesulas | Ž. Paškevičius | 5.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
19.6 / 79.3 (24.7899%) | FG Field Goals | 24 / 75.5 (31.7881%) | ||
9.6 / 35.6 (27.1028%) | 2P 2 Points Made | 17.5 / 45.5 (38.4615%) | ||
10 / 43.6 (22.9008%) | 3P 3 Point Field Goals | 6.5 / 30 (21.6667%) | ||
2.3 / 4.3 (53.8462%) | FT Free Throws | 9 / 17 (52.9412%) | ||
43.6 | REB Total Rebounds | 45 | ||
7.6 | AST Assists | 15 | ||
7.6 | STL Steals | 7 | ||
1.6 | BLK Blocks | 1.5 | ||
22.3 | TO Turnovers | 21 | ||
16.3 (28) | PF Personal Foul | 19.5 (28) | ||
17.3 | PIP Points in the paint | 33 | ||
7.6 | 2CP Second chance points | 14 | ||
11.3 | PFT Points from turnovers | 8.5 | ||
12 | BP Bench points | 17.5 | ||
5.6 | FBP Fast break points | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.