0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 9:10 pm GMT 9/12/24
Veiviržėnai - Viesulas
Veiviržėnai | L. Remeikis | 33.60 | |||
Veiviržėnai | R. Nikitinas | 21.00 | |||
Viesulas | P. Žilevičius | 16.25 | |||
Veiviržėnai | K. Pozingis | 15.50 | |||
Veiviržėnai | A. Ruškys | 14.00 |
Veiviržėnai | L. Remeikis | 12.00 | |||
Veiviržėnai | K. Pozingis | 7.00 | |||
Veiviržėnai | R. Nikitinas | 4.67 | |||
Veiviržėnai | A. Ruškys | 4.50 | |||
Viesulas | R. Budrikis | 2.80 |
Viesulas | P. Žilevičius | 4.00 | |||
Veiviržėnai | R. Nikitinas | 3.67 | |||
Veiviržėnai | R. Šiaulys | 2.40 | |||
Viesulas | O. Tokarevas | 1.67 | |||
Veiviržėnai | J. Vilkas | 1.60 |
Veiviržėnai | L. Remeikis | 7.20 | |||
Veiviržėnai | A. Ruškys | 3.50 | |||
Viesulas | O. Tokarevas | 3.33 | |||
Viesulas | K. Kleinauskas | 2.33 | |||
Veiviržėnai | K. Kremeris | 1.67 |
Veiviržėnai | L. Remeikis | 13.40 | |||
Veiviržėnai | A. Ruškys | 13.00 | |||
Viesulas | R. Budrikis | 11.40 | |||
Veiviržėnai | K. Pozingis | 7.00 | |||
Veiviržėnai | K. Kremeris | 6.33 |
Veiviržėnai | L. Remeikis | 5.60 | |||
Viesulas | R. Budrikis | 4.80 | |||
Veiviržėnai | A. Ruškys | 4.50 | |||
Veiviržėnai | R. Nikitinas | 2.33 | |||
Viesulas | E. Čepas | 1.80 |
Veiviržėnai | A. Ruškys | 8.50 | |||
Veiviržėnai | L. Remeikis | 7.80 | |||
Viesulas | R. Budrikis | 6.60 | |||
Veiviržėnai | K. Pozingis | 6.00 | |||
Veiviržėnai | K. Kremeris | 4.67 |
Veiviržėnai | A. Ruškys | 5.50 | |||
Veiviržėnai | M. Vilkas | 5.25 | |||
Veiviržėnai | L. Remeikis | 4.00 | |||
Veiviržėnai | D. Šaulys | 3.60 | |||
Viesulas | O. Tokarevas | 2.67 |
Veiviržėnai | L. Remeikis | 42.40 | |||
Veiviržėnai | A. Ruškys | 26.00 | |||
Veiviržėnai | R. Nikitinas | 24.00 | |||
Veiviržėnai | K. Pozingis | 14.50 | |||
Veiviržėnai | D. Šaulys | 9.80 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.6 / 76.2 (41.4698%) | FG Field Goals | 18.8 / 76.6 (24.5431%) | ||
22.8 / 40.4 (56.4356%) | 2P 2 Points Made | 11.8 / 37.6 (31.383%) | ||
8.8 / 35.8 (24.581%) | 3P 3 Point Field Goals | 7 / 39 (17.9487%) | ||
14 / 21.6 (64.8148%) | FT Free Throws | 6.4 / 13.6 (47.0588%) | ||
49 | REB Total Rebounds | 44.8 | ||
18.2 | AST Assists | 7.4 | ||
10.4 | STL Steals | 7.8 | ||
2 | BLK Blocks | 2.2 | ||
16.8 | TO Turnovers | 22.2 | ||
17.4 (110) | PF Personal Foul | 15.2 (69) | ||
42.4 | PIP Points in the paint | 20.8 | ||
11.6 | 2CP Second chance points | 8.4 | ||
15.6 | PFT Points from turnovers | 9.4 | ||
16.8 | BP Bench points | 13.4 | ||
15.4 | FBP Fast break points | 5.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.