| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 7:30 pm GMT 8/1/25
Black Mamba - BC Bedugnė
| Black Mamba | D. Gureckij | 27.83 | |||
| BC Bedugnė | L. Savickis | 25.00 | |||
| BC Bedugnė | M. Verikas | 20.33 | |||
![]() |
BC Bedugnė | D. Ceiko | 19.80 | ||
| Black Mamba | A. Lukaševič | 16.67 |
| BC Bedugnė | L. Savickis | 8.33 | |||
| Black Mamba | A. Lukaševič | 7.50 | |||
| Black Mamba | D. Gureckij | 6.83 | |||
| Black Mamba | R. Moro | 6.00 | |||
| BC Bedugnė | J. Repčys | 5.40 |
| BC Bedugnė | M. Verikas | 3.33 | |||
| Black Mamba | D. Gureckij | 3.17 | |||
| BC Bedugnė | L. Savickis | 2.33 | |||
![]() |
BC Bedugnė | P. Kirdeika | 2.00 | ||
![]() |
BC Bedugnė | D. Ceiko | 1.80 |
| Black Mamba | D. Gureckij | 4.67 | |||
![]() |
BC Bedugnė | D. Ceiko | 4.00 | ||
| BC Bedugnė | M. Verikas | 3.00 | |||
![]() |
BC Bedugnė | P. Kirdeika | 2.50 | ||
| BC Bedugnė | J. Repčys | 1.80 |
| Black Mamba | R. Moro | 12.00 | |||
| Black Mamba | D. Gureckij | 11.00 | |||
![]() |
BC Bedugnė | D. Ceiko | 10.80 | ||
| BC Bedugnė | L. Savickis | 10.33 | |||
| BC Bedugnė | J. Repčys | 8.60 |
| Black Mamba | R. Moro | 7.00 | |||
| BC Bedugnė | L. Savickis | 3.33 | |||
| Black Mamba | D. Krištul | 3.33 | |||
| Black Mamba | T. Balcevič | 3.00 | |||
| BC Bedugnė | J. Repčys | 2.40 |
![]() |
BC Bedugnė | D. Ceiko | 9.60 | ||
| Black Mamba | D. Gureckij | 8.83 | |||
| BC Bedugnė | L. Savickis | 7.00 | |||
| BC Bedugnė | J. Repčys | 6.20 | |||
| Black Mamba | A. Lukaševič | 5.67 |
![]() |
BC Bedugnė | P. Kirdeika | 6.50 | ||
![]() |
BC Bedugnė | D. Ceiko | 5.20 | ||
![]() |
BC Bedugnė | D. Bojarun | 4.33 | ||
| Black Mamba | R. Lukaševič | 3.80 | |||
| Black Mamba | A. Lukaševič | 3.50 |
| Black Mamba | D. Gureckij | 27.00 | |||
![]() |
BC Bedugnė | D. Ceiko | 26.00 | ||
| BC Bedugnė | L. Savickis | 23.67 | |||
| BC Bedugnė | M. Verikas | 22.33 | |||
| Black Mamba | A. Lukaševič | 19.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
73
|
FINAL |
|
49
|
FINAL |
|
| 63
|
FINAL |
45
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.8 / 76 (37.9386%) | FG Field Goals | 31 / 76.6 (40.47%) | ||
| 23.3 / 52.1 (44.7284%) | 2P 2 Points Made | 22.4 / 47.8 (46.8619%) | ||
| 5.5 / 23.8 (23.0769%) | 3P 3 Point Field Goals | 8.6 / 28.8 (29.8611%) | ||
| 8.3 / 18.1 (45.8716%) | FT Free Throws | 13 / 21 (61.9048%) | ||
| 53.3 | REB Total Rebounds | 50 | ||
| 12.6 | AST Assists | 17.8 | ||
| 5.8 | STL Steals | 7.8 | ||
| 1.3 | BLK Blocks | 1.4 | ||
| 13.6 | TO Turnovers | 11.6 | ||
| 16 (104) | PF Personal Foul | 16.2 (90) | ||
| 39.6 | PIP Points in the paint | 41.6 | ||
| 9.5 | 2CP Second chance points | 9.2 | ||
| 9.1 | PFT Points from turnovers | 8.6 | ||
| 13 | BP Bench points | 15.8 | ||
| 4.5 | FBP Fast break points | 8.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.