| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 8:20 pm GMT 10/1/25
BaltaLietuviai - BC Sanit
| BC Sanit | R. Rutkauskas | 35.25 | |||
| BC Sanit | N. Paulauskas | 26.20 | |||
| BaltaLietuviai | G. Staupelis | 20.40 | |||
| BC Sanit | D. Jasionis | 19.33 | |||
| BC Sanit | E. Samorosenko | 14.80 |
| BC Sanit | R. Rutkauskas | 11.75 | |||
| BaltaLietuviai | G. Staupelis | 7.60 | |||
| BC Sanit | D. Jasionis | 6.33 | |||
| BC Sanit | E. Samorosenko | 5.60 | |||
![]() |
BaltaLietuviai | R. Mikalauskas | 5.00 |
| BC Sanit | N. Paulauskas | 5.80 | |||
| BC Sanit | R. Rutkauskas | 1.75 | |||
| BC Sanit | J. Bakans | 1.50 | |||
| BaltaLietuviai | J. Terleckas | 1.50 | |||
| BC Sanit | E. Samorosenko | 1.00 |
| BC Sanit | R. Rutkauskas | 6.50 | |||
| BaltaLietuviai | G. Staupelis | 4.60 | |||
| BC Sanit | D. Jasionis | 3.67 | |||
| BaltaLietuviai | G. Andrulionis | 2.50 | |||
![]() |
BaltaLietuviai | R. Mikalauskas | 1.80 |
| BC Sanit | D. Jasionis | 22.67 | |||
| BaltaLietuviai | G. Staupelis | 12.60 | |||
![]() |
BaltaLietuviai | A. Pliavgo | 7.80 | ||
| BC Sanit | R. Rutkauskas | 7.50 | |||
![]() |
BaltaLietuviai | R. Mikalauskas | 7.20 |
| BaltaLietuviai | G. Staupelis | 4.20 | |||
| BC Sanit | E. Samorosenko | 3.60 | |||
| BC Sanit | D. Jasionis | 3.00 | |||
| BC Sanit | Š. Parakininkas | 1.67 | |||
| BC Sanit | D. Jakimavičius | 1.40 |
| BC Sanit | D. Jasionis | 19.67 | |||
| BaltaLietuviai | G. Staupelis | 8.40 | |||
![]() |
BaltaLietuviai | A. Pliavgo | 7.00 | ||
| BC Sanit | R. Rutkauskas | 6.75 | |||
![]() |
BaltaLietuviai | R. Mikalauskas | 6.60 |
| BC Sanit | R. Rutkauskas | 7.00 | |||
![]() |
BaltaLietuviai | L. Savickas | 4.00 | ||
| BC Sanit | N. Paulauskas | 3.60 | |||
| BC Sanit | E. Samorosenko | 2.80 | |||
| BC Sanit | D. Jasionis | 2.67 |
| BC Sanit | R. Rutkauskas | 43.00 | |||
| BC Sanit | D. Jasionis | 38.33 | |||
| BaltaLietuviai | G. Staupelis | 29.20 | |||
| BC Sanit | N. Paulauskas | 22.20 | |||
| BC Sanit | E. Samorosenko | 19.40 |
| Head to Head - Past 5 Games | ||
|---|---|---|
86
|
FINAL |
64
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.6 / 68.6 (37.3178%) | FG Field Goals | 37.8 / 83.3 (45.4%) | ||
| 21.4 / 49.8 (42.9719%) | 2P 2 Points Made | 27 / 48.1 (56.0554%) | ||
| 4.2 / 18.8 (22.3404%) | 3P 3 Point Field Goals | 10.8 / 35.1 (30.8057%) | ||
| 11 / 20.2 (54.4554%) | FT Free Throws | 10 / 14 (71.4286%) | ||
| 46.4 | REB Total Rebounds | 47.3 | ||
| 10.6 | AST Assists | 18.5 | ||
| 11 | STL Steals | 10.1 | ||
| 3.2 | BLK Blocks | 1.8 | ||
| 9.8 | TO Turnovers | 11 | ||
| 15 (85) | PF Personal Foul | 14 (97) | ||
| 38.8 | PIP Points in the paint | 48.3 | ||
| 4.2 | 2CP Second chance points | 9.3 | ||
| 11.6 | PFT Points from turnovers | 17.5 | ||
| 11.8 | BP Bench points | 16 | ||
| 11.2 | FBP Fast break points | 19.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.