| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
VBL
Lietuva
Tip off: 7:30 pm GMT 15/1/25
Black Mamba - BC Sanit
| BC Sanit | R. Rutkauskas | 39.40 | |||
| Black Mamba | D. Gureckij | 26.00 | |||
| BC Sanit | N. Paulauskas | 25.50 | |||
| Black Mamba | A. Lukaševič | 16.00 | |||
| BC Sanit | D. Jasionis | 15.00 |
| BC Sanit | R. Rutkauskas | 13.20 | |||
| Black Mamba | A. Lukaševič | 7.14 | |||
| Black Mamba | D. Gureckij | 6.71 | |||
| BC Sanit | E. Samorosenko | 5.33 | |||
| Black Mamba | R. Moro | 5.00 |
| BC Sanit | N. Paulauskas | 5.33 | |||
| Black Mamba | D. Gureckij | 2.86 | |||
| BC Sanit | R. Rutkauskas | 2.20 | |||
| Black Mamba | J. Olechnovič | 1.71 | |||
| BC Sanit | J. Bakans | 1.50 |
| BC Sanit | R. Rutkauskas | 6.40 | |||
| Black Mamba | D. Gureckij | 4.00 | |||
| BC Sanit | D. Jasionis | 3.25 | |||
| Black Mamba | A. Lukaševič | 1.71 | |||
| Black Mamba | R. Moro | 1.33 |
| BC Sanit | D. Jasionis | 18.00 | |||
| Black Mamba | R. Moro | 10.33 | |||
| Black Mamba | D. Gureckij | 10.14 | |||
| BC Sanit | R. Rutkauskas | 8.00 | |||
| Black Mamba | A. Lukaševič | 7.86 |
| Black Mamba | R. Moro | 6.00 | |||
| BC Sanit | E. Samorosenko | 3.50 | |||
| Black Mamba | D. Krištul | 3.33 | |||
| Black Mamba | T. Balcevič | 3.00 | |||
| Black Mamba | A. Lukaševič | 2.29 |
| BC Sanit | D. Jasionis | 15.75 | |||
| Black Mamba | D. Gureckij | 8.14 | |||
| BC Sanit | R. Rutkauskas | 6.80 | |||
| Black Mamba | R. Lukaševič | 6.00 | |||
| Black Mamba | A. Lukaševič | 5.57 |
| BC Sanit | R. Rutkauskas | 6.80 | |||
| Black Mamba | A. Lukaševič | 3.57 | |||
| BC Sanit | N. Paulauskas | 3.50 | |||
| Black Mamba | R. Lukaševič | 3.50 | |||
| BC Sanit | E. Samorosenko | 3.00 |
| BC Sanit | R. Rutkauskas | 47.00 | |||
| BC Sanit | D. Jasionis | 31.25 | |||
| Black Mamba | D. Gureckij | 23.86 | |||
| BC Sanit | N. Paulauskas | 22.33 | |||
| BC Sanit | E. Samorosenko | 19.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
99
|
FINAL |
77
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.7 / 75.7 (36.6038%) | FG Field Goals | 39.1 / 83.7 (46.7577%) | ||
| 22.4 / 51.8 (43.2507%) | 2P 2 Points Made | 28.4 / 50.4 (56.3739%) | ||
| 5.2 / 23.8 (22.1557%) | 3P 3 Point Field Goals | 10.7 / 33.2 (32.1888%) | ||
| 7.5 / 17 (44.5378%) | FT Free Throws | 9.8 / 13.8 (71.134%) | ||
| 52.4 | REB Total Rebounds | 45.7 | ||
| 12.4 | AST Assists | 18.8 | ||
| 6.2 | STL Steals | 10.1 | ||
| 1.7 | BLK Blocks | 1.7 | ||
| 13.4 | TO Turnovers | 10.8 | ||
| 15.5 (117) | PF Personal Foul | 14.4 (112) | ||
| 38.8 | PIP Points in the paint | 50.2 | ||
| 8.7 | 2CP Second chance points | 9.5 | ||
| 10.4 | PFT Points from turnovers | 19 | ||
| 11.7 | BP Bench points | 15.2 | ||
| 5.5 | FBP Fast break points | 21.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.