| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PRKL
Lietuva
Tip off: 2:00 pm GMT 19/1/25
Panevėžio SC 2007 - BC Žilvinas
| BC Žilvinas | I. Jonaitis | 27.00 | |||
| BC Žilvinas | G. Mulevičius | 23.00 | |||
| BC Žilvinas | I. Jonaitis | 22.25 | |||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 20.50 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 19.33 |
| BC Žilvinas | G. Mulevičius | 9.00 | |||
| BC Žilvinas | 33 | E. Šukys | 8.00 | ||
| BC Žilvinas | I. Jonaitis | 8.00 | |||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 7.17 | ||
| BC Žilvinas | I. Jonaitis | 6.00 |
| BC Žilvinas | A. Samulionis | 4.00 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 3.33 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 3.00 | ||
| BC Žilvinas | I. Jonaitis | 3.00 | |||
| BC Žilvinas | I. Jonaitis | 3.00 |
| BC Žilvinas | D. Dulkė | 7.00 | |||
| BC Žilvinas | G. Mulevičius | 5.00 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 2.67 | ||
| Panevėžio SC 2007 | 1 | J. Kadžiulis | 2.67 | ||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 2.67 |
| BC Žilvinas | G. Mulevičius | 14.00 | |||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 10.17 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 10.00 | ||
| BC Žilvinas | 1 | R. Sankauskas | 10.00 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 9.67 |
| BC Žilvinas | G. Mulevičius | 6.00 | |||
| BC Žilvinas | D. Dulkė | 5.00 | |||
| BC Žilvinas | 21 | G. Šarkūnas | 4.00 | ||
| BC Žilvinas | 9 | J. Pomeckis | 3.60 | ||
| BC Žilvinas | 23 | E. Jonėnas | 3.00 |
| BC Žilvinas | 1 | R. Sankauskas | 9.00 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 8.50 | ||
| BC Žilvinas | D. Dulkė | 8.00 | |||
| BC Žilvinas | G. Mulevičius | 8.00 | |||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 7.33 |
| BC Žilvinas | 1 | R. Sankauskas | 5.25 | ||
| BC Žilvinas | 1 | R. Sankauskas | 4.33 | ||
| BC Žilvinas | 1 | R. Sankauskas | 4.00 | ||
| BC Žilvinas | 33 | E. Šukys | 4.00 | ||
| BC Žilvinas | 23 | E. Jonėnas | 3.60 |
| BC Žilvinas | G. Mulevičius | 36.00 | |||
| Panevėžio SC 2007 | 8 | A. Lianzbergas | 31.33 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 24.67 | ||
| BC Žilvinas | D. Dulkė | 23.00 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 21.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
67
|
FINAL |
73
|
98
|
FINAL |
54
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.2 / 80.7 (40%) | FG Field Goals | 27.7 / 74.4 (37.3134%) | ||
| 24.2 / 48.1 (50.4451%) | 2P 2 Points Made | 19.1 / 41 (46.6125%) | ||
| 8 / 32.5 (24.5614%) | 3P 3 Point Field Goals | 8.6 / 33.4 (25.9136%) | ||
| 7.7 / 13.2 (58.0645%) | FT Free Throws | 10.4 / 18.6 (55.9524%) | ||
| 40.7 | REB Total Rebounds | 46.7 | ||
| 12.8 | AST Assists | 14.2 | ||
| 13.8 | STL Steals | 7.1 | ||
| 1.1 | BLK Blocks | 3 | ||
| 10.5 | TO Turnovers | 16.1 | ||
| 17.4 (116) | PF Personal Foul | 18.8 (166) | ||
| 38.2 | PIP Points in the paint | 32.4 | ||
| 13.4 | 2CP Second chance points | 12 | ||
| 21.1 | PFT Points from turnovers | 13.3 | ||
| 13.1 | BP Bench points | 15.1 | ||
| 15.4 | FBP Fast break points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.