| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŠRMKL
Lietuva
Tip off: 10:15 am GMT 25/1/25
Promasta - Extra
| Extra | T. Smailys | 27.20 | |||
| Promasta | 77 | M. Dubininkas | 25.67 | ||
| Extra | 12 | D. Janovskis | 21.90 | ||
| Promasta | 6 | S. Švelnys | 21.00 | ||
| Promasta | 11 | M. Staniulis | 20.75 |
| Extra | T. Smailys | 9.60 | |||
| Extra | 1 | T. Smailys | 9.00 | ||
| Promasta | 77 | M. Dubininkas | 7.67 | ||
| Extra | 12 | D. Janovskis | 7.10 | ||
| Promasta | 33 | P. Čiūta | 7.00 |
| Promasta | 6 | S. Švelnys | 3.00 | ||
| Promasta | 77 | M. Dubininkas | 2.67 | ||
| Promasta | 11 | M. Staniulis | 2.38 | ||
| Extra | 12 | D. Janovskis | 2.20 | ||
| Extra | 55 | K. Golcas | 2.00 |
| Extra | T. Smailys | 3.80 | |||
| Promasta | 77 | M. Dubininkas | 2.33 | ||
| Promasta | 8 | P. Čiūta | 2.00 | ||
| Promasta | 25 | D. Čiūta | 2.00 | ||
| Promasta | 11 | M. Staniulis | 1.88 |
| Promasta | 33 | P. Čiūta | 12.00 | ||
| Extra | 9 | K. Raišys | 10.10 | ||
| Extra | R. Zaruba | 10.00 | |||
| Extra | 14 | M. Jagminas | 9.00 | ||
| Promasta | 88 | A. Juchnevičius | 8.67 |
| Promasta | 33 | P. Čiūta | 4.00 | ||
| Extra | T. Smailys | 3.80 | |||
| Promasta | 25 | D. Čiūta | 3.00 | ||
| Extra | 32 | P. Paliukėnas | 3.00 | ||
| Promasta | 8 | P. Čiūta | 2.86 |
| Extra | R. Zaruba | 8.00 | |||
| Promasta | 33 | P. Čiūta | 8.00 | ||
| Extra | 9 | K. Raišys | 7.60 | ||
| Extra | 14 | M. Jagminas | 7.00 | ||
| Promasta | 88 | A. Juchnevičius | 6.67 |
| Extra | 12 | D. Janovskis | 6.40 | ||
| Promasta | 25 | D. Čiūta | 4.00 | ||
| Promasta | 8 | P. Čiūta | 3.86 | ||
| Extra | T. Smailys | 3.80 | |||
| Promasta | 6 | S. Švelnys | 3.50 |
| Extra | T. Smailys | 32.20 | |||
| Extra | 12 | D. Janovskis | 24.40 | ||
| Promasta | 33 | P. Čiūta | 23.25 | ||
| Promasta | 77 | M. Dubininkas | 22.67 | ||
| Promasta | 6 | S. Švelnys | 21.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 57
|
FINAL |
|
| 61
|
FINAL |
|
| 79
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 70.1 (44.2155%) | FG Field Goals | 32.6 / 75.7 (43.0647%) | ||
| 25.2 / 50 (50.4444%) | 2P 2 Points Made | 24.2 / 44.3 (54.6275%) | ||
| 5.7 / 20.1 (28.7293%) | 3P 3 Point Field Goals | 8.4 / 31.4 (26.7516%) | ||
| 7.3 / 15.1 (48.5294%) | FT Free Throws | 6.3 / 11.8 (53.3898%) | ||
| 48.2 | REB Total Rebounds | 49 | ||
| 15.2 | AST Assists | 15 | ||
| 10.8 | STL Steals | 7 | ||
| 3.2 | BLK Blocks | 2.9 | ||
| 16.3 | TO Turnovers | 13.7 | ||
| 15.3 (135) | PF Personal Foul | 13.8 (150) | ||
| 44.8 | PIP Points in the paint | 46.2 | ||
| 12.5 | 2CP Second chance points | 9.1 | ||
| 14.6 | PFT Points from turnovers | 13.6 | ||
| 11.1 | BP Bench points | 11.5 | ||
| 18.5 | FBP Fast break points | 23.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.