| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PRKL
Lietuva
Tip off: 6:45 pm GMT 27/1/25
Panevėžio SC 2009 - BC Velžys
| BC Velžys | P. Vilkas | 23.33 | |||
| Panevėžio SC 2009 | 14 | S. Raščius | 22.78 | ||
| BC Velžys | L. Paškauskas | 22.00 | |||
![]() |
BC Velžys | U. Paškauskas | 19.33 | ||
![]() |
Panevėžio SC 2009 | 6 | T. Katauskas | 18.27 |
| BC Velžys | L. Paškauskas | 10.00 | |||
| Panevėžio SC 2009 | 14 | S. Raščius | 9.67 | ||
![]() |
Panevėžio SC 2009 | 6 | T. Katauskas | 7.36 | |
| BC Velžys | E. Jasėnas | 5.50 | |||
| BC Velžys | L. Liubavičius | 4.50 |
| BC Velžys | P. Vilkas | 4.33 | |||
![]() |
BC Velžys | U. Paškauskas | 4.17 | ||
| BC Velžys | A. Sarapas | 2.10 | |||
| BC Velžys | J. Šlekys | 2.00 | |||
| Panevėžio SC 2009 | 40 | M. Binkys | 1.73 |
| BC Velžys | P. Vilkas | 3.67 | |||
| BC Velžys | J. Šlekys | 3.40 | |||
| BC Velžys | A. Sarapas | 3.40 | |||
![]() |
Panevėžio SC 2009 | 6 | T. Katauskas | 3.00 | |
| Panevėžio SC 2009 | 40 | M. Binkys | 2.27 |
| BC Velžys | L. Paškauskas | 10.50 | |||
| Panevėžio SC 2009 | 11 | S. Raudonaitis | 10.29 | ||
| Panevėžio SC 2009 | 14 | S. Raščius | 10.00 | ||
| BC Velžys | E. Jasėnas | 9.50 | |||
![]() |
BC Velžys | J. Četkauskas | 8.80 |
| BC Velžys | L. Paškauskas | 4.00 | |||
| BC Velžys | L. Liubavičius | 3.25 | |||
| Panevėžio SC 2009 | 11 | S. Raudonaitis | 3.00 | ||
| Panevėžio SC 2009 | 14 | S. Raščius | 2.56 | ||
| BC Velžys | E. Jasėnas | 2.00 |
![]() |
BC Velžys | J. Četkauskas | 8.20 | ||
| BC Velžys | E. Jasėnas | 7.50 | |||
| Panevėžio SC 2009 | 14 | S. Raščius | 7.44 | ||
| Panevėžio SC 2009 | 11 | S. Raudonaitis | 7.29 | ||
| BC Velžys | A. Sarapas | 7.10 |
![]() |
BC Velžys | J. Četkauskas | 11.80 | ||
| BC Velžys | P. Vilkas | 6.17 | |||
| BC Velžys | J. Šlekys | 5.60 | |||
![]() |
Panevėžio SC 2009 | 6 | T. Katauskas | 5.36 | |
| Panevėžio SC 2009 | 33 | M. Daugirdas | 4.11 |
![]() |
BC Velžys | J. Četkauskas | 30.00 | ||
| BC Velžys | L. Paškauskas | 29.00 | |||
| BC Velžys | P. Vilkas | 26.00 | |||
| Panevėžio SC 2009 | 14 | S. Raščius | 24.67 | ||
| BC Velžys | E. Jasėnas | 20.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
83
|
FINAL |
68
|
66
|
FINAL |
109
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.9 / 78.2 (45.8769%) | FG Field Goals | 32.9 / 71.9 (45.7649%) | ||
| 30.5 / 56 (54.5455%) | 2P 2 Points Made | 22.8 / 41.9 (54.4469%) | ||
| 5.3 / 22.2 (24.0816%) | 3P 3 Point Field Goals | 10 / 30 (33.6364%) | ||
| 9.6 / 14.4 (66.6667%) | FT Free Throws | 12 / 17.1 (69.8413%) | ||
| 40.4 | REB Total Rebounds | 48.3 | ||
| 18.1 | AST Assists | 22 | ||
| 12 | STL Steals | 7.2 | ||
| 3.7 | BLK Blocks | 2.9 | ||
| 14 | TO Turnovers | 15.6 | ||
| 17.6 (179) | PF Personal Foul | 16 (184) | ||
| 50.3 | PIP Points in the paint | 38.9 | ||
| 10 | 2CP Second chance points | 9.4 | ||
| 20.3 | PFT Points from turnovers | 11.9 | ||
| 15.3 | BP Bench points | 14 | ||
| 19.3 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.