| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PRKL
Lietuva
Tip off: 8:40 pm GMT 6/2/25
BC Velžys - BC Žilvinas
| BC Žilvinas | I. Jonaitis | 25.00 | |||
| BC Velžys | P. Vilkas | 23.71 | |||
| BC Žilvinas | G. Mulevičius | 23.00 | |||
| BC Žilvinas | I. Jonaitis | 22.25 | |||
| BC Velžys | L. Paškauskas | 22.00 |
| BC Velžys | L. Paškauskas | 10.00 | |||
| BC Žilvinas | G. Mulevičius | 9.00 | |||
| BC Žilvinas | 33 | E. Šukys | 8.00 | ||
| BC Žilvinas | I. Jonaitis | 6.00 | |||
| BC Žilvinas | I. Jonaitis | 5.67 |
| BC Velžys | P. Vilkas | 4.43 | |||
| BC Žilvinas | I. Jonaitis | 4.33 | |||
![]() |
BC Velžys | U. Paškauskas | 4.17 | ||
| BC Žilvinas | A. Samulionis | 4.00 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 3.33 |
| BC Žilvinas | D. Dulkė | 7.00 | |||
| BC Žilvinas | G. Mulevičius | 5.00 | |||
| BC Velžys | P. Vilkas | 3.86 | |||
| BC Velžys | A. Sarapas | 3.55 | |||
| BC Velžys | J. Šlekys | 3.17 |
| BC Žilvinas | G. Mulevičius | 14.00 | |||
| BC Velžys | L. Paškauskas | 10.50 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 10.00 | ||
| BC Žilvinas | 31 | D. Kasarauskas | 9.67 | ||
| BC Velžys | E. Jasėnas | 9.50 |
| BC Žilvinas | G. Mulevičius | 6.00 | |||
| BC Žilvinas | D. Dulkė | 5.00 | |||
| BC Velžys | L. Paškauskas | 4.00 | |||
| BC Žilvinas | 9 | J. Pomeckis | 3.60 | ||
| BC Žilvinas | 21 | G. Šarkūnas | 3.33 |
| BC Žilvinas | 31 | D. Kasarauskas | 8.50 | ||
![]() |
BC Velžys | J. Četkauskas | 8.20 | ||
| BC Žilvinas | D. Dulkė | 8.00 | |||
| BC Žilvinas | G. Mulevičius | 8.00 | |||
| BC Velžys | E. Jasėnas | 7.50 |
![]() |
BC Velžys | J. Četkauskas | 11.80 | ||
| BC Velžys | P. Vilkas | 6.57 | |||
| BC Velžys | J. Šlekys | 5.33 | |||
| BC Žilvinas | 1 | R. Sankauskas | 5.25 | ||
| BC Žilvinas | 1 | R. Sankauskas | 4.33 |
| BC Žilvinas | G. Mulevičius | 36.00 | |||
![]() |
BC Velžys | J. Četkauskas | 30.00 | ||
| BC Velžys | L. Paškauskas | 29.00 | |||
| BC Velžys | P. Vilkas | 26.71 | |||
| BC Žilvinas | 31 | D. Kasarauskas | 24.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
55
|
FINAL |
66
|
58
|
FINAL |
74
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.5 / 72 (45.0867%) | FG Field Goals | 27.6 / 72.1 (38.2872%) | ||
| 22.5 / 42 (53.4653%) | 2P 2 Points Made | 18.6 / 40.2 (46.2754%) | ||
| 10 / 30 (33.3333%) | 3P 3 Point Field Goals | 9 / 31.9 (28.2051%) | ||
| 12.2 / 17.3 (70.6731%) | FT Free Throws | 9.1 / 16.3 (56.1111%) | ||
| 48.1 | REB Total Rebounds | 45 | ||
| 21.6 | AST Assists | 14.5 | ||
| 7 | STL Steals | 7.5 | ||
| 2.8 | BLK Blocks | 2.8 | ||
| 15.4 | TO Turnovers | 16.7 | ||
| 15.9 (203) | PF Personal Foul | 18.1 (186) | ||
| 38.3 | PIP Points in the paint | 31.6 | ||
| 9.3 | 2CP Second chance points | 11.8 | ||
| 12 | PFT Points from turnovers | 14.1 | ||
| 13 | BP Bench points | 14.6 | ||
| 12 | FBP Fast break points | 11 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.