0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 9:10 pm GMT 17/2/25
Atsipūtę - BC Estrada
BC ESTRADA | D. Kuodys | 20.33 | |||
BC ESTRADA | L. Petrusevičius | 16.50 | |||
BC ESTRADA | J. Macur | 15.57 | |||
Atsipūtę | M. Giedrė | 14.50 | |||
Atsipūtę | J. Paulauskas | 13.30 |
BC ESTRADA | L. Petrusevičius | 7.63 | |||
BC ESTRADA | S. Petrusevičius | 5.63 | |||
Atsipūtę | M. Giedrė | 5.25 | |||
Atsipūtę | J. Paulauskas | 5.00 | |||
BC ESTRADA | D. Kuodys | 4.67 |
BC ESTRADA | D. Kuodys | 2.83 | |||
BC ESTRADA | J. Macur | 2.43 | |||
Atsipūtę | D. Jurgutis | 2.30 | |||
BC ESTRADA | U. Gervinas | 2.00 | |||
Atsipūtę | V. Paulikas | 1.82 |
Atsipūtę | M. Giedrė | 3.25 | |||
Atsipūtę | A. Venckus | 3.10 | |||
Atsipūtę | J. Paulauskas | 3.00 | |||
BC ESTRADA | D. Kuodys | 2.50 | |||
Atsipūtę | A. Rozga | 1.73 |
BC ESTRADA | L. Petrusevičius | 17.63 | |||
Atsipūtę | A. Rozga | 11.00 | |||
Atsipūtę | M. Giedrė | 10.75 | |||
BC ESTRADA | D. Kuodys | 8.83 | |||
Atsipūtę | J. Paulauskas | 7.30 |
BC ESTRADA | L. Petrusevičius | 7.00 | |||
Atsipūtę | A. Rozga | 4.00 | |||
Atsipūtę | E. Bernotas | 2.67 | |||
Atsipūtę | J. Paulauskas | 2.50 | |||
BC ESTRADA | J. Macur | 2.43 |
BC ESTRADA | L. Petrusevičius | 10.63 | |||
Atsipūtę | M. Giedrė | 8.50 | |||
BC ESTRADA | D. Kuodys | 7.00 | |||
Atsipūtę | A. Rozga | 7.00 | |||
Atsipūtę | J. Paulauskas | 4.80 |
BC ESTRADA | J. Jonikas | 7.25 | |||
Atsipūtę | L. Jencius | 3.91 | |||
Atsipūtę | M. Giedrė | 3.25 | |||
BC ESTRADA | S. Petrusevičius | 2.88 | |||
Atsipūtę | E. Bernotas | 2.83 |
BC ESTRADA | L. Petrusevičius | 29.25 | |||
Atsipūtę | M. Giedrė | 23.75 | |||
BC ESTRADA | D. Kuodys | 22.50 | |||
Atsipūtę | A. Rozga | 17.36 | |||
Atsipūtę | J. Paulauskas | 16.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.8 / 78.2 (38.0952%) | FG Field Goals | 34.6 / 88.1 (39.3443%) | ||
22.8 / 45.4 (50.2%) | 2P 2 Points Made | 26.7 / 54.7 (48.8844%) | ||
7 / 32.8 (21.3296%) | 3P 3 Point Field Goals | 7.8 / 33.3 (23.6667%) | ||
12.1 / 21 (58.0087%) | FT Free Throws | 5.3 / 10.7 (49.4845%) | ||
49 | REB Total Rebounds | 55.6 | ||
16.9 | AST Assists | 18.6 | ||
12.5 | STL Steals | 14.5 | ||
1 | BLK Blocks | 3.7 | ||
16.4 | TO Turnovers | 13.5 | ||
21 (192) | PF Personal Foul | 18.6 (127) | ||
41.4 | PIP Points in the paint | 50.4 | ||
11.4 | 2CP Second chance points | 15.1 | ||
15 | PFT Points from turnovers | 24.8 | ||
21.2 | BP Bench points | 24.3 | ||
12.4 | FBP Fast break points | 24.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.