| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Gargždų sporto centras
Lietuva
Tip off: 2:30 pm GMT 23/2/25
Veiviržėnai - Endriejavo Stumbras
| Veiviržėnai | L. Remeikis | 31.20 | |||
| Veiviržėnai | R. Nikitinas | 26.33 | |||
| Stumbras | J. Žilius | 25.86 | |||
| Veiviržėnai | K. Pozingis | 21.57 | |||
| Stumbras | A. Dziuba | 17.33 |
| Veiviržėnai | L. Remeikis | 10.70 | |||
| Stumbras | R. Norvilas | 7.00 | |||
| Veiviržėnai | K. Pozingis | 6.86 | |||
| Veiviržėnai | R. Nikitinas | 5.11 | |||
| Stumbras | G. Ivanauskas | 5.00 |
| Veiviržėnai | R. Nikitinas | 4.89 | |||
| Stumbras | J. Žilius | 4.57 | |||
| Stumbras | M. Andrijauskas | 3.20 | |||
| Stumbras | A. Dziuba | 2.22 | |||
| Veiviržėnai | K. Pozingis | 2.00 |
| Veiviržėnai | L. Remeikis | 7.40 | |||
| Stumbras | J. Žilius | 3.86 | |||
| Stumbras | R. Norvilas | 3.00 | |||
| Stumbras | M. Andrijauskas | 2.00 | |||
| Stumbras | M. Kiudelis | 1.88 |
| Veiviržėnai | L. Remeikis | 12.10 | |||
| Veiviržėnai | A. Ruškys | 8.60 | |||
| Veiviržėnai | K. Pozingis | 8.57 | |||
| Veiviržėnai | R. Nikitinas | 8.22 | |||
| Stumbras | M. Andrijauskas | 8.10 |
| Veiviržėnai | L. Remeikis | 5.00 | |||
| Stumbras | R. Norvilas | 3.00 | |||
| Stumbras | G. Ivanauskas | 2.67 | |||
| Veiviržėnai | A. Ruškys | 2.40 | |||
| Stumbras | M. Mizaras | 2.30 |
| Veiviržėnai | K. Pozingis | 7.29 | |||
| Veiviržėnai | L. Remeikis | 7.10 | |||
| Stumbras | M. Andrijauskas | 6.40 | |||
| Veiviržėnai | R. Nikitinas | 6.22 | |||
| Veiviržėnai | A. Ruškys | 6.20 |
| Stumbras | J. Žilius | 8.57 | |||
| Veiviržėnai | M. Vilkas | 5.40 | |||
| Veiviržėnai | L. Remeikis | 5.10 | |||
| Stumbras | A. Dziuba | 4.67 | |||
| Veiviržėnai | A. Ruškys | 4.20 |
| Veiviržėnai | L. Remeikis | 41.50 | |||
| Stumbras | J. Žilius | 32.86 | |||
| Veiviržėnai | R. Nikitinas | 31.33 | |||
| Veiviržėnai | K. Pozingis | 25.57 | |||
| Stumbras | M. Andrijauskas | 21.20 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 76
|
FINAL |
|
| 71
|
FINAL |
|
| 78
|
FINAL |
|
| 73
|
FINAL |
|
| 85
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 38.9 / 81.2 (47.8747%) | FG Field Goals | 35.7 / 77.5 (46.0645%) | ||
| 27.7 / 44.6 (62.1181%) | 2P 2 Points Made | 22.8 / 38.9 (58.6118%) | ||
| 11.1 / 36.6 (30.5211%) | 3P 3 Point Field Goals | 12.9 / 38.6 (33.4197%) | ||
| 12.9 / 19.2 (66.9811%) | FT Free Throws | 10.6 / 16 (66.25%) | ||
| 50.6 | REB Total Rebounds | 48.8 | ||
| 24.1 | AST Assists | 23.9 | ||
| 12.5 | STL Steals | 10.8 | ||
| 2.9 | BLK Blocks | 2.9 | ||
| 16.1 | TO Turnovers | 12.7 | ||
| 15.1 (208) | PF Personal Foul | 16.7 (163) | ||
| 53 | PIP Points in the paint | 43.6 | ||
| 13.9 | 2CP Second chance points | 15 | ||
| 22.2 | PFT Points from turnovers | 17.6 | ||
| 25 | BP Bench points | 18.7 | ||
| 22.4 | FBP Fast break points | 14.9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.