0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 9:10 pm GMT 24/2/25
Bokas - Persė Team
Persė Team | E. Bertavičius | 28.89 | |||
Bokas | J. Milašius | 22.83 | |||
Persė Team | S. Murauskas | 21.50 | |||
Bokas | E. Žilius | 20.00 | |||
Bokas | R. Spurgana | 16.00 |
Persė Team | E. Bertavičius | 7.33 | |||
Bokas | L. Ubartas | 6.50 | |||
Persė Team | S. Murauskas | 4.13 | |||
Bokas | R. Spurgana | 4.00 | |||
Bokas | E. Žilius | 3.67 |
Bokas | J. Milašius | 4.00 | |||
Persė Team | S. Murauskas | 3.38 | |||
Persė Team | E. Bertavičius | 3.22 | |||
Bokas | E. Žilius | 3.17 | |||
Bokas | I. Antužis | 2.63 |
Bokas | J. Milašius | 6.17 | |||
Persė Team | E. Bertavičius | 4.56 | |||
Bokas | R. Spurgana | 3.20 | |||
Bokas | E. Žilius | 3.17 | |||
Persė Team | S. Murauskas | 3.13 |
Bokas | E. Žemgulys | 10.33 | |||
Bokas | E. Makaveckas | 10.25 | |||
Bokas | E. Žilius | 8.50 | |||
Persė Team | T. Stropus | 8.11 | |||
Bokas | D. Sutkus | 7.63 |
Bokas | E. Makaveckas | 4.75 | |||
Bokas | D. Sutkus | 4.00 | |||
Bokas | L. Ubartas | 3.50 | |||
Persė Team | T. Stropus | 2.78 | |||
Bokas | A. Vyšniauskas | 2.67 |
Bokas | E. Žemgulys | 8.33 | |||
Bokas | E. Žilius | 7.67 | |||
Bokas | E. Makaveckas | 5.50 | |||
Persė Team | T. Stropus | 5.33 | |||
Persė Team | S. Sidabras | 5.25 |
Bokas | E. Žilius | 6.67 | |||
Persė Team | S. Sidabras | 4.25 | |||
Persė Team | S. Murauskas | 3.88 | |||
Bokas | R. Spurgana | 3.60 | |||
Bokas | L. Ubartas | 3.50 |
Persė Team | E. Bertavičius | 26.67 | |||
Bokas | E. Žilius | 26.50 | |||
Bokas | J. Milašius | 20.17 | |||
Persė Team | S. Murauskas | 17.88 | |||
Bokas | D. Sutkus | 14.38 |
Head to Head - Past 5 Games | ||
---|---|---|
78
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
27.2 / 78 (34.965%) | FG Field Goals | 33.6 / 73.4 (45.7766%) | ||
15.7 / 36.3 (43.25%) | 2P 2 Points Made | 22 / 38.4 (57.2917%) | ||
11.5 / 41.6 (27.7293%) | 3P 3 Point Field Goals | 11.6 / 35 (33.1429%) | ||
11.3 / 16.8 (67.5676%) | FT Free Throws | 12.1 / 18.3 (66.1202%) | ||
45.5 | REB Total Rebounds | 44.2 | ||
16 | AST Assists | 18.9 | ||
7.4 | STL Steals | 8.6 | ||
2.3 | BLK Blocks | 1.7 | ||
15.9 | TO Turnovers | 17 | ||
11.4 (158) | PF Personal Foul | 17.9 (170) | ||
28.1 | PIP Points in the paint | 38.2 | ||
13 | 2CP Second chance points | 10.9 | ||
12.1 | PFT Points from turnovers | 14.1 | ||
11.7 | BP Bench points | 19.3 | ||
6.7 | FBP Fast break points | 15 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.