0 | ||||||
---|---|---|---|---|---|---|
0 |
Gargždų sporto centras
Lietuva
Tip off: 9:10 pm GMT 3/3/25
Salantų Vėjas - Atsipūtę
Salantų Granitas | A. Grikpėdis | 21.56 | |||
Salantų Granitas | J. Galdikas | 18.13 | |||
Salantų Granitas | A. Bėrontas | 17.20 | |||
Salantų Granitas | Š. Stalmokas | 15.83 | |||
Atsipūtę | M. Giedrė | 14.50 |
Salantų Granitas | E. Varpiotas | 6.00 | |||
Salantų Granitas | A. Grikpėdis | 5.67 | |||
Atsipūtę | M. Giedrė | 5.25 | |||
Atsipūtę | J. Paulauskas | 5.08 | |||
Atsipūtę | A. Rozga | 4.46 |
Salantų Granitas | J. Galdikas | 2.75 | |||
Salantų Granitas | A. Grikpėdis | 2.67 | |||
Atsipūtę | D. Jurgutis | 2.50 | |||
Salantų Granitas | T. Narmontas | 2.20 | |||
Atsipūtę | V. Paulikas | 2.08 |
Salantų Granitas | A. Bėrontas | 3.80 | |||
Salantų Granitas | Š. Stalmokas | 3.67 | |||
Atsipūtę | J. Paulauskas | 3.25 | |||
Atsipūtę | M. Giedrė | 3.25 | |||
Atsipūtę | A. Venckus | 3.18 |
Salantų Granitas | E. Varpiotas | 14.50 | |||
Atsipūtę | A. Rozga | 11.31 | |||
Atsipūtę | M. Giedrė | 10.75 | |||
Salantų Granitas | E. Kupšys | 9.20 | |||
Salantų Granitas | J. Galdikas | 8.25 |
Salantų Granitas | E. Varpiotas | 6.00 | |||
Atsipūtę | A. Rozga | 3.92 | |||
Atsipūtę | J. Paulauskas | 2.83 | |||
Salantų Granitas | J. Dvaržeckas | 2.67 | |||
Atsipūtę | E. Bernotas | 2.67 |
Salantų Granitas | E. Varpiotas | 8.50 | |||
Atsipūtę | M. Giedrė | 8.50 | |||
Salantų Granitas | E. Kupšys | 7.60 | |||
Atsipūtę | A. Rozga | 7.38 | |||
Salantų Granitas | J. Galdikas | 6.13 |
Salantų Granitas | J. Galdikas | 5.25 | |||
Salantų Granitas | T. Narmontas | 5.20 | |||
Atsipūtę | L. Jencius | 4.00 | |||
Salantų Granitas | A. Bėrontas | 3.70 | |||
Atsipūtę | M. Giedrė | 3.25 |
Salantų Granitas | E. Varpiotas | 28.50 | |||
Salantų Granitas | J. Galdikas | 26.63 | |||
Atsipūtę | M. Giedrė | 23.75 | |||
Salantų Granitas | A. Grikpėdis | 22.78 | |||
Atsipūtę | A. Rozga | 18.08 |
Head to Head - Past 5 Games | ||
---|---|---|
51
|
FINAL |
|
81
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34.5 / 76.5 (45.098%) | FG Field Goals | 30.1 / 78.6 (38.3187%) | ||
22.8 / 39.9 (57.2025%) | 2P 2 Points Made | 22.5 / 44.8 (50.2573%) | ||
11.6 / 36.5 (31.8907%) | 3P 3 Point Field Goals | 7.6 / 33.8 (22.5%) | ||
15.8 / 21.5 (73.6434%) | FT Free Throws | 11.9 / 20.1 (59.1603%) | ||
51.4 | REB Total Rebounds | 49.7 | ||
20.5 | AST Assists | 16.7 | ||
9 | STL Steals | 11.5 | ||
2.4 | BLK Blocks | 1.2 | ||
12.1 | TO Turnovers | 16.6 | ||
16.2 (232) | PF Personal Foul | 21 (220) | ||
44 | PIP Points in the paint | 41.2 | ||
14.5 | 2CP Second chance points | 12.1 | ||
17.2 | PFT Points from turnovers | 13.6 | ||
22.1 | BP Bench points | 18.6 | ||
19.5 | FBP Fast break points | 11.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.