0 | ||||||
---|---|---|---|---|---|---|
0 |
M-Nationale 2
Hall Sportif
Tip off: 8:00 pm GMT 26/10/24
AS Soleuvre | Kaden Mark SAND | 34.00 | |||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 24.50 | ||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 20.50 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 12.67 | ||
AS Soleuvre | Bryce Mickel CASHMAN | 12.50 |
AS Soleuvre | Kaden Mark SAND | 12.00 | |||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 6.50 | ||
AS Soleuvre | Bryce Mickel CASHMAN | 5.00 | |||
Black Frogs Schieren | 15 | Borian TYMI | 4.00 | ||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 3.75 |
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 3.75 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 2.67 | ||
Black Frogs Schieren | 8 | Gabriel SOLOMON | 1.75 | ||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 1.50 | ||
AS Soleuvre | 8 | Jordan Rodrigo CARREIRA KREPS | 1.00 |
AS Soleuvre | Kaden Mark SAND | 9.00 | |||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 5.75 | ||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 3.00 | ||
AS Soleuvre | 8 | Jordan Rodrigo CARREIRA KREPS | 3.00 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 2.67 |
AS Soleuvre | Bryce Mickel CASHMAN | 17.25 | |||
AS Soleuvre | Kaden Mark SAND | 11.00 | |||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 9.75 | ||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 9.00 | ||
Black Frogs Schieren | 15 | Borian TYMI | 5.25 |
AS Soleuvre | Bryce Mickel CASHMAN | 7.00 | |||
AS Soleuvre | Kaden Mark SAND | 3.33 | |||
Black Frogs Schieren | 15 | Borian TYMI | 2.25 | ||
AS Soleuvre | 13 | Kieran NONO | 2.00 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 2.00 |
AS Soleuvre | Bryce Mickel CASHMAN | 10.25 | |||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 9.00 | ||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 7.75 | ||
AS Soleuvre | Kaden Mark SAND | 7.67 | |||
AS Soleuvre | Tim Foben SKORTI | 3.00 |
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 4.00 | ||
AS Soleuvre | 8 | Jordan Rodrigo CARREIRA KREPS | 4.00 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 2.67 | ||
Black Frogs Schieren | 8 | Gabriel SOLOMON | 2.50 | ||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 2.50 |
AS Soleuvre | Kaden Mark SAND | 32.33 | |||
Black Frogs Schieren | 7 | Khree Terell ARMSTEAD | 28.50 | ||
AS Soleuvre | Bryce Mickel CASHMAN | 23.50 | |||
Black Frogs Schieren | 15 | Jackson WIllmont MESHANIC | 23.00 | ||
Black Frogs Schieren | 9 | Alexandre PEREIRA MEIRELES | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
27 / 65.2 (41.3793%) | FG Field Goals | 26.2 / 80.5 (32.6087%) | ||
16.7 / 34.5 (48.5507%) | 2P 2 Points Made | 22.7 / 56.2 (40.4444%) | ||
10.2 / 30.7 (33.3333%) | 3P 3 Point Field Goals | 3.5 / 24.2 (14.433%) | ||
14.7 / 23.2 (63.4409%) | FT Free Throws | 15.7 / 25 (63%) | ||
42.2 | REB Total Rebounds | 57.7 | ||
13.5 | AST Assists | 9.5 | ||
6.7 | STL Steals | 9.5 | ||
4 | BLK Blocks | 3 | ||
14.2 | TO Turnovers | 18.2 | ||
20 (84) | PF Personal Foul | 21.2 (89) | ||
32.5 | PIP Points in the paint | 32 | ||
10.5 | 2CP Second chance points | 18.2 | ||
12.2 | PFT Points from turnovers | 12.7 | ||
8.2 | BP Bench points | 10.5 | ||
7.2 | FBP Fast break points | 3.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.