| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
M-ENOVOS LEAGUE
Centre Sportif 'Nic. Frantz'
Tip off: 5:30 pm GMT 27/10/24
| Résidence Walferdange | 8 | Leon AYERS III | 33.33 | ||
| Mambra Mamer | 4 | Jacob Robert HILMER | 21.67 | ||
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 17.00 | |
| Résidence Walferdange | 13 | Tai Aaron BIBBS | 16.00 | ||
| Mambra Mamer | 11 | Anthony Deshon BROWN | 15.50 |
| Résidence Walferdange | 8 | Leon AYERS III | 8.50 | ||
| Mambra Mamer | 10 | Lazar LUKIC | 6.33 | ||
| Mambra Mamer | 4 | Jacob Robert HILMER | 5.83 | ||
| Mambra Mamer | 11 | Anthony Deshon BROWN | 4.67 | ||
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 4.40 |
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 2.60 | |
| Résidence Walferdange | 8 | Leon AYERS III | 2.50 | ||
| Résidence Walferdange | 13 | Tai Aaron BIBBS | 2.00 | ||
| Résidence Walferdange | 5 | Malcolm Izaih HELMSTADTER-WHITLOW | 2.00 | ||
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 1.67 |
| Résidence Walferdange | 8 | Leon AYERS III | 8.83 | ||
| Mambra Mamer | 4 | Jacob Robert HILMER | 6.00 | ||
| Résidence Walferdange | 13 | Tai Aaron BIBBS | 4.00 | ||
| Mambra Mamer | 11 | Anthony Deshon BROWN | 3.67 | ||
| Résidence Walferdange | 5 | Malcolm Izaih HELMSTADTER-WHITLOW | 2.50 |
| Mambra Mamer | 11 | Anthony Deshon BROWN | 9.33 | ||
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 8.60 | |
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 7.17 | |
![]() |
Mambra Mamer | 14 | Davy DAVID ROCHA | 6.75 | |
![]() |
Mambra Mamer | 8 | Finn REISDORFFER | 6.33 |
| Mambra Mamer | 11 | Anthony Deshon BROWN | 2.83 | ||
![]() |
Mambra Mamer | 14 | Davy DAVID ROCHA | 2.25 | |
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 2.17 | |
| Résidence Walferdange | 8 | Leon AYERS III | 1.83 | ||
![]() |
Résidence Walferdange | 6 | Selmin MURIC | 1.67 |
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 8.00 | |
| Mambra Mamer | 11 | Anthony Deshon BROWN | 6.50 | ||
![]() |
Mambra Mamer | 8 | Finn REISDORFFER | 5.00 | |
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 5.00 | |
![]() |
Mambra Mamer | 14 | Davy DAVID ROCHA | 4.50 |
| Résidence Walferdange | 8 | Leon AYERS III | 4.33 | ||
| Mambra Mamer | 4 | Jacob Robert HILMER | 4.00 | ||
| Mambra Mamer | 11 | Anthony Deshon BROWN | 3.50 | ||
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 3.17 | |
| Résidence Walferdange | 13 | Tai Aaron BIBBS | 3.00 |
| Résidence Walferdange | 8 | Leon AYERS III | 36.17 | ||
| Mambra Mamer | 4 | Jacob Robert HILMER | 23.50 | ||
| Mambra Mamer | 11 | Anthony Deshon BROWN | 20.00 | ||
![]() |
Résidence Walferdange | 9 | Billy Ray MC DANIEL JR | 19.80 | |
![]() |
Résidence Walferdange | 4 | Oliver VUJAKOVIC | 18.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.8 / 66.8 (41.6459%) | FG Field Goals | 32.3 / 69.3 (46.6346%) | ||
| 22.8 / 48 (47.5694%) | 2P 2 Points Made | 22.5 / 43.1 (52.1236%) | ||
| 5 / 18.8 (26.5487%) | 3P 3 Point Field Goals | 9.8 / 26.1 (37.5796%) | ||
| 16 / 21.5 (74.4186%) | FT Free Throws | 15 / 19.3 (77.5862%) | ||
| 36 | REB Total Rebounds | 34.6 | ||
| 11.6 | AST Assists | 12.3 | ||
| 6.8 | STL Steals | 6.8 | ||
| 1 | BLK Blocks | 1 | ||
| 16 | TO Turnovers | 8.3 | ||
| 20.5 (111) | PF Personal Foul | 14.1 (96) | ||
| 37 | PIP Points in the paint | 33.3 | ||
| 9.6 | 2CP Second chance points | 13.3 | ||
| 10.1 | PFT Points from turnovers | 11.3 | ||
| 12.8 | BP Bench points | 4.5 | ||
| 5.3 | FBP Fast break points | 6.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.