0 | ||||||
---|---|---|---|---|---|---|
0 |
W-ENOVOS LEAGUE
Centre Sportif Am Sand
Tip off: 7:00 pm GMT 16/11/24
|
||||
---|---|---|---|---|
/ (%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV STAT_PERSONMATCH_BASKETBALL_sFieldGoals_NAME | / (%) | ||
/ (%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTwoPointers_NAME | / (%) | ||
/ (%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV STAT_PERSONMATCH_BASKETBALL_sThreePointers_NAME | / (%) | ||
/ (%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV STAT_PERSONMATCH_BASKETBALL_sFreeThrows_NAME | / (%) | ||
STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_NAME | ||||
STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV STAT_PERSONMATCH_BASKETBALL_sAssists_NAME | ||||
STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV STAT_PERSONMATCH_BASKETBALL_sSteals_NAME | ||||
STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV STAT_PERSONMATCH_BASKETBALL_sBlocks_NAME | ||||
STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV STAT_PERSONMATCH_BASKETBALL_sTurnovers_NAME | ||||
() | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_NAME | () | ||
STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_NAME | ||||
STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_NAME | ||||
STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_NAME | ||||
STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_NAME | ||||
STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_NAME |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.