0 | ||||||
---|---|---|---|---|---|---|
0 |
M-Nationale 2
centre polyvalent et sportif
Tip off: 7:00 pm GMT 12/4/25
![]() |
Kordall Steelers | 6 | Michael Robert ZABETAKIS | 31.00 | |
AS Soleuvre | Kaden Mark SAND | 30.00 | |||
Kordall Steelers | 7 | Everette Michael HAMMOND IV | 26.80 | ||
Kordall Steelers | 5 | Bryan Joseph POWELL | 26.00 | ||
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 25.50 |
![]() |
Kordall Steelers | 6 | Michael Robert ZABETAKIS | 10.00 | |
AS Soleuvre | Kaden Mark SAND | 9.94 | |||
Kordall Steelers | 5 | Bryan Joseph POWELL | 9.00 | ||
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 8.14 | |
Kordall Steelers | 7 | Everette Michael HAMMOND IV | 6.93 |
Kordall Steelers | 7 | Everette Michael HAMMOND IV | 2.73 | ||
![]() |
Kordall Steelers | 6 | Michael Robert ZABETAKIS | 2.50 | |
Kordall Steelers | 5 | Bryan Joseph POWELL | 2.00 | ||
![]() |
Kordall Steelers | 11 | Max SCHMIT | 1.95 | |
![]() |
AS Soleuvre | 15 | Sean LOPEZ PERSAUD | 1.78 |
AS Soleuvre | Kaden Mark SAND | 6.76 | |||
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 5.79 | |
Kordall Steelers | 7 | Everette Michael HAMMOND IV | 4.73 | ||
Kordall Steelers | Jesiah Kehir WEST | 3.67 | |||
![]() |
Kordall Steelers | 6 | Michael Robert ZABETAKIS | 3.50 |
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 15.50 | |
Kordall Steelers | Jesiah Kehir WEST | 14.50 | |||
AS Soleuvre | Bryce Mickel CASHMAN | 13.35 | |||
AS Soleuvre | Kaden Mark SAND | 10.35 | |||
Kordall Steelers | 5 | Bryan Joseph POWELL | 8.00 |
Kordall Steelers | 5 | Bryan Joseph POWELL | 5.00 | ||
Kordall Steelers | Jesiah Kehir WEST | 4.67 | |||
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 4.64 | |
AS Soleuvre | Bryce Mickel CASHMAN | 3.90 | |||
AS Soleuvre | Kaden Mark SAND | 3.41 |
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 10.86 | |
Kordall Steelers | Jesiah Kehir WEST | 9.83 | |||
AS Soleuvre | Bryce Mickel CASHMAN | 9.45 | |||
AS Soleuvre | Kaden Mark SAND | 6.94 | |||
Kordall Steelers | 15 | José Diogo SEGUNDO DIAS | 5.17 |
![]() |
Kordall Steelers | 11 | Max SCHMIT | 5.55 | |
Kordall Steelers | 7 | Everette Michael HAMMOND IV | 3.53 | ||
Kordall Steelers | Jesiah Kehir WEST | 2.83 | |||
AS Soleuvre | 6 | Yvan NEVES | 2.75 | ||
AS Soleuvre | 8 | Jordan Rodrigo CARREIRA KREPS | 2.67 |
![]() |
Kordall Steelers | 12 | Tylandrius Dewyane PARKS | 36.29 | |
AS Soleuvre | Kaden Mark SAND | 34.12 | |||
Kordall Steelers | 5 | Bryan Joseph POWELL | 33.00 | ||
![]() |
Kordall Steelers | 6 | Michael Robert ZABETAKIS | 25.50 | |
Kordall Steelers | Jesiah Kehir WEST | 25.00 |
Head to Head - Past 5 Games | ||
---|---|---|
56
![]() |
FINAL |
![]() |
61
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.4 / 71.8 (42.4403%) | FG Field Goals | 27.9 / 70.4 (39.6026%) | ||
22.7 / 45 (50.4228%) | 2P 2 Points Made | 21.8 / 45.5 (47.9693%) | ||
7.7 / 26.7 (29.0036%) | 3P 3 Point Field Goals | 6 / 24.9 (24.2972%) | ||
12.8 / 19.5 (65.8537%) | FT Free Throws | 12.9 / 19.5 (66.1538%) | ||
45.7 | REB Total Rebounds | 46.1 | ||
15.4 | AST Assists | 10 | ||
8.4 | STL Steals | 8.4 | ||
1.7 | BLK Blocks | 2.3 | ||
13.1 | TO Turnovers | 17.1 | ||
15.6 (342) | PF Personal Foul | 19.8 (354) | ||
38 | PIP Points in the paint | 32.4 | ||
13.1 | 2CP Second chance points | 13.5 | ||
14.5 | PFT Points from turnovers | 11.8 | ||
11 | BP Bench points | 14.6 | ||
10.4 | FBP Fast break points | 5.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.