| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
M-Nationale 2
Institut National des Sports
Tip off: 7:00 pm GMT 25/3/26
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 26.13 | ||
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 19.00 | |
| Bascharage Hedgehogs | Veljko DRAGASEVIC | 15.89 | |||
| CFBB U18 | 12 | Lee BROSIUS | 13.70 | ||
| CFBB U18 | Abram MACALOU | 11.79 |
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 8.33 | ||
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 8.00 | |
| CFBB U18 | Abram MACALOU | 3.57 | |||
| CFBB U18 | 12 | Lee BROSIUS | 3.50 | ||
| CFBB U18 | El Hadji Modou THIAM DIOP | 3.15 |
| Bascharage Hedgehogs | Veljko DRAGASEVIC | 3.42 | |||
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 1.87 | ||
| CFBB U18 | 12 | Lee BROSIUS | 1.50 | ||
| CFBB U18 | 0 | Louis COCARD | 1.43 | ||
![]() |
Bascharage Hedgehogs | 6 | Fabien VANDLER | 1.33 |
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 3.87 | ||
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 3.00 | |
| CFBB U18 | Abram MACALOU | 2.71 | |||
| Bascharage Hedgehogs | Veljko DRAGASEVIC | 2.26 | |||
| CFBB U18 | 12 | Lee BROSIUS | 2.20 |
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 14.29 | |
| CFBB U18 | El Hadji Modou THIAM DIOP | 8.08 | |||
| CFBB U18 | 12 | Lee BROSIUS | 7.70 | ||
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 7.67 | ||
| Bascharage Hedgehogs | Dzenan TRUBLJANIN | 7.33 |
| CFBB U18 | 12 | Lee BROSIUS | 3.90 | ||
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 3.82 | |
| CFBB U18 | El Hadji Modou THIAM DIOP | 2.77 | |||
![]() |
CFBB U18 | 12 | Leis SABOTIC | 2.00 | |
| Bascharage Hedgehogs | 12 | Dzenan ECO | 1.94 |
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 10.47 | |
| Bascharage Hedgehogs | Dzenan TRUBLJANIN | 6.67 | |||
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 6.20 | ||
| CFBB U18 | El Hadji Modou THIAM DIOP | 5.31 | |||
| Bascharage Hedgehogs | 12 | Dzenan ECO | 4.38 |
| Bascharage Hedgehogs | Veljko DRAGASEVIC | 5.74 | |||
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 3.47 | ||
| Bascharage Hedgehogs | 6 | Deni SABOTIC | 3.40 | ||
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 2.65 | |
| CFBB U18 | 9 | Mathis DIETERLEN | 2.38 |
![]() |
Bascharage Hedgehogs | 11 | Aziz NDIAYE | 31.00 | |
| Bascharage Hedgehogs | 5 | Jeff Leroy EARLY JR | 26.60 | ||
| Bascharage Hedgehogs | Veljko DRAGASEVIC | 16.42 | |||
| CFBB U18 | 12 | Lee BROSIUS | 13.40 | ||
| CFBB U18 | Abram MACALOU | 12.07 |
| Head to Head - Past 5 Games | ||
|---|---|---|
84
|
FINAL |
70
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.7 / 68.2 (39.1984%) | FG Field Goals | 29.4 / 66.9 (43.9881%) | ||
| 19.9 / 41.3 (48.2258%) | 2P 2 Points Made | 22.3 / 44.6 (50.056%) | ||
| 6.8 / 26.8 (25.3102%) | 3P 3 Point Field Goals | 7.1 / 22.3 (31.8386%) | ||
| 11.8 / 19.9 (59.5318%) | FT Free Throws | 11.8 / 17.3 (68.2997%) | ||
| 43 | REB Total Rebounds | 44 | ||
| 12.9 | AST Assists | 19 | ||
| 9.5 | STL Steals | 7.5 | ||
| 1.7 | BLK Blocks | 3 | ||
| 21.6 | TO Turnovers | 16 | ||
| 22 (250) | PF Personal Foul | 16.3 (310) | ||
| 35 | PIP Points in the paint | 36 | ||
| 12.5 | 2CP Second chance points | 9.8 | ||
| 16.4 | PFT Points from turnovers | 10.9 | ||
| 27 | BP Bench points | 13.4 | ||
| 8.4 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.