| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
M-LOTERIE NATIONALE CLUX
Hall Sportif
Tip off: 8:30 pm GMT 21/10/26
| US Heffingen | 7 | Helder Laercio NETO | 24.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 17.00 | ||
| US Heffingen | 8 | Sam URWALD | 11.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 9.00 | ||
| US Heffingen | 10 | Robert BRINCK | 3.00 |
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 8.00 | ||
| US Heffingen | 7 | Helder Laercio NETO | 7.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 4.00 | ||
| US Heffingen | 8 | Sam URWALD | 1.00 | ||
![]() |
US Heffingen | 12 | Frank JACOBY | 1.00 |
| US Heffingen | 8 | Sam URWALD | 3.00 | ||
| US Heffingen | 7 | Helder Laercio NETO | 1.00 | ||
| US Heffingen | 10 | Robert BRINCK | 1.00 | ||
![]() |
US Heffingen | 6 | Rafael MELICIO PAIVA | 0.00 | |
![]() |
US Heffingen | 12 | Frank JACOBY | 0.00 |
| US Heffingen | 7 | Helder Laercio NETO | 7.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 1.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 1.00 | ||
![]() |
US Heffingen | 12 | Frank JACOBY | 0.00 | |
| US Heffingen | 10 | Robert BRINCK | 0.00 |
| US Heffingen | 7 | Helder Laercio NETO | 29.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 10.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 6.00 | ||
![]() |
US Heffingen | 6 | Rafael MELICIO PAIVA | 3.00 | |
![]() |
US Heffingen | 12 | Frank JACOBY | 3.00 |
| US Heffingen | 7 | Helder Laercio NETO | 9.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 3.00 | ||
| US Heffingen | 8 | Sam URWALD | 3.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 3.00 | ||
![]() |
US Heffingen | 12 | Frank JACOBY | 1.00 |
| US Heffingen | 7 | Helder Laercio NETO | 20.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 7.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 3.00 | ||
![]() |
US Heffingen | 6 | Rafael MELICIO PAIVA | 3.00 | |
![]() |
US Heffingen | 12 | Frank JACOBY | 2.00 |
| US Heffingen | 7 | Helder Laercio NETO | 5.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 4.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 3.00 | ||
![]() |
US Heffingen | 12 | Frank JACOBY | 0.00 | |
| US Heffingen | 10 | Robert BRINCK | 0.00 |
| US Heffingen | 7 | Helder Laercio NETO | 56.00 | ||
| US Heffingen | 5 | Najee Emanuel WILLIAMS | 8.00 | ||
| US Heffingen | 8 | Sam URWALD | 6.00 | ||
| US Heffingen | 9 | Lee BOURGEOIS | 5.00 | ||
| US Heffingen | 13 | Danilo HESS | 1.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 82 (31.7073%) | FG Field Goals | 0 / 0 (0%) | ||
| 21 / 51 (41.1765%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 5 / 31 (16.129%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 9 / 21 (42.8571%) | FT Free Throws | 0 / 0 (0%) | ||
| 62 | REB Total Rebounds | 0 | ||
| 12 | AST Assists | 0 | ||
| 10 | STL Steals | 0 | ||
| 2 | BLK Blocks | 0 | ||
| 14 | TO Turnovers | 0 | ||
| 13 (19) | PF Personal Foul | 0 () | ||
| 36 | PIP Points in the paint | 0 | ||
| 13 | 2CP Second chance points | 0 | ||
| 15 | PFT Points from turnovers | 0 | ||
| 3 | BP Bench points | 0 | ||
| 14 | FBP Fast break points | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.