| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
MEL U15 2022/2023
Tip off: 7:00 pm GMT 19/1/23
| Rátgéber Akadémia Pécs | Kecsmárik Olívia | 15.25 | |||
| MBK Ružomberok | Oravcová Michaela | 12.75 | |||
| MBK Ružomberok | Duháňová Timea | 11.50 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 11.00 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 10.25 |
| MBK Ružomberok | Duháňová Timea | 5.50 | |||
| Rátgéber Akadémia Pécs | Kecsmárik Olívia | 5.00 | |||
| MBK Ružomberok | Oravcová Michaela | 4.75 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 4.25 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 3.75 |
| Rátgéber Akadémia Pécs | Kecsmárik Olívia | 0.75 | |||
| MBK Ružomberok | Pjataková Natália | 0.33 | |||
| MBK Ružomberok | Oravcová Michaela | 0.25 | |||
| MBK Ružomberok | Synaková Timea | 0.00 | |||
| MBK Ružomberok | Šušová Ema | 0.00 |
| Rátgéber Akadémia Pécs | Takács Mirabel | 4.00 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 3.50 | |||
| Rátgéber Akadémia Pécs | Kecsmárik Olívia | 3.00 | |||
| MBK Ružomberok | Oravcová Michaela | 2.50 | |||
| MBK Ružomberok | Neumannová Nella | 1.75 |
| MBK Ružomberok | Oravcová Michaela | 13.25 | |||
| MBK Ružomberok | Koristová Ema | 9.50 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 8.25 | |||
| MBK Ružomberok | Duháňová Timea | 8.00 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 7.50 |
| MBK Ružomberok | Koristová Ema | 7.25 | |||
| MBK Ružomberok | Oravcová Michaela | 5.50 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 3.75 | |||
| MBK Ružomberok | Duháňová Timea | 3.50 | |||
| MBK Ružomberok | Neumannová Nella | 2.25 |
| MBK Ružomberok | Oravcová Michaela | 7.75 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 5.50 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 4.50 | |||
| MBK Ružomberok | Duháňová Timea | 4.50 | |||
| Rátgéber Akadémia Pécs | Takács Mirabel | 4.00 |
| MBK Ružomberok | Synaková Timea | 3.00 | |||
| Rátgéber Akadémia Pécs | Kecsmárik Olívia | 3.00 | |||
| Rátgéber Akadémia Pécs | Puskás Lili | 3.00 | |||
| MBK Ružomberok | Oravcová Michaela | 2.75 | |||
| Rátgéber Akadémia Pécs | Ikládi Anna | 2.00 |
| Rátgéber Akadémia Pécs | Puskás Lili | 14.75 | |||
| Rátgéber Akadémia Pécs | Takács Mirabel | 11.00 | |||
| Rátgéber Akadémia Pécs | Babovic Anja | 9.25 | |||
| MBK Ružomberok | Oravcová Michaela | 8.75 | |||
| MBK Ružomberok | Koristová Ema | 8.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.7 / 69.5 (37.0504%) | FG Field Goals | 20.5 / 76.2 (26.8852%) | ||
| 25 / 63 (39.6825%) | 2P 2 Points Made | 20 / 70.2 (28.4698%) | ||
| 0.7 / 6.5 (11.5385%) | 3P 3 Point Field Goals | 0.5 / 6 (8.3333%) | ||
| 16.2 / 26.7 (60.7477%) | FT Free Throws | 6.7 / 16.5 (40.9091%) | ||
| 44.7 | REB Total Rebounds | 49.5 | ||
| 15.2 | AST Assists | 8.7 | ||
| 20.7 | STL Steals | 16.2 | ||
| 1.7 | BLK Blocks | 1.7 | ||
| 32.2 | TO Turnovers | 37.5 | ||
| 22 (90) | PF Personal Foul | 16 (67) | ||
| 33 | PIP Points in the paint | 21.5 | ||
| 11 | 2CP Second chance points | 11.7 | ||
| 26.5 | PFT Points from turnovers | 19.2 | ||
| 22 | BP Bench points | 16.7 | ||
| 15.5 | FBP Fast break points | 11.7 |
| MEL U15 2022/2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
DVTK Academy Miskolc U15 | 3 | 3 | 0 | 231 | 153 | 3 | WWW | 6 |
![]() |
Rátgéber Akadémia Pécs | 3 | 2 | 1 | 215 | 186 | 2 | LWW | 5 |
![]() |
Soproni Daraszak Academy U15 | 3 | 2 | 1 | 182 | 152 | 1 | WLW | 5 |
![]() |
Sokol Hradec Králové | 3 | 2 | 1 | 226 | 188 | 2 | LWW | 5 |
![]() |
Young Angels Academy U15 | 3 | 2 | 1 | 184 | 188 | -1 | WWL | 5 |
![]() |
Tapiolan Honka | 3 | 2 | 1 | 185 | 147 | -1 | WWL | 5 |
![]() |
Zaglegie Sosnowiec U15 | 3 | 1 | 2 | 184 | 166 | -2 | WLL | 4 |
![]() |
SBŠ Ostrava U15 | 4 | 0 | 4 | 189 | 319 | -4 | LLLL | 4 |
![]() |
MBK Ružomberok | 3 | 0 | 3 | 139 | 236 | -3 | LLL | 3 |
![]() |
Rátgéber Akadémia Pécs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Daraszak Academy U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Zaglegie Sosnowiec U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sokol Hradec Králové | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
DVTK Academy Miskolc U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Young Angels Academy U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Ružomberok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBŠ Ostrava U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Tapiolan Honka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.