0 | ||||||
---|---|---|---|---|---|---|
0 |
MEL U16 2023/2024
Tip off: 11:15 am GMT 11/2/24
AŠK Slávia Trnava U16 | Šafáriková Michaela | 13.75 | |||
Rátgéber Akadémia Pécs U16 | Novreczky Csenge | 11.25 | |||
Rátgéber Akadémia Pécs U16 | Kecsmárik Olívia | 10.40 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 10.29 | |||
AŠK Slávia Trnava U16 | Kaššaiová Katarína | 9.13 |
Rátgéber Akadémia Pécs U16 | Novreczky Csenge | 4.50 | |||
AŠK Slávia Trnava U16 | Šafáriková Michaela | 4.50 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 3.43 | |||
AŠK Slávia Trnava U16 | Vnučková Alžbeta | 3.14 | |||
Rátgéber Akadémia Pécs U16 | Kecsmárik Olívia | 3.00 |
AŠK Slávia Trnava U16 | Kubovičová Lenka | 0.63 | |||
Rátgéber Akadémia Pécs U16 | Szányi Borbála | 0.57 | |||
Rátgéber Akadémia Pécs U16 | Horváth Norina | 0.50 | |||
Rátgéber Akadémia Pécs U16 | Tálosi Gréta | 0.43 | |||
AŠK Slávia Trnava U16 | Černá Sára | 0.43 |
AŠK Slávia Trnava U16 | Kaššaiová Katarína | 4.25 | |||
AŠK Slávia Trnava U16 | Šafáriková Michaela | 4.00 | |||
Rátgéber Akadémia Pécs U16 | Kecsmárik Olívia | 3.20 | |||
AŠK Slávia Trnava U16 | Gašpárková Mária | 3.13 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 2.14 |
AŠK Slávia Trnava U16 | Gašpárková Mária | 9.00 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 6.29 | |||
Rátgéber Akadémia Pécs U16 | Novreczky Csenge | 6.25 | |||
AŠK Slávia Trnava U16 | Šafáriková Michaela | 5.50 | |||
AŠK Slávia Trnava U16 | Vnučková Alžbeta | 5.29 |
Rátgéber Akadémia Pécs U16 | Novreczky Csenge | 3.75 | |||
AŠK Slávia Trnava U16 | Gašpárková Mária | 2.63 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 2.57 | |||
AŠK Slávia Trnava U16 | Vnučková Alžbeta | 2.43 | |||
AŠK Slávia Trnava U16 | Kubovičová Lenka | 1.75 |
AŠK Slávia Trnava U16 | Gašpárková Mária | 6.38 | |||
AŠK Slávia Trnava U16 | Šafáriková Michaela | 4.00 | |||
AŠK Slávia Trnava U16 | Demeová Lea | 3.86 | |||
Rátgéber Akadémia Pécs U16 | Babovic Anja | 3.71 | |||
AŠK Slávia Trnava U16 | Kaššaiová Katarína | 3.25 |
Rátgéber Akadémia Pécs U16 | Babovic Anja | 2.57 | |||
AŠK Slávia Trnava U16 | Kaššaiová Katarína | 2.25 | |||
Rátgéber Akadémia Pécs U16 | Kecsmárik Olívia | 2.00 | |||
Rátgéber Akadémia Pécs U16 | Riegl Zsófia | 1.57 | |||
Rátgéber Akadémia Pécs U16 | Kövecs Hanna | 1.17 |
Rátgéber Akadémia Pécs U16 | Babovic Anja | 12.71 | |||
AŠK Slávia Trnava U16 | Gašpárková Mária | 9.13 | |||
Rátgéber Akadémia Pécs U16 | Novreczky Csenge | 8.25 | |||
Rátgéber Akadémia Pécs U16 | Kecsmárik Olívia | 7.80 | |||
AŠK Slávia Trnava U16 | Šafáriková Michaela | 7.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.1 / 61.2 (41.0256%) | FG Field Goals | 15.6 / 54.3 (28.7356%) | ||
21.8 / 47.7 (45.8084%) | 2P 2 Points Made | 14 / 45.1 (31.0249%) | ||
3.2 / 13.5 (24.2105%) | 3P 3 Point Field Goals | 1.6 / 9.2 (17.5676%) | ||
12.4 / 24.1 (51.4793%) | FT Free Throws | 16.6 / 27.8 (59.6413%) | ||
36.7 | REB Total Rebounds | 43.1 | ||
14.7 | AST Assists | 6 | ||
18.5 | STL Steals | 12 | ||
0.5 | BLK Blocks | 2.5 | ||
24.5 | TO Turnovers | 36.7 | ||
19.1 (141) | PF Personal Foul | 18 (187) | ||
37.7 | PIP Points in the paint | 24 | ||
7.4 | 2CP Second chance points | 6.6 | ||
24.5 | PFT Points from turnovers | 13.3 | ||
23.2 | BP Bench points | 8.3 | ||
15.1 | FBP Fast break points | 6.2 |
MEL U16 2023/2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBK Ružomberok U16 | 8 | 8 | 0 | 625 | 397 | 8 | WWWWW | 16 |
![]() |
DVTK Academy Miskolc U16 | 8 | 5 | 3 | 527 | 377 | 1 | LLWLW | 13 |
![]() |
Sokol Hradec Králové U16 | 9 | 4 | 5 | 549 | 538 | 1 | LLLLW | 13 |
![]() |
Young Angels Academy U16 | 7 | 6 | 1 | 385 | 362 | 3 | WLWWW | 13 |
![]() |
SLEZA Wroclaw U16 | 7 | 4 | 3 | 443 | 382 | -1 | LWLWL | 11 |
![]() |
Luxembourg NT U16 | 8 | 3 | 5 | 498 | 460 | -4 | WLLLL | 11 |
![]() |
Soproni Darazsak Academy U16 | 7 | 3 | 4 | 336 | 410 | -1 | LLWWL | 10 |
![]() |
SLEZA Wroclaw U16 | 6 | 3 | 3 | 386 | 343 | -1 | WLLWL | 9 |
![]() |
Luxembourg NT U16 | 7 | 2 | 5 | 408 | 422 | -4 | WLLLL | 9 |
![]() |
Zaglegie Sosnowiec U16 | 5 | 3 | 2 | 282 | 318 | 2 | WLLWW | 8 |
![]() |
Young Angels Academy U16 | 4 | 4 | 0 | 237 | 205 | 4 | WWWW | 8 |
![]() |
Romania NT U16 | 4 | 4 | 0 | 293 | 221 | 4 | WWWW | 8 |
![]() |
DVTK Academy Miskolc U16 | 4 | 3 | 1 | 218 | 184 | 2 | WLWW | 7 |
![]() |
MBK Ružomberok U16 | 4 | 3 | 1 | 298 | 217 | -1 | WWWL | 7 |
![]() |
ACS Smart Basketbal Cluj-Napoca U16 | 5 | 1 | 4 | 240 | 333 | 1 | LLLLW | 6 |
![]() |
Rátgéber Akadémia Pécs U16 | 4 | 2 | 2 | 262 | 222 | 2 | LLWW | 6 |
![]() |
Soproni Darazsak Academy U16 | 4 | 2 | 2 | 214 | 233 | -2 | WWLL | 6 |
![]() |
SLEZA Wroclaw U16 | 4 | 2 | 2 | 254 | 233 | 1 | LWLW | 6 |
![]() |
Romania NT U16 | 3 | 3 | 0 | 229 | 170 | 3 | WWW | 6 |
![]() |
AŠK Slávia Trnava U16 | 5 | 0 | 5 | 200 | 362 | -5 | LLLLL | 5 |
![]() |
Sokol Hradec Králové U16 | 4 | 1 | 3 | 231 | 250 | 1 | LLLW | 5 |
![]() |
CBK Košice | 4 | 1 | 3 | 234 | 299 | -1 | LLWL | 5 |
![]() |
Bologna Basketball Sisters U16 | 4 | 0 | 4 | 198 | 226 | -4 | LLLL | 4 |
![]() |
London LIONS U16 | 4 | 0 | 4 | 161 | 359 | -4 | LLLL | 4 |
![]() |
Luxembourg NT U16 | 4 | 0 | 4 | 204 | 269 | -4 | LLLL | 4 |
![]() |
CBK Košice | 3 | 1 | 2 | 186 | 218 | 1 | LLW | 4 |
![]() |
CBK Košice | 3 | 1 | 2 | 186 | 218 | 1 | LLW | 4 |
![]() |
Bologna Basketball Sisters U16 | 3 | 0 | 3 | 156 | 176 | -3 | LLL | 3 |
![]() |
London LIONS U16 | 3 | 0 | 3 | 123 | 269 | -3 | LLL | 3 |
![]() |
DVTK Academy Miskolc U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ACS Smart Basketbal Cluj-Napoca U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Ružomberok U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AŠK Slávia Trnava U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Rátgéber Akadémia Pécs U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sokol Hradec Králové U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Darazsak Academy U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Zaglegie Sosnowiec U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Young Angels Academy U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Bologna Basketball Sisters U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London LIONS U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SLEZA Wroclaw U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Luxembourg NT U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Romania NT U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Romania NT U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CBK Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.