0 | ||||||
---|---|---|---|---|---|---|
0 |
MEL U14 2024/2025
Tip off: 5:00 pm GMT 20/2/25
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 20.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 15.40 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 10.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 4.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Lenka | 4.20 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 7.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 5.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 4.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 2.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Lenka | 1.60 |
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 0.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 0.40 | |||
KLOKANI Ivanka pri Dunaji U14 | Lenharčíková Sofia | 0.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Kollárová Natália | 0.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 0.20 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 4.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 2.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Lenka | 1.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 1.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Slamová Sarah | 0.25 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 10.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 7.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 6.40 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 2.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Gajdošová Karla | 2.20 |
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 2.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 2.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 2.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Gajdošová Karla | 1.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 1.00 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 8.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 4.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 3.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Lenka | 1.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 1.60 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 3.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Lenka | 2.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 1.80 | |||
KLOKANI Ivanka pri Dunaji U14 | Gajdošová Karla | 1.00 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 0.80 |
KLOKANI Ivanka pri Dunaji U14 | Jahodníková Klára | 29.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Krištofíková Karolína | 9.20 | |||
KLOKANI Ivanka pri Dunaji U14 | Píšová Petra | 6.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Ivanovičová Daniela | 6.60 | |||
KLOKANI Ivanka pri Dunaji U14 | Reissmullerová Adela | 1.25 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.8 / 62 (38.3871%) | FG Field Goals | 0 / 0 (0%) | ||
22.2 / 52.8 (42.0455%) | 2P 2 Points Made | 0 / 0 (0%) | ||
1.6 / 9.2 (17.3913%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
9.4 / 15 (62.6667%) | FT Free Throws | 0 / 0 (0%) | ||
36 | REB Total Rebounds | 0 | ||
11 | AST Assists | 0 | ||
21 | STL Steals | 0 | ||
4.4 | BLK Blocks | 0 | ||
42.4 | TO Turnovers | 0 | ||
13.2 (75) | PF Personal Foul | 0 () | ||
39.2 | PIP Points in the paint | 0 | ||
5.2 | 2CP Second chance points | 0 | ||
21.2 | PFT Points from turnovers | 0 | ||
10.6 | BP Bench points | 0 | ||
12 | FBP Fast break points | 0 |
MEL U14 2024/2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
DVTK Academy Miskolc U14 | 5 | 5 | 0 | 349 | 200 | 5 | WWWWW | 10 |
![]() |
Rátgéber Akadémia Pécs U14 | 5 | 4 | 1 | 353 | 215 | 3 | WLWWW | 9 |
![]() |
Sokol Hradec Králové U14 | 5 | 4 | 1 | 352 | 319 | -1 | WWWWL | 9 |
![]() |
Soproni Darazsak Academy U14 | 5 | 3 | 2 | 295 | 297 | -1 | WWLWL | 8 |
![]() |
MBK Ružomberok U14 | 5 | 3 | 2 | 303 | 273 | 1 | WLWLW | 8 |
![]() |
KLOKANI Ivanka pri Dunaji U14 | 5 | 2 | 3 | 293 | 299 | 2 | LLLWW | 7 |
![]() |
Young Angels Academy U14 | 5 | 2 | 3 | 266 | 245 | -2 | LWWLL | 7 |
![]() |
SBŠ Ostrava U14 | 5 | 1 | 4 | 270 | 284 | 1 | LLLLW | 6 |
![]() |
Romania NT U14 | 5 | 1 | 4 | 285 | 315 | -4 | WLLLL | 6 |
![]() |
SBŠ Třinec U14 | 5 | 0 | 5 | 125 | 444 | -5 | LLLLL | 5 |
![]() |
DVTK Academy Miskolc U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KLOKANI Ivanka pri Dunaji U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Rátgéber Akadémia Pécs U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBŠ Ostrava U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Darazsak Academy U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Ružomberok U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Romania NT U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Sokol Hradec Králové U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Young Angels Academy U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBŠ Třinec U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AŠK Slávia Trnava U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KP Brno U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Sadská U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Slávia ŠKP Banská Bystrica U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Berlin U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.