| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2018 MPBL Datu Cup
FilOil Flying V Centre
Tip off: 9:00 pm 10/11/18
| Cebu City Sharks | P. Cabahug | 17.42 | |||
| San Juan Knights | J. Wilson | 14.85 | |||
| San Juan Knights | R. Ayon Ayon | 12.77 | |||
| Cebu City Sharks | R. Octobre | 9.62 | |||
| San Juan Knights | L. Rodriguez | 9.23 |
| Cebu City Sharks | P. Cabahug | 4.17 | |||
| San Juan Knights | L. Rodriguez | 4.15 | |||
| San Juan Knights | R. Ayon Ayon | 3.92 | |||
| Cebu City Sharks | R. Octobre | 3.38 | |||
| San Juan Knights | M. Cardona | 3.25 |
| San Juan Knights | J. Wilson | 2.15 | |||
| Cebu City Sharks | P. Cabahug | 2.08 | |||
| Cebu City Sharks | C. Catli | 1.31 | |||
| San Juan Knights | R. Ayon Ayon | 1.15 | |||
| Cebu City Sharks | R. Octobre | 0.77 |
| San Juan Knights | J. Wilson | 4.23 | |||
| Cebu City Sharks | P. Cabahug | 2.83 | |||
| Cebu City Sharks | W. McAloney | 2.23 | |||
| San Juan Knights | A. Jeruta | 1.54 | |||
| Cebu City Sharks | C. Catli | 1.46 |
| Cebu City Sharks | R. Octobre | 8.23 | |||
| Cebu City Sharks | W. McAloney | 7.31 | |||
| San Juan Knights | J. Wilson | 7.23 | |||
| San Juan Knights | L. Rodriguez | 6.62 | |||
| Cebu City Sharks | E. Llanto | 5.00 |
| Cebu City Sharks | R. Octobre | 3.23 | |||
| San Juan Knights | L. Rodriguez | 2.85 | |||
| Cebu City Sharks | W. McAloney | 2.38 | |||
| San Juan Knights | C. Menguez | 2.00 | |||
| Cebu City Sharks | E. Llanto | 2.00 |
| San Juan Knights | J. Wilson | 6.00 | |||
| Cebu City Sharks | R. Octobre | 5.00 | |||
| Cebu City Sharks | W. McAloney | 4.92 | |||
| San Juan Knights | L. Rodriguez | 3.77 | |||
| Cebu City Sharks | C. Catli | 3.54 |
| San Juan Knights | A. Jeruta | 3.62 | |||
| Cebu City Sharks | H. Cortes | 3.00 | |||
| San Juan Knights | L. Rodriguez | 2.77 | |||
| San Juan Knights | R. Ayon Ayon | 2.62 | |||
| San Juan Knights | M. Cardona | 2.58 |
| San Juan Knights | J. Wilson | 18.08 | |||
| San Juan Knights | R. Ayon Ayon | 13.54 | |||
| Cebu City Sharks | P. Cabahug | 12.83 | |||
| San Juan Knights | L. Rodriguez | 12.62 | |||
| Cebu City Sharks | W. McAloney | 11.54 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.6 / 71.6 (44%) | FG FG | 26.5 / 71.2 (37%) | ||
| 26.3 / 51.5 (51%) | 2P 2P | 21.1 / 48.8 (43%) | ||
| 5.3 / 20 (26%) | 3P 3P | 5.3 / 22.3 (24%) | ||
| 13.2 / 21 (63%) | FT FT | 11.5 / 18.6 (62%) | ||
| 47.5 | REB REB | 44.4 | ||
| 20.5 | AST AST | 17 | ||
| 9.3 | STL STL | 5 | ||
| 4.6 | BLK BLK | 3.2 | ||
| 17.4 | TO TO | 16 | ||
| 22.8 (260) | PF PF | 21 (257) | ||
| 44 | PIP PIP | 29.3 | ||
| 14.3 | 2CP 2CP | 12.3 | ||
| 21 | PFT PFT | 15.3 | ||
| 41 | BP BP | 32.4 |
| 2018 MPBL Datu Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manila Stars | 13 | 11 | 2 | 1195 | 1011 | 4 | LWWWW | 24 |
![]() |
Bataan Risers | 12 | 11 | 1 | 946 | 832 | 11 | WWWWW | 23 |
![]() |
San Juan Knights | 13 | 10 | 3 | 1063 | 913 | -1 | WLWWL | 23 |
![]() |
Batangas City Athletics | 14 | 8 | 6 | 1010 | 1012 | 4 | LWWWW | 22 |
![]() |
Makati Super Crunch | 13 | 9 | 4 | 1020 | 965 | 3 | WLWWW | 22 |
![]() |
Bulacan Kuyas | 13 | 8 | 5 | 946 | 955 | -2 | LWWLL | 21 |
![]() |
ParaƱaque Patriots | 14 | 7 | 7 | 1049 | 1053 | -1 | WWLWL | 21 |
![]() |
Bacoor Strikers | 13 | 8 | 5 | 1033 | 1001 | 1 | WWWLW | 21 |
![]() |
Davao Occ. Tigers | 12 | 9 | 3 | 968 | 891 | 7 | WWWWW | 21 |
![]() |
Laguna Heroes | 14 | 7 | 7 | 1022 | 990 | -1 | WLLWL | 21 |
![]() |
Muntinlupa Cagers | 11 | 9 | 2 | 908 | 846 | 1 | WWLLW | 20 |
![]() |
Mandaluyong El Tigre | 13 | 7 | 6 | 947 | 905 | 1 | LLLLW | 20 |
![]() |
Pampanga Lanterns | 14 | 5 | 9 | 1092 | 1185 | 1 | WLLLW | 19 |
![]() |
Imus Bandera | 12 | 6 | 6 | 963 | 939 | 1 | WLLLW | 18 |
![]() |
Cebu City Sharks | 13 | 5 | 8 | 910 | 991 | 4 | LWWWW | 18 |
![]() |
Pasay Voyagers | 13 | 5 | 8 | 947 | 1022 | -1 | LWWWL | 18 |
![]() |
Rizal Crusaders | 14 | 4 | 10 | 1029 | 1099 | -3 | WWLLL | 18 |
![]() |
Caloocan Supremos | 13 | 4 | 9 | 996 | 1056 | -1 | LLWWL | 17 |
![]() |
Navotas Clutch | 12 | 5 | 7 | 923 | 917 | -1 | WLLWL | 17 |
![]() |
Valenzuela Classic | 13 | 4 | 9 | 1026 | 1047 | -1 | LWLWL | 17 |
![]() |
GenSan Warriors | 12 | 5 | 7 | 827 | 840 | -1 | WLLWL | 17 |
![]() |
Zamboanga Valientes | 12 | 5 | 7 | 892 | 914 | -2 | LLWLL | 17 |
![]() |
Basilan Steel | 12 | 4 | 8 | 912 | 982 | -3 | LWLLL | 16 |
![]() |
Marikina Shoemasters | 12 | 4 | 8 | 922 | 964 | -5 | LLLLL | 16 |
![]() |
Quezon City Capitals | 11 | 3 | 8 | 850 | 915 | -1 | LLLWL | 14 |
![]() |
Pasig Pirates | 12 | 2 | 10 | 850 | 1001 | -1 | LLLWL | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.