0 | ||||||
---|---|---|---|---|---|---|
0 |
2023 MPBL Regular Season
STRIKE Gymnasium
Tip off: 8:00 pm GMT 20/3/23
Marikina Shoemasters | 4 | F. Chavez | 17.00 | ||
Marikina Shoemasters | 17 | J. Opiso | 15.00 | ||
Bacoor City Strikers | M. Yee - ex pba | 14.00 | |||
Marikina Shoemasters | 8 | D. Timajo - HG | 13.00 | ||
Marikina Shoemasters | 13 | R. Narra | 13.00 |
Marikina Shoemasters | 17 | J. Opiso | 7.00 | ||
Bacoor City Strikers | M. Yee - ex pba | 5.00 | |||
Marikina Shoemasters | 8 | D. Timajo - HG | 5.00 | ||
Marikina Shoemasters | 4 | F. Chavez | 5.00 | ||
Marikina Shoemasters | 13 | R. Narra | 4.00 |
Marikina Shoemasters | 4 | F. Chavez | 2.00 | ||
![]() |
Bacoor City Strikers | A. Alday | 1.00 | ||
Bacoor City Strikers | M. Yee - ex pba | 1.00 | |||
Bacoor City Strikers | Y. Ludovice | 1.00 | |||
![]() |
Bacoor City Strikers | C. Jaime - ex pba | 1.00 |
Marikina Shoemasters | 13 | R. Narra | 5.00 | ||
Bacoor City Strikers | J. Lee Yu | 2.00 | |||
![]() |
Bacoor City Strikers | C. Jaime - ex pba | 1.00 | ||
Bacoor City Strikers | M. Yee - ex pba | 1.00 | |||
Bacoor City Strikers | Y. Ludovice | 1.00 |
Bacoor City Strikers | M. Yee - ex pba | 15.00 | |||
Marikina Shoemasters | 17 | J. Opiso | 10.00 | ||
Bacoor City Strikers | Y. Ludovice | 6.00 | |||
Marikina Shoemasters | 4 | F. Chavez | 6.00 | ||
Bacoor City Strikers | J. Lopez | 5.00 |
Bacoor City Strikers | M. Yee - ex pba | 4.00 | |||
Marikina Shoemasters | 17 | J. Opiso | 4.00 | ||
Bacoor City Strikers | L. Reyes - HG | 3.00 | |||
Marikina Shoemasters | 28 | R. Berjay - HG | 3.00 | ||
Bacoor City Strikers | A. Jeruta | 2.00 |
Bacoor City Strikers | M. Yee - ex pba | 11.00 | |||
Marikina Shoemasters | 17 | J. Opiso | 6.00 | ||
Bacoor City Strikers | Y. Ludovice | 5.00 | |||
Bacoor City Strikers | J. Lopez | 4.00 | |||
Bacoor City Strikers | K. Villoria | 4.00 |
Marikina Shoemasters | 4 | F. Chavez | 7.00 | ||
Bacoor City Strikers | A. Jeruta | 6.00 | |||
Marikina Shoemasters | 20 | M. Atabay | 4.00 | ||
Bacoor City Strikers | J. Pasturan - SGL | 4.00 | |||
Marikina Shoemasters | K. Tolentino - SGL, HG | 3.00 |
Bacoor City Strikers | M. Yee - ex pba | 26.00 | |||
Marikina Shoemasters | 17 | J. Opiso | 22.00 | ||
Marikina Shoemasters | 13 | R. Narra | 19.00 | ||
Marikina Shoemasters | 4 | F. Chavez | 19.00 | ||
Marikina Shoemasters | 20 | M. Atabay | 17.00 |
Head to Head - Past 5 Games | ||
---|---|---|
89
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
87
![]() |
FINAL |
![]() |
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
32 / 70 (45.7143%) | FG Field Goals | 32 / 74 (43.2432%) | ||
27 / 54 (50%) | 2P 2 Points Made | 25 / 52 (48.0769%) | ||
5 / 16 (31.25%) | 3P 3 Point Field Goals | 7 / 22 (31.8182%) | ||
10 / 19 (52.6316%) | FT Free Throws | 5 / 9 (55.5556%) | ||
40 | REB Total Rebounds | 47 | ||
23 | AST Assists | 22 | ||
12 | STL Steals | 8 | ||
3 | BLK Blocks | 2 | ||
16 | TO Turnovers | 10 | ||
19 (19) | PF Personal Foul | 19 (13) | ||
36 | PIP Points in the paint | 48 | ||
15 | 2CP Second chance points | 17 | ||
25 | PFT Points from turnovers | 17 | ||
43 | BP Bench points | 34 | ||
17 | FBP Fast break points | 16 |
2023 MPBL Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
1Bataan Risers | 2 | 2 | 0 | 171 | 119 | 2 | WW | 4 |
![]() |
Batangas City Embassy Chill | 2 | 2 | 0 | 173 | 109 | 2 | WW | 4 |
![]() |
Bulacan Kuyas | 2 | 2 | 0 | 160 | 149 | 2 | WW | 4 |
![]() |
Nueva Ecija Rice Vanguards | 2 | 2 | 0 | 187 | 142 | 2 | WW | 4 |
![]() |
Quezon Huskers | 2 | 2 | 0 | 167 | 160 | 2 | WW | 4 |
![]() |
Quezon City Gaz N Go | 2 | 1 | 1 | 179 | 183 | -1 | WL | 3 |
![]() |
Laguna Krah Asia | 2 | 1 | 1 | 172 | 191 | 1 | LW | 3 |
![]() |
Negros Muscovados | 2 | 1 | 1 | 172 | 159 | 1 | LW | 3 |
![]() |
Valenzuela XUR Homes Realty Inc. | 2 | 0 | 2 | 109 | 202 | -2 | LL | 2 |
![]() |
Muntinlupa Cagers | 1 | 1 | 0 | 73 | 63 | 1 | W | 2 |
![]() |
Bacoor City Strikers | 1 | 1 | 0 | 76 | 62 | 1 | W | 2 |
![]() |
Marikina Shoemasters | 1 | 1 | 0 | 79 | 67 | 1 | W | 2 |
![]() |
Pasig City MCW Sports | 1 | 1 | 0 | 82 | 64 | 1 | W | 2 |
![]() |
Rizal Xentro Mall Golden Coolers | 2 | 0 | 2 | 125 | 152 | -2 | LL | 2 |
![]() |
Zamboanga Family's Brand Sardines | 1 | 1 | 0 | 98 | 54 | 1 | W | 2 |
![]() |
Bicol Volcanoes | 2 | 0 | 2 | 139 | 186 | -2 | LL | 2 |
![]() |
Oriental Mindoro Disiplinados | 2 | 0 | 2 | 157 | 177 | -2 | LL | 2 |
![]() |
Bacolod City of Smiles | 2 | 0 | 2 | 139 | 169 | -2 | LL | 2 |
![]() |
ParaƱaque Patriots | 1 | 0 | 1 | 63 | 73 | -1 | L | 1 |
![]() |
Pasay Voyagers | 1 | 0 | 1 | 54 | 69 | -1 | L | 1 |
![]() |
Manila Stars | 1 | 0 | 1 | 62 | 76 | -1 | L | 1 |
![]() |
Iloilo United Royals | 1 | 0 | 1 | 76 | 85 | -1 | L | 1 |
![]() |
Sarangani Marlins | 1 | 0 | 1 | 73 | 75 | -1 | L | 1 |
![]() |
Batang Kankaloo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Imus SV Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
GenSan Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Makati MNL Kingpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Pampanga Giant Lanterns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
San Juan Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.