| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2023 MPBL Regular Season
Ynares Center
Tip off: 4:00 pm GMT 14/4/23
| Bulacan Kuyas | 16 | J. Nacpil | 15.40 | ||
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 13.25 | |||
| Nueva Ecija Rice Vanguards | J. Villarias - ex pba | 10.50 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 10.50 | |||
| Nueva Ecija Rice Vanguards | R. Palma - ex pba | 10.33 |
| Bulacan Kuyas | 16 | J. Nacpil | 6.80 | ||
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 4.50 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 4.50 | |||
| Nueva Ecija Rice Vanguards | R. Palma - ex pba | 3.67 | |||
| Bulacan Kuyas | 25 | B. Raflores | 3.60 |
| Nueva Ecija Rice Vanguards | J. Villarias - ex pba | 2.25 | |||
![]() |
Nueva Ecija Rice Vanguards | J. Collado | 1.25 | ||
| Nueva Ecija Rice Vanguards | R. Palma - ex pba | 1.00 | |||
| Bulacan Kuyas | 12 | G. Capacio | 0.80 | ||
| Bulacan Kuyas | 20 | K. Segura | 0.80 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 4.25 | |||
| Bulacan Kuyas | 16 | J. Nacpil | 1.80 | ||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 1.50 | |||
| Nueva Ecija Rice Vanguards | B. Balucanag - HG | 1.50 | |||
| Bulacan Kuyas | 20 | K. Segura | 1.40 |
| Bulacan Kuyas | 16 | J. Nacpil | 9.80 | ||
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 7.50 | |||
![]() |
Bulacan Kuyas | 77 | D. De Guzman - ex pba | 7.40 | |
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 7.25 | ||
| Bulacan Kuyas | 12 | G. Capacio | 5.20 |
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 3.00 | ||
![]() |
Nueva Ecija Rice Vanguards | S. Siruma | 2.50 | ||
![]() |
Bulacan Kuyas | 0 | J. Fabian | 2.50 | |
| Bulacan Kuyas | 16 | J. Nacpil | 2.20 | ||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 2.00 |
| Bulacan Kuyas | 16 | J. Nacpil | 7.60 | ||
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 6.00 | |||
![]() |
Bulacan Kuyas | 77 | D. De Guzman - ex pba | 5.80 | |
| Bulacan Kuyas | 12 | G. Capacio | 4.40 | ||
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 4.25 |
| Nueva Ecija Rice Vanguards | C. Bitoon | 7.00 | |||
| Bulacan Kuyas | 7 | L. Dela Cruz | 5.20 | ||
| Nueva Ecija Rice Vanguards | P. Manalang | 4.33 | |||
| Nueva Ecija Rice Vanguards | J. Raymundo- ex pba | 3.00 | |||
| Bulacan Kuyas | 17 | J. Ingel | 2.80 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 19.50 | |||
| Bulacan Kuyas | 16 | J. Nacpil | 18.80 | ||
| Nueva Ecija Rice Vanguards | C. Bitoon | 12.67 | |||
![]() |
Bulacan Kuyas | 77 | D. De Guzman - ex pba | 12.20 | |
| Nueva Ecija Rice Vanguards | R. Palma - ex pba | 11.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
85
|
FINAL |
78
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33 / 75.6 (43.6508%) | FG Field Goals | 33.5 / 71.7 (46.6899%) | ||
| 28.4 / 55.4 (51.2635%) | 2P 2 Points Made | 25.5 / 46.7 (54.5455%) | ||
| 4.6 / 20.2 (22.7723%) | 3P 3 Point Field Goals | 8 / 25 (32%) | ||
| 8.2 / 14.2 (57.7465%) | FT Free Throws | 11.5 / 19.7 (58.2278%) | ||
| 48.6 | REB Total Rebounds | 46.7 | ||
| 19.6 | AST Assists | 27.7 | ||
| 7 | STL Steals | 13 | ||
| 4.2 | BLK Blocks | 3 | ||
| 13.6 | TO Turnovers | 18.5 | ||
| 16.2 (79) | PF Personal Foul | 22.2 (82) | ||
| 43.2 | PIP Points in the paint | 48.5 | ||
| 13.2 | 2CP Second chance points | 12.7 | ||
| 16.2 | PFT Points from turnovers | 27 | ||
| 37 | BP Bench points | 50.7 | ||
| 15.8 | FBP Fast break points | 24.2 |
| 2023 MPBL Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Muntinlupa Cagers | 5 | 5 | 0 | 388 | 317 | 5 | WWWWW | 10 |
![]() |
Bulacan Kuyas | 5 | 4 | 1 | 394 | 375 | 1 | WWWLW | 9 |
![]() |
Batangas City Embassy Chill | 4 | 4 | 0 | 345 | 243 | 4 | WWWW | 8 |
![]() |
Bacoor City Strikers | 4 | 4 | 0 | 312 | 255 | 4 | WWWW | 8 |
![]() |
Nueva Ecija Rice Vanguards | 4 | 4 | 0 | 346 | 281 | 4 | WWWW | 8 |
![]() |
Quezon Huskers | 4 | 4 | 0 | 337 | 307 | 4 | WWWW | 8 |
![]() |
Laguna Krah Asia | 5 | 2 | 3 | 385 | 418 | -1 | LWLWL | 7 |
![]() |
Pasig City MCW Sports | 4 | 3 | 1 | 322 | 264 | 2 | WLWW | 7 |
![]() |
Zamboanga Family's Brand Sardines | 4 | 3 | 1 | 351 | 296 | 1 | WWLW | 7 |
![]() |
1Bataan Risers | 4 | 2 | 2 | 309 | 264 | -2 | WWLL | 6 |
![]() |
ParaƱaque Patriots | 5 | 1 | 4 | 346 | 398 | -3 | LWLLL | 6 |
![]() |
Quezon City Gaz N Go | 5 | 1 | 4 | 364 | 438 | -4 | WLLLL | 6 |
![]() |
GenSan Warriors | 3 | 3 | 0 | 264 | 229 | 3 | WWW | 6 |
![]() |
Marikina Shoemasters | 4 | 2 | 2 | 281 | 284 | 1 | WLLW | 6 |
![]() |
Pasay Voyagers | 4 | 2 | 2 | 284 | 278 | 2 | LLWW | 6 |
![]() |
Bacolod City of Smiles | 4 | 2 | 2 | 305 | 320 | 2 | LLWW | 6 |
![]() |
Sarangani Marlins | 4 | 2 | 2 | 306 | 289 | -1 | LWWL | 6 |
![]() |
Negros Muscovados | 5 | 1 | 4 | 395 | 414 | -3 | LWLLL | 6 |
![]() |
Batang Kankaloo | 3 | 2 | 1 | 230 | 207 | -1 | WWL | 5 |
![]() |
Imus SV Squad | 3 | 2 | 1 | 227 | 220 | 1 | WLW | 5 |
![]() |
Oriental Mindoro Disiplinados | 5 | 0 | 5 | 393 | 450 | -5 | LLLLL | 5 |
![]() |
Valenzuela XUR Homes Realty Inc. | 4 | 0 | 4 | 237 | 367 | -4 | LLLL | 4 |
![]() |
Rizal Xentro Mall Golden Coolers | 4 | 0 | 4 | 268 | 313 | -4 | LLLL | 4 |
![]() |
Manila Stars | 4 | 0 | 4 | 279 | 336 | -4 | LLLL | 4 |
![]() |
Bicol Volcanoes | 4 | 0 | 4 | 295 | 375 | -4 | LLLL | 4 |
![]() |
Iloilo United Royals | 4 | 0 | 4 | 283 | 330 | -4 | LLLL | 4 |
![]() |
Makati OK BET Kings | 2 | 1 | 1 | 148 | 141 | -1 | WL | 3 |
![]() |
Pampanga Giant Lanterns | 1 | 1 | 0 | 79 | 66 | 1 | W | 2 |
![]() |
San Juan Knights | 1 | 1 | 0 | 75 | 73 | 1 | W | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.