0 | ||||||
---|---|---|---|---|---|---|
0 |
2023 MPBL Regular Season
Bren Guiao Convention Center
Tip off: 6:00 pm GMT 8/5/23
Negros Muscovados | J. Melano | 14.29 | |||
Negros Muscovados | E. Lao | 11.57 | |||
Makati OK BET Kings | 26 | B. Robles- ex pba | 11.25 | ||
Makati OK BET Kings | 19 | E. Calo | 10.00 | ||
Makati OK BET Kings | 12 | M. Daves | 9.60 |
Negros Muscovados | J. Melano | 4.86 | |||
Negros Muscovados | E. Lao | 4.29 | |||
Makati OK BET Kings | 12 | M. Daves | 4.00 | ||
Makati OK BET Kings | 8 | R. Celiz - ex pba | 3.33 | ||
Makati OK BET Kings | 26 | B. Robles- ex pba | 3.00 |
Makati OK BET Kings | 19 | E. Calo | 2.25 | ||
Makati OK BET Kings | 28 | D. Arana | 1.50 | ||
Makati OK BET Kings | 21 | R. Ramirez | 1.50 | ||
Negros Muscovados | P. Javelona- ex pro | 1.43 | |||
Negros Muscovados | J. Longa | 1.17 |
Makati OK BET Kings | 26 | B. Robles- ex pba | 3.00 | ||
Negros Muscovados | J. Melano | 2.86 | |||
Negros Muscovados | E. Lao | 2.57 | |||
Negros Muscovados | P. Javelona- ex pro | 2.00 | |||
Makati OK BET Kings | 8 | R. Celiz - ex pba | 1.67 |
Makati OK BET Kings | 26 | B. Robles- ex pba | 11.00 | ||
Negros Muscovados | E. Lao | 7.86 | |||
Makati OK BET Kings | 12 | M. Daves | 7.40 | ||
Negros Muscovados | J. Melano | 6.00 | |||
Makati OK BET Kings | 5 | A. Lorenzana | 4.25 |
Makati OK BET Kings | 12 | M. Daves | 3.40 | ||
Makati OK BET Kings | 26 | B. Robles- ex pba | 3.00 | ||
Negros Muscovados | J. Melano | 2.57 | |||
Negros Muscovados | E. Lao | 2.29 | |||
Makati OK BET Kings | 5 | A. Lorenzana | 2.25 |
Makati OK BET Kings | 26 | B. Robles- ex pba | 8.00 | ||
Negros Muscovados | E. Lao | 5.57 | |||
Makati OK BET Kings | 12 | M. Daves | 4.00 | ||
Negros Muscovados | J. Melano | 3.43 | |||
Makati OK BET Kings | 17 | K. Agovida - ex pba | 3.25 |
Makati OK BET Kings | 18 | J. Terso | 4.50 | ||
Negros Muscovados | P. Javelona- ex pro | 4.00 | |||
Makati OK BET Kings | 7 | J. Cullar | 3.75 | ||
Makati OK BET Kings | 21 | R. Ramirez | 3.67 | ||
Negros Muscovados | E. Lao | 2.86 |
Makati OK BET Kings | 26 | B. Robles- ex pba | 24.00 | ||
Negros Muscovados | E. Lao | 15.29 | |||
Negros Muscovados | J. Melano | 13.57 | |||
Makati OK BET Kings | 12 | M. Daves | 13.20 | ||
Makati OK BET Kings | 28 | D. Arana | 10.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29 / 71.5 (40.5594%) | FG Field Goals | 27.8 / 66.7 (41.7559%) | ||
21.6 / 45.8 (47.2727%) | 2P 2 Points Made | 20.1 / 42.1 (47.7966%) | ||
7.3 / 25.6 (28.5714%) | 3P 3 Point Field Goals | 7.7 / 24.5 (31.3953%) | ||
9 / 16 (56.25%) | FT Free Throws | 13 / 18.5 (70%) | ||
45.1 | REB Total Rebounds | 41.5 | ||
23.6 | AST Assists | 20.4 | ||
8.8 | STL Steals | 6.7 | ||
3.1 | BLK Blocks | 4.1 | ||
10.5 | TO Turnovers | 15.7 | ||
19.3 (104) | PF Personal Foul | 17.4 (130) | ||
33 | PIP Points in the paint | 32.5 | ||
9.1 | 2CP Second chance points | 11 | ||
16.3 | PFT Points from turnovers | 14.5 | ||
34.3 | BP Bench points | 33 | ||
13.6 | FBP Fast break points | 13.5 |
2023 MPBL Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nueva Ecija Rice Vanguards | 8 | 8 | 0 | 681 | 582 | 8 | WWWWW | 16 |
![]() |
Quezon Huskers | 8 | 7 | 1 | 634 | 573 | -1 | WWWWL | 15 |
![]() |
Bulacan Kuyas | 9 | 5 | 4 | 700 | 697 | 1 | WLLLW | 14 |
![]() |
Batangas City Embassy Chill | 7 | 6 | 1 | 612 | 443 | 1 | WWWLW | 13 |
![]() |
ParaƱaque Patriots | 9 | 4 | 5 | 647 | 690 | 2 | LWLWW | 13 |
![]() |
Muntinlupa Cagers | 8 | 5 | 3 | 595 | 538 | -3 | WWLLL | 13 |
![]() |
Bacoor City Strikers | 7 | 6 | 1 | 553 | 446 | 2 | WWLWW | 13 |
![]() |
Pasig City MCW Sports | 8 | 5 | 3 | 601 | 543 | 2 | WLLWW | 13 |
![]() |
1Bataan Risers | 8 | 4 | 4 | 603 | 545 | -1 | LLWWL | 12 |
![]() |
Batang Kankaloo | 7 | 5 | 2 | 558 | 503 | 2 | LWLWW | 12 |
![]() |
GenSan Warriors | 6 | 6 | 0 | 497 | 451 | 6 | WWWWW | 12 |
![]() |
Pasay Voyagers | 7 | 5 | 2 | 509 | 486 | 5 | WWWWW | 12 |
![]() |
Zamboanga Family's Brand Sardines | 7 | 5 | 2 | 599 | 527 | -1 | LWWWL | 12 |
![]() |
Quezon City Gaz N Go | 9 | 2 | 7 | 650 | 834 | -1 | LLLWL | 11 |
![]() |
Marikina Shoemasters | 8 | 3 | 5 | 584 | 607 | -3 | WWLLL | 11 |
![]() |
Bacolod City of Smiles | 8 | 3 | 5 | 564 | 593 | -2 | WLWLL | 11 |
![]() |
Iloilo United Royals | 8 | 3 | 5 | 632 | 638 | 1 | LWWLW | 11 |
![]() |
Sarangani Marlins | 8 | 3 | 5 | 659 | 681 | 1 | LLLLW | 11 |
![]() |
Laguna Krah Asia | 8 | 2 | 6 | 610 | 707 | -4 | WLLLL | 10 |
![]() |
Makati OK BET Kings | 6 | 4 | 2 | 446 | 412 | 2 | LWLWW | 10 |
![]() |
Rizal Xentro Mall Golden Coolers | 8 | 2 | 6 | 545 | 587 | -1 | LWLWL | 10 |
![]() |
San Juan Knights | 6 | 4 | 2 | 491 | 468 | 1 | WWLLW | 10 |
![]() |
Manila Stars | 8 | 2 | 6 | 612 | 664 | -1 | LWLWL | 10 |
![]() |
Oriental Mindoro Disiplinados | 8 | 1 | 7 | 653 | 732 | -1 | LLLWL | 9 |
![]() |
Negros Muscovados | 7 | 2 | 5 | 535 | 556 | -1 | LLLWL | 9 |
![]() |
Imus SV Squad | 6 | 2 | 4 | 428 | 452 | -3 | LWLLL | 8 |
![]() |
Pampanga Giant Lanterns | 4 | 4 | 0 | 360 | 278 | 4 | WWWW | 8 |
![]() |
Bicol Volcanoes | 8 | 0 | 8 | 638 | 787 | -8 | LLLLL | 8 |
![]() |
Valenzuela XUR Homes Realty Inc. | 7 | 0 | 7 | 439 | 615 | -7 | LLLLL | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.