0 | ||||||
---|---|---|---|---|---|---|
0 |
2023 MPBL Regular Season
Quezon Convention Center
Tip off: 4:00 pm GMT 13/5/23
Negros Muscovados | 15 | R. Roño | 17.25 | ||
Negros Muscovados | J. Melano | 13.63 | |||
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 10.75 | ||
Negros Muscovados | E. Lao | 10.38 | |||
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 9.75 |
Negros Muscovados | J. Melano | 4.50 | |||
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 4.25 | ||
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 4.25 | ||
Negros Muscovados | E. Lao | 3.88 | |||
Valenzuela XUR Homes Realty Inc. | J. Bauzon | 2.63 |
Negros Muscovados | 15 | R. Roño | 3.75 | ||
Valenzuela XUR Homes Realty Inc. | 66 | C. Lacap - HG | 1.71 | ||
Negros Muscovados | P. Javelona- ex pro | 1.63 | |||
Negros Muscovados | J. Longa | 1.00 | |||
Valenzuela XUR Homes Realty Inc. | J. Bauzon | 1.00 |
Valenzuela XUR Homes Realty Inc. | 14 | S. Steinl - SGL | 3.13 | ||
Negros Muscovados | 15 | R. Roño | 3.00 | ||
Negros Muscovados | J. Melano | 2.75 | |||
Negros Muscovados | E. Lao | 2.25 | |||
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 1.88 |
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 8.13 | ||
Negros Muscovados | E. Lao | 6.88 | |||
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 6.75 | ||
Negros Muscovados | J. Melano | 6.00 | |||
Valenzuela XUR Homes Realty Inc. | J. Bauzon | 5.75 |
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 3.13 | ||
Negros Muscovados | J. Melano | 2.38 | |||
Negros Muscovados | R. Bartolo | 2.25 | |||
Negros Muscovados | E. Lao | 2.00 | |||
Negros Muscovados | R. Santillan | 1.83 |
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 6.00 | ||
Valenzuela XUR Homes Realty Inc. | 15 | M. Macion | 5.00 | ||
Negros Muscovados | E. Lao | 4.88 | |||
Valenzuela XUR Homes Realty Inc. | J. Bauzon | 4.25 | |||
Negros Muscovados | J. Melano | 3.63 |
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 5.50 | ||
Negros Muscovados | P. Javelona- ex pro | 4.00 | |||
Negros Muscovados | 15 | R. Roño | 3.00 | ||
Negros Muscovados | E. Lao | 2.50 | |||
Negros Muscovados | J. Melano | 2.25 |
Negros Muscovados | 15 | R. Roño | 15.00 | ||
Valenzuela XUR Homes Realty Inc. | 3 | D. Manliguez | 13.75 | ||
Negros Muscovados | E. Lao | 13.25 | |||
Negros Muscovados | J. Melano | 12.38 | |||
Valenzuela XUR Homes Realty Inc. | J. Bauzon | 12.25 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.2 / 67.1 (42.0857%) | FG Field Goals | 24.6 / 64.7 (38.0309%) | ||
20.2 / 42.5 (47.6471%) | 2P 2 Points Made | 19.8 / 46.1 (43.0894%) | ||
8 / 24.6 (32.4873%) | 3P 3 Point Field Goals | 4.7 / 18.6 (25.5034%) | ||
13.1 / 18.8 (69.5364%) | FT Free Throws | 11.5 / 19.2 (59.7403%) | ||
41.8 | REB Total Rebounds | 39.2 | ||
20.6 | AST Assists | 14.6 | ||
7.5 | STL Steals | 8.7 | ||
4 | BLK Blocks | 2.1 | ||
15.6 | TO Turnovers | 18.5 | ||
17.5 (148) | PF Personal Foul | 21.3 (143) | ||
33.2 | PIP Points in the paint | 33.2 | ||
10.8 | 2CP Second chance points | 10.8 | ||
14.8 | PFT Points from turnovers | 13.3 | ||
35.8 | BP Bench points | 35.5 | ||
13.5 | FBP Fast break points | 11.1 |
2023 MPBL Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nueva Ecija Rice Vanguards | 9 | 9 | 0 | 788 | 680 | 9 | WWWWW | 18 |
![]() |
Bulacan Kuyas | 10 | 6 | 4 | 773 | 762 | 2 | LLLWW | 16 |
![]() |
Parañaque Patriots | 10 | 5 | 5 | 734 | 763 | 3 | WLWWW | 15 |
![]() |
Muntinlupa Cagers | 9 | 6 | 3 | 674 | 613 | 1 | WLLLW | 15 |
![]() |
Bacoor City Strikers | 8 | 7 | 1 | 628 | 511 | 3 | WLWWW | 15 |
![]() |
Pasig City MCW Sports | 9 | 6 | 3 | 683 | 617 | 3 | LLWWW | 15 |
![]() |
Quezon Huskers | 8 | 7 | 1 | 634 | 573 | -1 | WWWWL | 15 |
![]() |
Batangas City Embassy Chill | 8 | 6 | 2 | 682 | 514 | -1 | WWLWL | 14 |
![]() |
Zamboanga Family's Brand Sardines | 8 | 6 | 2 | 688 | 604 | 1 | WWWLW | 14 |
![]() |
1Bataan Risers | 9 | 4 | 5 | 668 | 618 | -2 | LWWLL | 13 |
![]() |
Batang Kankaloo | 8 | 5 | 3 | 632 | 585 | -1 | WLWWL | 13 |
![]() |
GenSan Warriors | 7 | 6 | 1 | 578 | 534 | -1 | WWWWL | 13 |
![]() |
Pasay Voyagers | 8 | 5 | 3 | 578 | 570 | -1 | WWWWL | 13 |
![]() |
Sarangani Marlins | 9 | 4 | 5 | 743 | 750 | 2 | LLLWW | 13 |
![]() |
Quezon City Gaz N Go | 10 | 2 | 8 | 723 | 921 | -2 | LLWLL | 12 |
![]() |
Marikina Shoemasters | 9 | 3 | 6 | 659 | 686 | -4 | WLLLL | 12 |
![]() |
Pampanga Giant Lanterns | 6 | 6 | 0 | 575 | 446 | 6 | WWWWW | 12 |
![]() |
San Juan Knights | 7 | 5 | 2 | 607 | 568 | 2 | WLLWW | 12 |
![]() |
Bacolod City of Smiles | 9 | 3 | 6 | 641 | 682 | -3 | LWLLL | 12 |
![]() |
Laguna Krah Asia | 9 | 2 | 7 | 675 | 782 | -5 | LLLLL | 11 |
![]() |
Makati OK BET Kings | 7 | 4 | 3 | 521 | 498 | -1 | WLWWL | 11 |
![]() |
Rizal Xentro Mall Golden Coolers | 9 | 2 | 7 | 625 | 672 | -2 | WLWLL | 11 |
![]() |
Manila Stars | 9 | 2 | 7 | 710 | 771 | -2 | WLWLL | 11 |
![]() |
Iloilo United Royals | 8 | 3 | 5 | 632 | 638 | 1 | LWWLW | 11 |
![]() |
Negros Muscovados | 8 | 3 | 5 | 621 | 631 | 1 | LLWLW | 11 |
![]() |
Imus SV Squad | 7 | 3 | 4 | 499 | 522 | 1 | WLLLW | 10 |
![]() |
Oriental Mindoro Disiplinados | 9 | 1 | 8 | 753 | 848 | -2 | LLWLL | 10 |
![]() |
Valenzuela XUR Homes Realty Inc. | 8 | 1 | 7 | 524 | 695 | 1 | LLLLW | 9 |
![]() |
Bicol Volcanoes | 9 | 0 | 9 | 725 | 919 | -9 | LLLLL | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.