0 | ||||||
---|---|---|---|---|---|---|
0 |
2023 MPBL Regular Season
STRIKE Gymnasium
Tip off: 8:00 pm GMT 22/6/23
Batang Kankaloo | 27 | G. Espinas - ex pba | 12.14 | ||
Parañaque Patriots | J. Razon - SGL | 11.20 | |||
Batang Kankaloo | 11 | P. Sanga - ex pba | 10.36 | ||
Batang Kankaloo | 26 | R. Cervantes- ex pba | 10.25 | ||
Batang Kankaloo | 7 | J. Cabanag | 10.07 |
Batang Kankaloo | 27 | G. Espinas - ex pba | 4.07 | ||
Batang Kankaloo | 26 | R. Cervantes- ex pba | 3.08 | ||
Parañaque Patriots | K. Pido | 2.87 | |||
Parañaque Patriots | P. Castro - HG | 2.80 | |||
Batang Kankaloo | 45 | M. Baracael -ex Pro | 2.54 |
Batang Kankaloo | 11 | P. Sanga - ex pba | 2.50 | ||
Batang Kankaloo | 7 | J. Cabanag | 2.14 | ||
Parañaque Patriots | J. Razon - SGL | 1.73 | |||
Batang Kankaloo | 26 | R. Cervantes- ex pba | 1.17 | ||
Batang Kankaloo | 3 | A. Inigo | 0.86 |
Batang Kankaloo | 27 | G. Espinas - ex pba | 3.57 | ||
Parañaque Patriots | M. Omega - SGL | 2.89 | |||
![]() |
Batang Kankaloo | 29 | J. Tayongtong | 1.50 | |
Batang Kankaloo | 11 | P. Sanga - ex pba | 1.43 | ||
Batang Kankaloo | 7 | J. Cabanag | 1.36 |
Batang Kankaloo | 27 | G. Espinas - ex pba | 8.21 | ||
Parañaque Patriots | M. Omega - SGL | 6.56 | |||
Parañaque Patriots | 42 | L. Martel | 4.90 | ||
Batang Kankaloo | 21 | R. Matias - ex pba | 4.73 | ||
Parañaque Patriots | J. Solis | 4.33 |
Parañaque Patriots | M. Omega - SGL | 3.44 | |||
Batang Kankaloo | 27 | G. Espinas - ex pba | 1.79 | ||
Batang Kankaloo | 21 | R. Matias - ex pba | 1.73 | ||
Parañaque Patriots | 42 | L. Martel | 1.50 | ||
Parañaque Patriots | V. Begaso | 1.42 |
Batang Kankaloo | 27 | G. Espinas - ex pba | 6.43 | ||
Batang Kankaloo | 7 | J. Cabanag | 3.50 | ||
Parañaque Patriots | J. Solis | 3.40 | |||
Parañaque Patriots | 42 | L. Martel | 3.40 | ||
Parañaque Patriots | J. Razon - SGL | 3.13 |
Batang Kankaloo | 23 | I. Palencia | 4.55 | ||
Parañaque Patriots | J. Razon - SGL | 4.07 | |||
Parañaque Patriots | K. Pido | 2.80 | |||
Batang Kankaloo | 27 | G. Espinas - ex pba | 2.71 | ||
Batang Kankaloo | 7 | J. Cabanag | 2.64 |
Batang Kankaloo | 27 | G. Espinas - ex pba | 19.43 | ||
Parañaque Patriots | M. Omega - SGL | 14.00 | |||
Parañaque Patriots | J. Razon - SGL | 13.40 | |||
Batang Kankaloo | 7 | J. Cabanag | 10.86 | ||
Parañaque Patriots | K. Pido | 10.27 |
Head to Head - Past 5 Games | ||
---|---|---|
75
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
60
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.6 / 68.2 (41.9355%) | FG Field Goals | 29.1 / 68 (42.8571%) | ||
23.8 / 48.8 (48.8404%) | 2P 2 Points Made | 20.2 / 40.7 (49.8246%) | ||
4.7 / 19.3 (24.4828%) | 3P 3 Point Field Goals | 8.8 / 27.2 (32.4607%) | ||
12.1 / 19.4 (62.543%) | FT Free Throws | 12.3 / 20.3 (60.7018%) | ||
42.9 | REB Total Rebounds | 42.6 | ||
20.6 | AST Assists | 21.8 | ||
7.9 | STL Steals | 8.6 | ||
3.9 | BLK Blocks | 3.8 | ||
15.2 | TO Turnovers | 16.2 | ||
16.1 (258) | PF Personal Foul | 20.7 (278) | ||
36.1 | PIP Points in the paint | 35 | ||
12.4 | 2CP Second chance points | 11 | ||
16 | PFT Points from turnovers | 17.8 | ||
34.4 | BP Bench points | 43 | ||
14.8 | FBP Fast break points | 12.4 |
2023 MPBL Regular Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Bacoor City Strikers | 15 | 13 | 2 | 1151 | 982 | 2 | WWLWW | 28 |
![]() |
Pampanga Giant Lanterns | 14 | 14 | 0 | 1287 | 1041 | 14 | WWWWW | 28 |
![]() |
Nueva Ecija Rice Vanguards | 14 | 13 | 1 | 1229 | 1053 | 2 | WWLWW | 27 |
![]() |
Pasay Voyagers | 15 | 11 | 4 | 1126 | 1091 | -1 | WWWWL | 26 |
![]() |
Pasig City MCW Sports | 16 | 10 | 6 | 1265 | 1165 | 1 | WLWLW | 26 |
![]() |
Batangas City Embassy Chill | 14 | 11 | 3 | 1154 | 927 | -1 | WWWWL | 25 |
![]() |
Makati OK BET Kings | 15 | 10 | 5 | 1167 | 1071 | 1 | WWWLW | 25 |
![]() |
San Juan Knights | 14 | 11 | 3 | 1203 | 1096 | 4 | LWWWW | 25 |
![]() |
Zamboanga Family's Brand Sardines | 14 | 11 | 3 | 1179 | 980 | 1 | WWWLW | 25 |
![]() |
Batang Kankaloo | 14 | 10 | 4 | 1113 | 1049 | 5 | WWWWW | 24 |
![]() |
Quezon Huskers | 14 | 10 | 4 | 1082 | 1018 | 2 | LWLWW | 24 |
![]() |
Parañaque Patriots | 15 | 7 | 8 | 1111 | 1188 | 1 | WLLLW | 22 |
![]() |
Muntinlupa Cagers | 14 | 8 | 6 | 1041 | 978 | 2 | LLLWW | 22 |
![]() |
GenSan Warriors | 13 | 9 | 4 | 1042 | 983 | 1 | WLWLW | 22 |
![]() |
Marikina Shoemasters | 15 | 7 | 8 | 1120 | 1092 | 2 | WWLWW | 22 |
![]() |
Rizal Xentro Mall Golden Coolers | 16 | 6 | 10 | 1168 | 1224 | -1 | WWWWL | 22 |
![]() |
Sarangani Marlins | 15 | 7 | 8 | 1302 | 1285 | -2 | WWWLL | 22 |
![]() |
1Bataan Risers | 15 | 6 | 9 | 1086 | 1054 | -4 | WLLLL | 21 |
![]() |
Bulacan Kuyas | 15 | 6 | 9 | 1125 | 1175 | -5 | LLLLL | 21 |
![]() |
Bacolod City of Smiles | 15 | 6 | 9 | 1068 | 1119 | 1 | LWWLW | 21 |
![]() |
Imus SV Squad | 14 | 6 | 8 | 965 | 1022 | -1 | LLWWL | 20 |
![]() |
Quezon City TODA Aksyon V Fresh | 17 | 3 | 14 | 1209 | 1595 | -6 | LLLLL | 20 |
![]() |
Iloilo United Royals | 15 | 5 | 10 | 1156 | 1176 | -5 | LLLLL | 20 |
![]() |
Negros Muscovados | 15 | 5 | 10 | 1132 | 1148 | -1 | LLLWL | 20 |
![]() |
Laguna Krah Asia | 16 | 3 | 13 | 1212 | 1375 | -3 | LWLLL | 19 |
![]() |
Oriental Mindoro Disiplinados | 16 | 3 | 13 | 1265 | 1394 | 1 | LLLLW | 19 |
![]() |
Valenzuela XUR Homes Realty Inc. | 15 | 3 | 12 | 1031 | 1267 | 1 | LLWLW | 18 |
![]() |
Manila Stars | 16 | 2 | 14 | 1225 | 1360 | -9 | LLLLL | 18 |
![]() |
Bicol Volcanoes | 16 | 0 | 16 | 1231 | 1537 | -16 | LLLLL | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.