| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2023 MPBL Regular Season
Bren Guiao Convention Center
Tip off: 6:00 pm GMT 18/7/23
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 14.33 | ||
| Manila Stars | 1 | K. Neypes | 12.22 | ||
| Makati OK BET Kings | 19 | E. Calo | 12.00 | ||
| Makati OK BET Kings | 26 | B. Robles- ex pba | 11.27 | ||
| Manila Stars | 10 | M. Acosta | 10.44 |
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 5.47 | ||
| Makati OK BET Kings | 26 | B. Robles- ex pba | 3.87 | ||
| Manila Stars | 1 | K. Neypes | 3.67 | ||
| Manila Stars | 10 | M. Acosta | 3.33 | ||
| Manila Stars | 2 | J. Mancao - SGL | 2.53 |
| Makati OK BET Kings | 19 | E. Calo | 2.36 | ||
| Manila Stars | 26 | C. Bautista | 1.89 | ||
| Makati OK BET Kings | 18 | J. Terso | 1.35 | ||
| Manila Stars | 1 | K. Neypes | 1.28 | ||
| Makati OK BET Kings | 28 | D. Arana | 1.12 |
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 3.40 | ||
| Manila Stars | 10 | M. Acosta | 2.28 | ||
| Makati OK BET Kings | 26 | B. Robles- ex pba | 2.13 | ||
| Makati OK BET Kings | 12 | M. Daves | 1.35 | ||
| Makati OK BET Kings | 17 | K. Agovida - ex pba | 1.29 |
| Makati OK BET Kings | 26 | B. Robles- ex pba | 8.60 | ||
| Manila Stars | 1 | K. Neypes | 6.50 | ||
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 6.13 | ||
| Manila Stars | 10 | M. Acosta | 5.17 | ||
| Makati OK BET Kings | 12 | M. Daves | 4.71 |
| Makati OK BET Kings | 26 | B. Robles- ex pba | 2.80 | ||
| Manila Stars | 1 | K. Neypes | 2.61 | ||
| Makati OK BET Kings | 12 | M. Daves | 1.88 | ||
| Makati OK BET Kings | 17 | K. Agovida - ex pba | 1.79 | ||
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 1.73 |
| Makati OK BET Kings | 26 | B. Robles- ex pba | 5.80 | ||
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 4.40 | ||
| Manila Stars | 1 | K. Neypes | 3.89 | ||
| Manila Stars | 10 | M. Acosta | 3.72 | ||
| Makati OK BET Kings | 12 | M. Daves | 2.82 |
| Makati OK BET Kings | 18 | J. Terso | 4.12 | ||
| Makati OK BET Kings | 7 | J. Cullar | 3.87 | ||
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 3.00 | ||
| Makati OK BET Kings | 26 | B. Robles- ex pba | 2.93 | ||
| Makati OK BET Kings | 19 | E. Calo | 2.86 |
| Makati OK BET Kings | 26 | B. Robles- ex pba | 18.47 | ||
| Makati OK BET Kings | 8 | R. Celiz - ex pba | 17.93 | ||
| Manila Stars | 1 | K. Neypes | 14.33 | ||
| Makati OK BET Kings | 19 | E. Calo | 11.43 | ||
| Manila Stars | 10 | M. Acosta | 9.11 |
| Head to Head - Past 5 Games | ||
|---|---|---|
74
|
FINAL |
80
|
75
|
FINAL |
78
|
75
|
FINAL |
59
|
77
|
FINAL |
74
|
56
|
FINAL |
64
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30 / 70.5 (42.632%) | FG Field Goals | 29.3 / 68.9 (42.5954%) | ||
| 22.5 / 45 (50.0617%) | 2P 2 Points Made | 21.3 / 41.6 (51.201%) | ||
| 7.5 / 25.4 (29.476%) | 3P 3 Point Field Goals | 8 / 27.3 (29.4798%) | ||
| 11.7 / 18 (65.4321%) | FT Free Throws | 11.1 / 17.6 (62.7976%) | ||
| 44.5 | REB Total Rebounds | 40.1 | ||
| 22.7 | AST Assists | 21.4 | ||
| 8.4 | STL Steals | 7 | ||
| 3.5 | BLK Blocks | 1.8 | ||
| 12.1 | TO Turnovers | 15.6 | ||
| 20.5 (298) | PF Personal Foul | 17 (333) | ||
| 37.3 | PIP Points in the paint | 37.2 | ||
| 11.3 | 2CP Second chance points | 13.3 | ||
| 17.8 | PFT Points from turnovers | 13.3 | ||
| 35.2 | BP Bench points | 37 | ||
| 14.1 | FBP Fast break points | 12.5 |
| 2023 MPBL Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Pampanga Giant Lanterns | 17 | 17 | 0 | 1592 | 1282 | 17 | WWWWW | 34 |
![]() |
Bacoor City Strikers | 17 | 15 | 2 | 1306 | 1132 | 4 | LWWWW | 32 |
![]() |
Nueva Ecija Rice Vanguards | 17 | 15 | 2 | 1494 | 1279 | 1 | WWWLW | 32 |
![]() |
Batang Kankaloo | 18 | 13 | 5 | 1499 | 1386 | 1 | WWWLW | 31 |
![]() |
San Juan Knights | 17 | 14 | 3 | 1482 | 1322 | 7 | WWWWW | 31 |
![]() |
Zamboanga Family's Brand Sardines | 17 | 14 | 3 | 1436 | 1198 | 4 | LWWWW | 31 |
![]() |
Batangas City Embassy Chill | 17 | 13 | 4 | 1416 | 1144 | 2 | WLLWW | 30 |
![]() |
GenSan Warriors | 17 | 13 | 4 | 1404 | 1281 | 5 | WWWWW | 30 |
![]() |
Pasay Voyagers | 18 | 12 | 6 | 1344 | 1356 | -1 | WLLWL | 30 |
![]() |
Pasig City MCW Sports | 18 | 12 | 6 | 1424 | 1310 | 3 | WLWWW | 30 |
![]() |
Quezon Huskers | 17 | 12 | 5 | 1311 | 1245 | 2 | WWLWW | 29 |
![]() |
Makati OK BET Kings | 17 | 11 | 6 | 1316 | 1219 | 1 | WLWLW | 28 |
![]() |
Muntinlupa Cagers | 17 | 10 | 7 | 1297 | 1217 | -1 | WWWWL | 27 |
![]() |
Marikina Shoemasters | 18 | 8 | 10 | 1384 | 1357 | 1 | WWLLW | 26 |
![]() |
Rizal Xentro Mall Golden Coolers | 19 | 7 | 12 | 1362 | 1440 | -1 | WLLWL | 26 |
![]() |
Sarangani Marlins | 18 | 8 | 10 | 1609 | 1593 | -2 | LLWLL | 26 |
![]() |
1Bataan Risers | 18 | 7 | 11 | 1294 | 1277 | -1 | LLLWL | 25 |
![]() |
ParaƱaque Patriots | 18 | 7 | 11 | 1362 | 1458 | -3 | LWLLL | 25 |
![]() |
Bacolod City of Smiles | 18 | 7 | 11 | 1295 | 1346 | 1 | LWLLW | 25 |
![]() |
Iloilo United Royals | 18 | 7 | 11 | 1414 | 1429 | 1 | LLWLW | 25 |
![]() |
Bulacan Kuyas | 18 | 6 | 12 | 1364 | 1485 | -8 | LLLLL | 24 |
![]() |
Imus SV Squad | 17 | 7 | 10 | 1183 | 1241 | -2 | WLWLL | 24 |
![]() |
Negros Muscovados | 18 | 6 | 12 | 1357 | 1392 | -1 | WLLWL | 24 |
![]() |
Quezon City TODA Aksyon V Fresh | 19 | 3 | 16 | 1347 | 1767 | -8 | LLLLL | 22 |
![]() |
Valenzuela XUR Homes Realty Inc. | 18 | 3 | 15 | 1268 | 1547 | -3 | LWLLL | 21 |
![]() |
Laguna Krah Asia | 18 | 3 | 15 | 1360 | 1548 | -5 | LLLLL | 21 |
![]() |
Manila Stars | 18 | 3 | 15 | 1403 | 1552 | -1 | LLLWL | 21 |
![]() |
Oriental Mindoro Disiplinados | 18 | 3 | 15 | 1437 | 1578 | -2 | LLWLL | 21 |
![]() |
Bicol Volcanoes | 19 | 1 | 18 | 1474 | 1853 | -2 | LLWLL | 20 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.