| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2023 MPBL Regular Season
Quezon Convention Center
Tip off: 8:00 pm GMT 3/8/23
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 14.24 | |||
| Quezon Huskers | A. Tamsi- ex pba | 11.81 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 11.63 | |||
| Quezon Huskers | 22 | R. Verano | 10.92 | ||
| Nueva Ecija Rice Vanguards | J. Villarias - ex pba | 10.53 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 4.94 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 4.63 | |||
| Nueva Ecija Rice Vanguards | M. Mabulac - ex pba | 3.07 | |||
| Quezon Huskers | 22 | R. Verano | 3.00 | ||
| Quezon Huskers | X. Sandagon | 2.85 |
| Quezon Huskers | A. Tamsi- ex pba | 3.00 | |||
| Nueva Ecija Rice Vanguards | J. Villarias - ex pba | 2.32 | |||
| Quezon Huskers | M. Pangilinan | 1.25 | |||
| Quezon Huskers | J. Teng - ex pba | 1.18 | |||
| Quezon Huskers | 22 | R. Verano | 1.08 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 3.65 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 2.19 | |||
| Quezon Huskers | A. Tamsi- ex pba | 2.06 | |||
| Quezon Huskers | J. Teng - ex pba | 2.00 | |||
| Nueva Ecija Rice Vanguards | M. Mabulac - ex pba | 1.93 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 8.24 | |||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 6.19 | |||
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 6.17 | ||
| Quezon Huskers | R. Minerva | 5.95 | |||
| Nueva Ecija Rice Vanguards | M. Mabulac - ex pba | 5.93 |
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 3.31 | |||
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 2.33 | ||
| Nueva Ecija Rice Vanguards | M. Mabulac - ex pba | 2.13 | |||
| Quezon Huskers | 22 | R. Verano | 2.08 | ||
| Quezon Huskers | X. Sandagon | 2.00 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 6.35 | |||
| Quezon Huskers | J. Teng - ex pba | 5.00 | |||
| Quezon Huskers | R. Minerva | 4.10 | |||
| Quezon Huskers | 22 | R. Verano | 3.85 | ||
![]() |
Nueva Ecija Rice Vanguards | J. Taganas | 3.83 |
| Nueva Ecija Rice Vanguards | C. Bitoon | 5.00 | |||
| Quezon Huskers | 29 | M. Abundo - ex pba | 4.00 | ||
| Quezon Huskers | T. Torres- ex pba | 3.94 | |||
| Quezon Huskers | J. Teng - ex pba | 3.09 | |||
| Nueva Ecija Rice Vanguards | P. Manalang | 2.88 |
| Nueva Ecija Rice Vanguards | W. McAloney - ex pba | 18.94 | |||
| Quezon Huskers | 22 | R. Verano | 13.23 | ||
| Nueva Ecija Rice Vanguards | M. Juico - ex pba | 12.88 | |||
| Quezon Huskers | J. Teng - ex pba | 12.64 | |||
| Nueva Ecija Rice Vanguards | M. Mabulac - ex pba | 11.87 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.8 / 74.4 (44.1176%) | FG Field Goals | 26 / 64.6 (40.2166%) | ||
| 25.2 / 46.6 (54.239%) | 2P 2 Points Made | 16.1 / 34.5 (46.7438%) | ||
| 7.5 / 27.8 (27.1795%) | 3P 3 Point Field Goals | 9.8 / 30.1 (32.7243%) | ||
| 11.9 / 19.7 (60.3865%) | FT Free Throws | 13.2 / 19.7 (67.0886%) | ||
| 50.8 | REB Total Rebounds | 42.4 | ||
| 26 | AST Assists | 21.3 | ||
| 10.7 | STL Steals | 7.7 | ||
| 3.5 | BLK Blocks | 3.4 | ||
| 17 | TO Turnovers | 15.8 | ||
| 22 (395) | PF Personal Foul | 20.6 (373) | ||
| 47.6 | PIP Points in the paint | 28.6 | ||
| 14 | 2CP Second chance points | 9.8 | ||
| 19.5 | PFT Points from turnovers | 15 | ||
| 46.1 | BP Bench points | 43 | ||
| 19.1 | FBP Fast break points | 14.6 |
| 2023 MPBL Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Pampanga Giant Lanterns | 21 | 20 | 1 | 1938 | 1573 | 3 | WLWWW | 41 |
![]() |
Pasig City MCW Sports | 23 | 16 | 7 | 1861 | 1679 | 4 | LWWWW | 39 |
![]() |
San Juan Knights | 21 | 18 | 3 | 1876 | 1618 | 11 | WWWWW | 39 |
![]() |
Nueva Ecija Rice Vanguards | 21 | 18 | 3 | 1789 | 1551 | -1 | WWWWL | 39 |
![]() |
Batangas City Embassy Chill | 21 | 17 | 4 | 1777 | 1436 | 6 | WWWWW | 38 |
![]() |
Bacoor City Strikers | 21 | 17 | 4 | 1647 | 1426 | 1 | WWLLW | 38 |
![]() |
Batang Kankaloo | 22 | 15 | 7 | 1782 | 1653 | 1 | WWLLW | 37 |
![]() |
GenSan Warriors | 21 | 16 | 5 | 1800 | 1597 | 2 | WWLWW | 37 |
![]() |
Makati OK BET Kings | 21 | 15 | 6 | 1656 | 1488 | 5 | WWWWW | 36 |
![]() |
Zamboanga Family's Brand Sardines | 21 | 15 | 6 | 1753 | 1511 | -1 | WLLWL | 36 |
![]() |
Marikina Shoemasters | 22 | 12 | 10 | 1743 | 1681 | 5 | WWWWW | 34 |
![]() |
Quezon Huskers | 20 | 14 | 6 | 1502 | 1441 | -1 | WWWWL | 34 |
![]() |
Pasay Voyagers | 21 | 12 | 9 | 1519 | 1576 | -4 | WLLLL | 33 |
![]() |
1Bataan Risers | 22 | 10 | 12 | 1605 | 1537 | 3 | LLWWW | 32 |
![]() |
ParaƱaque Patriots | 23 | 9 | 14 | 1713 | 1854 | -2 | LWWLL | 32 |
![]() |
Muntinlupa Cagers | 20 | 12 | 8 | 1540 | 1469 | -1 | WLWWL | 32 |
![]() |
Iloilo United Royals | 22 | 10 | 12 | 1693 | 1723 | 2 | WWLWW | 32 |
![]() |
Imus SV Squad | 21 | 10 | 11 | 1515 | 1501 | 3 | LLWWW | 31 |
![]() |
Rizal Xentro Mall Golden Coolers | 22 | 9 | 13 | 1612 | 1665 | -1 | WLWWL | 31 |
![]() |
Bacolod City of Smiles | 22 | 9 | 13 | 1654 | 1742 | -1 | WLWWL | 31 |
![]() |
Sarangani Marlins | 22 | 9 | 13 | 1951 | 1962 | 1 | LLLLW | 31 |
![]() |
Negros Muscovados | 21 | 8 | 13 | 1597 | 1618 | 1 | WLWLW | 29 |
![]() |
Bulacan Kuyas | 22 | 6 | 16 | 1633 | 1897 | -12 | LLLLL | 28 |
![]() |
Quezon City TODA Aksyon V Fresh | 23 | 3 | 20 | 1630 | 2163 | -12 | LLLLL | 26 |
![]() |
Manila Stars | 23 | 3 | 20 | 1736 | 1928 | -6 | LLLLL | 26 |
![]() |
Laguna Krah Asia | 22 | 3 | 19 | 1613 | 1873 | -9 | LLLLL | 25 |
![]() |
Oriental Mindoro Disiplinados | 22 | 3 | 19 | 1732 | 1928 | -6 | LLLLL | 25 |
![]() |
Valenzuela XUR Homes Realty Inc. | 21 | 3 | 18 | 1543 | 1845 | -6 | LLLLL | 24 |
![]() |
Bicol Volcanoes | 22 | 1 | 21 | 1685 | 2160 | -5 | LLLLL | 23 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.