| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2023 MPBL Regular Season
STRIKE Gymnasium
Tip off: 4:00 pm GMT 27/9/23
| Laguna Krah Asia | P. Pontejos- HG | 13.08 | |||
| Bulacan Kuyas | 2 | R. Alcoriza | 11.26 | ||
| Laguna Krah Asia | 23 | F. Camacho | 10.00 | ||
| Laguna Krah Asia | 44 | J. Garcia | 9.76 | ||
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 9.44 |
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 3.19 | ||
| Laguna Krah Asia | 26 | K. Acibar | 3.11 | ||
| Laguna Krah Asia | P. Pontejos- HG | 3.08 | |||
| Laguna Krah Asia | 62 | P. Quiminales | 3.04 | ||
| Bulacan Kuyas | 25 | B. Raflores | 2.92 |
| Laguna Krah Asia | 44 | J. Garcia | 2.00 | ||
| Bulacan Kuyas | 21 | J. Cruz - HG | 1.76 | ||
| Laguna Krah Asia | 23 | F. Camacho | 1.69 | ||
| Laguna Krah Asia | P. Pontejos- HG | 1.50 | |||
| Bulacan Kuyas | 2 | R. Alcoriza | 1.22 |
| Bulacan Kuyas | 6 | B. Sebastian - HG | 2.60 | ||
| Laguna Krah Asia | P. Pontejos- HG | 2.42 | |||
| Bulacan Kuyas | 2 | R. Alcoriza | 2.41 | ||
| Laguna Krah Asia | 62 | P. Quiminales | 1.88 | ||
| Laguna Krah Asia | 44 | J. Garcia | 1.48 |
| Laguna Krah Asia | 62 | P. Quiminales | 8.12 | ||
| Bulacan Kuyas | 25 | B. Raflores | 5.58 | ||
| Bulacan Kuyas | 6 | B. Sebastian - HG | 4.87 | ||
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 4.50 | ||
![]() |
Bulacan Kuyas | 77 | D. De Guzman - ex pba | 4.28 |
| Laguna Krah Asia | 62 | P. Quiminales | 2.72 | ||
| Bulacan Kuyas | 6 | B. Sebastian - HG | 2.47 | ||
| Bulacan Kuyas | 25 | B. Raflores | 1.63 | ||
![]() |
Bulacan Kuyas | 0 | J. Fabian | 1.39 | |
![]() |
Bulacan Kuyas | 77 | D. De Guzman - ex pba | 1.39 |
| Laguna Krah Asia | 62 | P. Quiminales | 5.40 | ||
| Bulacan Kuyas | 25 | B. Raflores | 3.96 | ||
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 3.44 | ||
| Bulacan Kuyas | 21 | J. Cruz - HG | 3.33 | ||
| Laguna Krah Asia | 13 | D. Mescallado | 3.09 |
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 4.06 | ||
| Laguna Krah Asia | P. Pontejos- HG | 3.92 | |||
| Bulacan Kuyas | 17 | J. Ingel | 2.55 | ||
| Laguna Krah Asia | 23 | F. Camacho | 2.19 | ||
| Laguna Krah Asia | 21 | D. Santiago | 1.94 |
| Laguna Krah Asia | 1 | N. Ibanez - SGL | 14.06 | ||
| Laguna Krah Asia | P. Pontejos- HG | 12.08 | |||
| Laguna Krah Asia | 62 | P. Quiminales | 11.84 | ||
| Laguna Krah Asia | 23 | F. Camacho | 10.38 | ||
| Bulacan Kuyas | 2 | R. Alcoriza | 9.70 |
| Head to Head - Past 5 Games | ||
|---|---|---|
82
|
FINAL |
87
|
87
|
FINAL |
70
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.6 / 66 (40.2794%) | FG Field Goals | 27.3 / 69.4 (39.3276%) | ||
| 20 / 43.1 (46.4764%) | 2P 2 Points Made | 21 / 44.8 (46.986%) | ||
| 6.5 / 22.9 (28.6432%) | 3P 3 Point Field Goals | 6.2 / 24.5 (25.3394%) | ||
| 9.8 / 16.1 (61.0451%) | FT Free Throws | 12.4 / 19.3 (64.3678%) | ||
| 36.6 | REB Total Rebounds | 39.1 | ||
| 19 | AST Assists | 16.3 | ||
| 6 | STL Steals | 6.6 | ||
| 2.5 | BLK Blocks | 3 | ||
| 13 | TO Turnovers | 14.4 | ||
| 16.8 (426) | PF Personal Foul | 16.3 (466) | ||
| 29.3 | PIP Points in the paint | 33.7 | ||
| 9 | 2CP Second chance points | 11.7 | ||
| 11.5 | PFT Points from turnovers | 12.1 | ||
| 29.6 | BP Bench points | 33.5 | ||
| 12.7 | FBP Fast break points | 13.5 |
| 2023 MPBL Regular Season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Pampanga Giant Lanterns | 27 | 25 | 2 | 2481 | 2057 | 5 | WWWWW | 52 |
![]() |
Nueva Ecija Rice Vanguards | 27 | 22 | 5 | 2334 | 2046 | 1 | WWWLW | 49 |
![]() |
Batangas City Embassy Chill | 27 | 21 | 6 | 2265 | 1860 | -1 | WWWWL | 48 |
![]() |
Bacoor City Strikers | 26 | 22 | 4 | 2067 | 1767 | 6 | WWWWW | 48 |
![]() |
GenSan Warriors | 27 | 21 | 6 | 2384 | 2087 | 3 | WLWWW | 48 |
![]() |
Makati OK BET Kings | 27 | 20 | 7 | 2150 | 1946 | 3 | WLWWW | 47 |
![]() |
Pasig City MCW Sports | 28 | 19 | 9 | 2264 | 2044 | 1 | LWWLW | 47 |
![]() |
Batang Kankaloo | 27 | 19 | 8 | 2186 | 2006 | 2 | WWLWW | 46 |
![]() |
San Juan Knights | 27 | 19 | 8 | 2391 | 2124 | -3 | LWLLL | 46 |
![]() |
Zamboanga Family's Brand Sardines | 27 | 19 | 8 | 2237 | 1962 | 2 | LWLWW | 46 |
![]() |
Pasay Voyagers | 27 | 17 | 10 | 1975 | 2003 | 2 | WWLWW | 44 |
![]() |
Quezon Huskers | 26 | 18 | 8 | 1956 | 1907 | 1 | WWLLW | 44 |
![]() |
Imus SV Squad | 27 | 15 | 12 | 2082 | 1983 | 4 | LWWWW | 42 |
![]() |
Muntinlupa Cagers | 27 | 15 | 12 | 2093 | 2026 | -2 | WWWLL | 42 |
![]() |
Marikina Shoemasters | 27 | 15 | 12 | 2198 | 2065 | 1 | WWLLW | 42 |
![]() |
Iloilo United Royals | 28 | 12 | 16 | 2152 | 2185 | -1 | LLLWL | 40 |
![]() |
1Bataan Risers | 26 | 13 | 13 | 1855 | 1786 | -1 | WWWWL | 39 |
![]() |
Bacolod City of Smiles | 28 | 11 | 17 | 2129 | 2227 | 1 | WLLLW | 39 |
![]() |
ParaƱaque Patriots | 27 | 11 | 16 | 2036 | 2175 | -1 | LLWWL | 38 |
![]() |
Rizal Xentro Mall Golden Coolers | 27 | 11 | 16 | 1994 | 2074 | -3 | WWLLL | 38 |
![]() |
Sarangani Marlins | 27 | 11 | 16 | 2383 | 2411 | -1 | LWLWL | 38 |
![]() |
Negros Muscovados | 28 | 10 | 18 | 2181 | 2199 | -3 | LWLLL | 38 |
![]() |
Bulacan Kuyas | 27 | 7 | 20 | 1978 | 2328 | 1 | LLLLW | 34 |
![]() |
Oriental Mindoro Disiplinados | 27 | 5 | 22 | 2117 | 2360 | 1 | WLLLW | 32 |
![]() |
Quezon City TODA Aksyon V Fresh | 28 | 3 | 25 | 1932 | 2549 | -17 | LLLLL | 31 |
![]() |
Valenzuela XUR Homes Realty Inc. | 27 | 3 | 24 | 2000 | 2402 | -12 | LLLLL | 30 |
![]() |
Manila Stars | 26 | 4 | 22 | 1958 | 2183 | 1 | LLLLW | 30 |
![]() |
Laguna Krah Asia | 26 | 3 | 23 | 1812 | 2149 | -13 | LLLLL | 29 |
![]() |
Bicol Volcanoes | 28 | 1 | 27 | 2095 | 2774 | -11 | LLLLL | 29 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.