| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Pre Season Tournament
Lagao Gymnasium
Tip off: 4:00 pm GMT 24/2/24
| Valenzuela Classic | D. Santos | 15.50 | |||
| Valenzuela Classic | A. Mohammad | 14.50 | |||
| Quezon City TODA AKSYON | R. Yambing - SGL | 11.00 | |||
| Quezon City TODA AKSYON | 22 | A. Desoyo - SGL | 11.00 | ||
| Valenzuela Classic | D. Manliguez | 10.50 |
| Valenzuela Classic | D. Santos | 4.50 | |||
| Quezon City TODA AKSYON | 22 | A. Desoyo - SGL | 3.50 | ||
| Valenzuela Classic | D. Manliguez | 3.50 | |||
| Valenzuela Classic | J. Hiro - HG | 3.00 | |||
| Quezon City TODA AKSYON | C. Altamirano | 2.50 |
| Valenzuela Classic | A. Mohammad | 3.00 | |||
| Valenzuela Classic | N. Dela Cruz | 2.00 | |||
| Quezon City TODA AKSYON | R. Yambing - SGL | 2.00 | |||
| Valenzuela Classic | D. Santos | 1.50 | |||
| Quezon City TODA AKSYON | R. Tauto-An | 1.00 |
| Quezon City TODA AKSYON | C. Altamirano | 3.50 | |||
| Quezon City TODA AKSYON | 22 | A. Desoyo - SGL | 2.50 | ||
| Quezon City TODA AKSYON | K. Roman -HG | 2.50 | |||
| Valenzuela Classic | B. Boliver | 2.00 | |||
| Quezon City TODA AKSYON | R. Yambing - SGL | 2.00 |
| Valenzuela Classic | B. Boliver | 11.00 | |||
| Quezon City TODA AKSYON | K. Roman -HG | 9.00 | |||
| Quezon City TODA AKSYON | J. Ballesteros - ex pba | 8.00 | |||
| Valenzuela Classic | D. Santos | 7.00 | |||
| Valenzuela Classic | 88 | J. Martinez | 5.50 |
| Valenzuela Classic | B. Boliver | 4.50 | |||
| Quezon City TODA AKSYON | K. Roman -HG | 3.00 | |||
| Valenzuela Classic | 82 | E. Diego | 2.50 | ||
| Quezon City TODA AKSYON | J. Ballesteros - ex pba | 2.00 | |||
| Quezon City TODA AKSYON | J. Tibayan -HG | 2.00 |
| Valenzuela Classic | B. Boliver | 6.50 | |||
| Quezon City TODA AKSYON | J. Ballesteros - ex pba | 6.00 | |||
| Quezon City TODA AKSYON | K. Roman -HG | 6.00 | |||
| Valenzuela Classic | D. Santos | 5.50 | |||
| Valenzuela Classic | 88 | J. Martinez | 4.50 |
| Quezon City TODA AKSYON | C. Altamirano | 6.00 | |||
| Valenzuela Classic | D. Manliguez | 4.50 | |||
| Quezon City TODA AKSYON | R. Are - SGL | 4.00 | |||
| Valenzuela Classic | C. Miranda II | 2.50 | |||
| Quezon City TODA AKSYON | M. Are | 2.50 |
| Valenzuela Classic | D. Santos | 16.00 | |||
| Valenzuela Classic | B. Boliver | 13.50 | |||
| Valenzuela Classic | A. Mohammad | 13.00 | |||
| Quezon City TODA AKSYON | K. Roman -HG | 11.50 | |||
| Quezon City TODA AKSYON | R. Yambing - SGL | 11.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
88
|
FINAL |
79
|
90
|
FINAL |
74
|
65
|
FINAL |
70
|
72
|
FINAL |
76
|
72
|
FINAL |
74
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 34 / 80 (42.5%) | FG Field Goals | 25.5 / 72.5 (35.1724%) | ||
| 25.5 / 50.5 (50.495%) | 2P 2 Points Made | 16.5 / 31.5 (52.381%) | ||
| 8.5 / 29.5 (28.8136%) | 3P 3 Point Field Goals | 9 / 41 (21.9512%) | ||
| 10 / 18 (55.5556%) | FT Free Throws | 14 / 24.5 (57.1429%) | ||
| 48.5 | REB Total Rebounds | 41 | ||
| 23.5 | AST Assists | 22 | ||
| 9.5 | STL Steals | 13 | ||
| 5.5 | BLK Blocks | 2.5 | ||
| 11 | TO Turnovers | 11.5 | ||
| 23 (34) | PF Personal Foul | 20.5 (41) | ||
| 41 | PIP Points in the paint | 25 | ||
| 11.5 | 2CP Second chance points | 10 | ||
| 21 | PFT Points from turnovers | 17 | ||
| 49 | BP Bench points | 38 | ||
| 17.5 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.