0 | ||||||
---|---|---|---|---|---|---|
0 |
2024 MPBL 6th Season
Bren Z.Guiao Convention Center
Tip off: 4:00 pm GMT 27/5/24
Bicolandia Oragons | M. Lee | 14.33 | |||
South Cotabato Warriors | 7 | K. Tolentino - SGL | 13.00 | ||
South Cotabato Warriors | 11 | J. Wilson | 11.89 | ||
Bicolandia Oragons | R. Deles | 11.00 | |||
South Cotabato Warriors | 9 | M. Cruz | 10.17 |
Bicolandia Oragons | J. Rojas | 2.75 | |||
Bicolandia Oragons | R. Deles | 2.22 | |||
South Cotabato Warriors | C. Dumapig | 2.14 | |||
South Cotabato Warriors | 10 | C. Fajarito | 2.00 | ||
South Cotabato Warriors | 1 | J. Jamito | 2.00 |
South Cotabato Warriors | 7 | K. Tolentino - SGL | 3.00 | ||
Bicolandia Oragons | M. Lee | 2.78 | |||
South Cotabato Warriors | 9 | M. Cruz | 2.67 | ||
South Cotabato Warriors | 11 | J. Wilson | 1.89 | ||
![]() |
South Cotabato Warriors | V. Acuna | 1.89 |
Bicolandia Oragons | J. Rojas | 3.25 | |||
South Cotabato Warriors | 11 | J. Wilson | 2.67 | ||
Bicolandia Oragons | M. Lee | 2.44 | |||
Bicolandia Oragons | R. Deles | 2.22 | |||
Bicolandia Oragons | S. Alanes | 2.11 |
Bicolandia Oragons | R. Deles | 7.00 | |||
Bicolandia Oragons | C. Burgos | 6.83 | |||
South Cotabato Warriors | 10 | C. Fajarito | 6.00 | ||
Bicolandia Oragons | J. Rojas | 6.00 | |||
South Cotabato Warriors | 1 | J. Jamito | 5.88 |
Bicolandia Oragons | J. Rojas | 3.38 | |||
South Cotabato Warriors | 1 | J. Jamito | 3.25 | ||
Bicolandia Oragons | C. Burgos | 2.83 | |||
South Cotabato Warriors | 10 | C. Fajarito | 2.80 | ||
![]() |
South Cotabato Warriors | 40 | F. Apreku Jr. | 2.29 |
Bicolandia Oragons | R. Deles | 5.11 | |||
South Cotabato Warriors | 12 | M. Dionisio | 4.00 | ||
Bicolandia Oragons | C. Burgos | 4.00 | |||
South Cotabato Warriors | 11 | J. Wilson | 4.00 | ||
Bicolandia Oragons | C. Javier | 3.78 |
South Cotabato Warriors | 4 | N. Elorde | 4.33 | ||
South Cotabato Warriors | 9 | M. Cruz | 3.50 | ||
South Cotabato Warriors | 15 | A. Joson | 3.11 | ||
Bicolandia Oragons | R. Deles | 2.78 | |||
South Cotabato Warriors | 12 | M. Dionisio | 2.57 |
Bicolandia Oragons | J. Rojas | 12.63 | |||
South Cotabato Warriors | 9 | M. Cruz | 12.50 | ||
Bicolandia Oragons | R. Deles | 12.22 | |||
Bicolandia Oragons | C. Burgos | 11.33 | |||
South Cotabato Warriors | 11 | J. Wilson | 10.67 |
Head to Head - Past 5 Games | ||
---|---|---|
121
![]() |
FINAL |
![]() |
63
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.4 / 71.8 (39.5672%) | FG Field Goals | 26.2 / 71.5 (36.646%) | ||
16.6 / 38.1 (43.7318%) | 2P 2 Points Made | 17.4 / 42.6 (40.8854%) | ||
11.7 / 33.7 (34.8684%) | 3P 3 Point Field Goals | 8.7 / 28.8 (30.3846%) | ||
15.2 / 20.6 (73.6559%) | FT Free Throws | 15.2 / 23.5 (64.6226%) | ||
47.4 | REB Total Rebounds | 44.5 | ||
25.4 | AST Assists | 17 | ||
9 | STL Steals | 7 | ||
3.5 | BLK Blocks | 2 | ||
14.7 | TO Turnovers | 16.6 | ||
20.5 (173) | PF Personal Foul | 17.3 (192) | ||
27.1 | PIP Points in the paint | 30.4 | ||
17.2 | 2CP Second chance points | 12.8 | ||
17.4 | PFT Points from turnovers | 15.1 | ||
50 | BP Bench points | 41.5 | ||
15.8 | FBP Fast break points | 11.6 |
2024 MPBL 6th Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Batangas City Tanduay Rum Masters | 9 | 7 | 2 | 697 | 624 | -1 | WWWWL | 16 |
![]() |
Parañaque Patriots | 9 | 7 | 2 | 678 | 618 | 1 | LWWLW | 16 |
![]() |
Valenzuela Classics VACARGO | 10 | 6 | 4 | 836 | 816 | 1 | WLWLW | 16 |
![]() |
Davao Occ. Tigers | 9 | 7 | 2 | 725 | 598 | 2 | WWLWW | 16 |
![]() |
Zamboanga Master Sardines | 9 | 7 | 2 | 732 | 649 | -1 | WLWWL | 16 |
![]() |
Manila SV Batang Sampaloc | 10 | 6 | 4 | 766 | 770 | 1 | WLWLW | 16 |
![]() |
Quezon Huskers | 8 | 8 | 0 | 660 | 583 | 8 | WWWWW | 16 |
![]() |
South Cotabato Warriors | 9 | 6 | 3 | 755 | 675 | 4 | LWWWW | 15 |
![]() |
Pampanga Giant Lanterns | 8 | 7 | 1 | 683 | 574 | 7 | WWWWW | 15 |
![]() |
Rizal Xentro Mall Golden Coolers | 9 | 6 | 3 | 689 | 677 | 1 | LLWLW | 15 |
![]() |
Pasay Voyagers | 9 | 5 | 4 | 677 | 673 | -2 | LWWLL | 14 |
![]() |
San Juan Knights | 7 | 7 | 0 | 657 | 494 | 7 | WWWWW | 14 |
![]() |
Mindoro Tamaraws | 10 | 4 | 6 | 778 | 848 | 1 | WLWLW | 14 |
![]() |
Nueva Ecija Rice Vanguards | 7 | 7 | 0 | 618 | 486 | 7 | WWWWW | 14 |
![]() |
Quezon City TODA Aksyon | 9 | 4 | 5 | 627 | 648 | 1 | LWLLW | 13 |
![]() |
Negros Muscovados | 9 | 4 | 5 | 642 | 664 | 1 | LLLLW | 13 |
![]() |
Abra Weavers | 9 | 4 | 5 | 692 | 666 | 1 | WLLLW | 13 |
![]() |
Biñan Tatak Gel Beast Motorcycle GameX | 7 | 6 | 1 | 518 | 468 | -1 | WWWWL | 13 |
![]() |
1Bataan Risers | 9 | 3 | 6 | 751 | 757 | -4 | WLLLL | 12 |
![]() |
Bulacan Kuyas | 10 | 1 | 9 | 721 | 876 | -6 | LLLLL | 11 |
![]() |
Batang Kankaloo | 6 | 5 | 1 | 437 | 390 | 5 | WWWWW | 11 |
![]() |
Muntinlupa Cagers ELBURG Paramount | 9 | 2 | 7 | 586 | 697 | 2 | LLLWW | 11 |
![]() |
Iloilo United Royals | 9 | 2 | 7 | 652 | 693 | -3 | LWLLL | 11 |
![]() |
Sarangani Marlins | 9 | 2 | 7 | 744 | 805 | -1 | LLLWL | 11 |
![]() |
Pangasinan Heatwaves | 9 | 2 | 7 | 667 | 650 | -4 | WLLLL | 11 |
![]() |
Marikina Shoemasters | 9 | 1 | 8 | 619 | 728 | -3 | LWLLL | 10 |
![]() |
Bacolod City of Smiles | 9 | 1 | 8 | 636 | 734 | -6 | LLLLL | 10 |
![]() |
Imus Agimat VA Drones | 9 | 0 | 9 | 685 | 938 | -9 | LLLLL | 9 |
![]() |
Bicolandia Oragons | 9 | 0 | 9 | 688 | 817 | -9 | LLLLL | 9 |
![]() |
Laguna Krah Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Makati OK BET Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Pasig City MCW Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Tarlac United Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.