| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2026-27 Tournament
Quezon Convention Center
Tip off: 7:00 pm GMT 21/10/26
| Cebu Greats | 31 | M. Meneses | 16.07 | ||
| Quezon Huskers | 10 | C. Manzano | 12.10 | ||
| Quezon Huskers | 2 | J. Fuentes | 12.00 | ||
| Cebu Greats | 22 | S. Camacho | 8.00 | ||
| Cebu Greats | 6 | W. Escosio | 7.31 |
| Cebu Greats | 31 | M. Meneses | 5.04 | ||
| Quezon Huskers | 10 | C. Manzano | 4.95 | ||
| Cebu Greats | 22 | S. Camacho | 3.46 | ||
| Cebu Greats | 6 | W. Escosio | 2.81 | ||
![]() |
Quezon Huskers | 31 | C. Lalata | 2.42 |
| Quezon Huskers | 2 | J. Fuentes | 2.38 | ||
| Cebu Greats | 3 | A. Tamsi | 2.00 | ||
| Cebu Greats | 25 | D. Hontiveros -HG | 1.60 | ||
| Quezon Huskers | J. Peñaredondo | 1.19 | |||
| Cebu Greats | 77 | J. Gesalem | 1.06 |
| Cebu Greats | 31 | M. Meneses | 3.00 | ||
| Quezon Huskers | 10 | C. Manzano | 2.20 | ||
| Quezon Huskers | W. McAloney | 1.93 | |||
| Quezon Huskers | 2 | J. Fuentes | 1.69 | ||
| Quezon Huskers | C. Tabi | 1.63 |
| Cebu Greats | 31 | M. Meneses | 9.89 | ||
| Quezon Huskers | 10 | C. Manzano | 8.35 | ||
| Cebu Greats | 22 | S. Camacho | 7.54 | ||
| Cebu Greats | 24 | D. Reverente | 6.48 | ||
| Quezon Huskers | 22 | J. Manansala | 5.25 |
| Quezon Huskers | 10 | C. Manzano | 3.45 | ||
| Cebu Greats | 22 | S. Camacho | 3.33 | ||
| Cebu Greats | 31 | M. Meneses | 3.25 | ||
| Cebu Greats | 24 | D. Reverente | 2.56 | ||
| Quezon Huskers | 22 | J. Manansala | 1.96 |
| Cebu Greats | 31 | M. Meneses | 6.64 | ||
| Quezon Huskers | 10 | C. Manzano | 4.90 | ||
| Cebu Greats | 22 | S. Camacho | 4.21 | ||
| Cebu Greats | 24 | D. Reverente | 3.93 | ||
| Quezon Huskers | M. Cañete | 3.74 |
| Quezon Huskers | C. Tabi | 5.13 | |||
| Cebu Greats | 1 | A. Armenion -HG | 4.00 | ||
| Quezon Huskers | 6 | D. Dario | 2.71 | ||
| Cebu Greats | 21 | C. Altamirano | 2.69 | ||
| Quezon Huskers | 2 | J. Fuentes | 2.58 |
| Cebu Greats | 31 | M. Meneses | 23.00 | ||
| Quezon Huskers | 10 | C. Manzano | 18.35 | ||
| Cebu Greats | 22 | S. Camacho | 13.42 | ||
| Quezon Huskers | C. Tabi | 12.47 | |||
| Quezon Huskers | 2 | J. Fuentes | 11.27 |
| Head to Head - Past 5 Games | ||
|---|---|---|
79
|
FINAL |
80
|
58
|
FINAL |
45
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.1 / 69 (46.4768%) | FG Field Goals | 32.7 / 75.3 (43.4123%) | ||
| 22.9 / 42.7 (53.6243%) | 2P 2 Points Made | 24.1 / 47.9 (50.3351%) | ||
| 9.1 / 26.3 (34.8542%) | 3P 3 Point Field Goals | 8.5 / 27.3 (31.2907%) | ||
| 14.6 / 20.8 (70.5128%) | FT Free Throws | 13 / 20.2 (64.5503%) | ||
| 49.1 | REB Total Rebounds | 50.3 | ||
| 26.8 | AST Assists | 24.1 | ||
| 8 | STL Steals | 8.1 | ||
| 2.9 | BLK Blocks | 4 | ||
| 14.5 | TO Turnovers | 14.7 | ||
| 20.3 (579) | PF Personal Foul | 21.6 (521) | ||
| 38.6 | PIP Points in the paint | 41.4 | ||
| 14.2 | 2CP Second chance points | 15.8 | ||
| 17.1 | PFT Points from turnovers | 16.6 | ||
| 48.3 | BP Bench points | 41.5 | ||
| 17.4 | FBP Fast break points | 19.9 |
| 2026-27 Tournament | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
San Juan Knights | 27 | 24 | 3 | 2632 | 2074 | 5 | WWWWW | 24 |
![]() |
Abra Solid North Weavers | 26 | 24 | 2 | 2475 | 1821 | 2 | WWLWW | 24 |
![]() |
Quezon Huskers | 27 | 23 | 4 | 2390 | 1821 | 5 | WWWWW | 23 |
![]() |
Batang Kankaloo | 27 | 22 | 4 | 2405 | 1960 | 2 | WLWW | 22 |
![]() |
Biñan Tatak Gel Beast Motorcycle MEGA WAGI | 26 | 22 | 4 | 2206 | 1782 | 5 | WWWWW | 22 |
![]() |
Batangas City Tanduay Athletics | 27 | 21 | 6 | 2292 | 1933 | 1 | LWWLW | 21 |
![]() |
Gensan Warriors | 27 | 21 | 6 | 2496 | 2151 | 1 | WWWLW | 21 |
![]() |
Cebu Greats | 26 | 20 | 6 | 2290 | 1980 | -1 | WWWWL | 20 |
![]() |
Rizal Xentro Mall Golden Coolers | 26 | 17 | 9 | 2198 | 2035 | -1 | WWLWL | 17 |
![]() |
Pasay Voyagers | 26 | 15 | 11 | 2123 | 1937 | 2 | LWLWW | 15 |
![]() |
Meycauayan Marilao Gems | 25 | 14 | 11 | 2071 | 2004 | -1 | LWWWL | 14 |
![]() |
Ilagan Isabela Cowboys | 26 | 14 | 12 | 2154 | 2159 | -5 | LLLLL | 14 |
![]() |
1Bataan Risers Camaya Coast | 27 | 13 | 14 | 2456 | 2238 | -1 | WLWWL | 13 |
![]() |
Quezon City Black Bulls | 27 | 13 | 14 | 2261 | 2242 | 1 | LWLLW | 13 |
![]() |
Basilan Steel | 25 | 13 | 12 | 2036 | 2122 | 1 | WWWLW | 13 |
![]() |
Zamboanga Sikat | 27 | 13 | 14 | 2160 | 2093 | -2 | WWWLL | 13 |
![]() |
Mindoro Tamaraws | 25 | 13 | 12 | 2083 | 2000 | -1 | LWLWL | 13 |
![]() |
Pasig City | 26 | 12 | 14 | 2229 | 2391 | -3 | LWLLL | 12 |
![]() |
Valenzuela City Darkhorse | 26 | 11 | 15 | 2212 | 2308 | 1 | WLLLW | 11 |
![]() |
Marikina Bigz Burger | 27 | 8 | 19 | 2086 | 2284 | -4 | WLLLL | 8 |
![]() |
Bulacan Kuyas | 26 | 7 | 19 | 2114 | 2321 | -1 | LLLWL | 7 |
![]() |
Imus Yangkee | 27 | 5 | 22 | 2233 | 2759 | 1 | LLLLW | 5 |
![]() |
Sarangani 10ACT | 26 | 4 | 22 | 2096 | 2473 | -6 | LLLLL | 4 |
![]() |
Bacolod Mascarras | 22 | 3 | 19 | 1711 | 2263 | -11 | LLLLL | 3 |
![]() |
Negros Hacienderos | 27 | 3 | 24 | 2138 | 2674 | -2 | LLWLL | 3 |
![]() |
Parañaque Patriots | 27 | 2 | 25 | 2089 | 2789 | -7 | LLLLL | 2 |
![]() |
Manila Batang Quiapo | 27 | 2 | 24 | 2197 | 2834 | -13 | LLLL | 2 |
![]() |
Iloilo United Royals | 14 | 2 | 10 | 829 | 1214 | -2 | WLL | 2 |
| South Executive All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| South All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| North Executive All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| North All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Pampanga Giant Lanterns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.