| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
First league men
Jane Sandanski
Tip off: 6:00 pm GMT 13/4/24
| Gostivar | T. Williams | 20.61 | |||
| Gostivar | J. Ingram | 19.05 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 13.22 | |||
| MZT Skopje - Aerodrom | V. Stojanovski | 12.43 | |||
| Gostivar | C. Osten | 11.55 |
| Gostivar | J. Ingram | 5.41 | |||
| Gostivar | T. Williams | 5.33 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 5.26 | |||
| Gostivar | C. Osten | 5.05 | |||
![]() |
Gostivar | M. Mitevski | 3.35 |
| Gostivar | T. Williams | 2.67 | |||
![]() |
MZT Skopje - Aerodrom | D. Stojanovski | 1.84 | ||
| Gostivar | J. Ingram | 1.77 | |||
| MZT Skopje - Aerodrom | C. Russel | 1.62 | |||
| MZT Skopje - Aerodrom | V. Stojanovski | 1.33 |
| Gostivar | J. Ingram | 2.91 | |||
| MZT Skopje - Aerodrom | V. Stojanovski | 2.90 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 2.43 | |||
| Gostivar | T. Williams | 1.94 | |||
![]() |
Gostivar | M. Mitevski | 1.88 |
| Gostivar | J. Ingram | 7.45 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 6.78 | |||
| Gostivar | C. Osten | 6.36 | |||
| MZT Skopje - Aerodrom | M. Bakovic | 6.30 | |||
| Gostivar | T. Williams | 5.89 |
| MZT Skopje - Aerodrom | D. Tanaskovic | 2.26 | |||
| MZT Skopje - Aerodrom | M. Bakovic | 2.00 | |||
| Gostivar | C. Osten | 1.95 | |||
![]() |
Gostivar | T. Stojanoski | 1.62 | ||
![]() |
MZT Skopje - Aerodrom | A. Andonovski | 1.17 |
| Gostivar | J. Ingram | 6.45 | |||
| Gostivar | T. Williams | 5.44 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 4.52 | |||
| Gostivar | C. Osten | 4.41 | |||
![]() |
Gostivar | M. Mitevski | 4.35 |
| MZT Skopje - Aerodrom | V. Stojanovski | 3.95 | |||
| Gostivar | J. Ingram | 3.59 | |||
| Gostivar | T. Williams | 3.11 | |||
![]() |
MZT Skopje - Aerodrom | E. Vorku | 2.94 | ||
![]() |
MZT Skopje - Aerodrom | M. Petkov | 2.36 |
| Gostivar | J. Ingram | 20.36 | |||
| Gostivar | T. Williams | 20.17 | |||
| MZT Skopje - Aerodrom | D. Tanaskovic | 18.09 | |||
| MZT Skopje - Aerodrom | V. Stojanovski | 16.62 | |||
| Gostivar | C. Osten | 15.77 |
| Head to Head - Past 5 Games | ||
|---|---|---|
87
|
FINAL |
68
|
91
|
FINAL |
76
|
69
|
FINAL |
78
|
85
|
FINAL |
59
|
88
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 65.3 (47.5366%) | FG Field Goals | 31.3 / 65.4 (47.9416%) | ||
| 22.9 / 39 (58.7973%) | 2P 2 Points Made | 24.3 / 42.8 (56.9543%) | ||
| 8 / 26.2 (30.7947%) | 3P 3 Point Field Goals | 7 / 22.6 (30.9021%) | ||
| 12.3 / 16.6 (74.6073%) | FT Free Throws | 11.7 / 17.2 (68.262%) | ||
| 37 | REB Total Rebounds | 32.7 | ||
| 17.4 | AST Assists | 17 | ||
| 8 | STL Steals | 7.3 | ||
| 3.4 | BLK Blocks | 3 | ||
| 13.4 | TO Turnovers | 13.5 | ||
| 19.3 (430) | PF Personal Foul | 16.8 (432) | ||
| 39.9 | PIP Points in the paint | 43.6 | ||
| 11.2 | 2CP Second chance points | 7.6 | ||
| 16 | PFT Points from turnovers | 15.6 | ||
| 27.7 | BP Bench points | 13.4 | ||
| 15.7 | FBP Fast break points | 17.3 |
| First league men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Rabotnicki Skopje | 22 | 18 | 4 | 1980 | 1628 | 12 | WWWWW | 40 |
![]() |
MZT Skopje - Aerodrom | 22 | 18 | 4 | 1812 | 1530 | 4 | LWWWW | 40 |
![]() |
Pelister | 22 | 16 | 6 | 1852 | 1659 | 4 | LWWWW | 38 |
![]() |
Cair 2030 | 22 | 15 | 7 | 1868 | 1724 | 2 | WLLWW | 37 |
![]() |
Euro nikel 2005 | 22 | 14 | 8 | 1868 | 1668 | 1 | LWLLW | 36 |
![]() |
TFT Mozzart | 22 | 14 | 8 | 1656 | 1567 | -1 | WLWWL | 36 |
![]() |
Feniks 2010 | 22 | 12 | 10 | 1823 | 1772 | 1 | WLLLW | 34 |
![]() |
Gostivar | 22 | 8 | 14 | 1808 | 1876 | -1 | LWWWL | 30 |
![]() |
Kozuv | 22 | 5 | 17 | 1698 | 1786 | -3 | WWLLL | 27 |
![]() |
Ohrid | 22 | 5 | 17 | 1659 | 1961 | -2 | WLWLL | 27 |
![]() |
Naviko - Akademija FMP | 22 | 4 | 18 | 1663 | 2098 | -5 | LLLLL | 26 |
![]() |
Vardar | 22 | 3 | 19 | 1631 | 2049 | -16 | LLLLL | 25 |
![]() |
Kozuv | 1 | 1 | 0 | 74 | 63 | 1 | W | 2 |
![]() |
Naviko - Akademija FMP | 1 | 1 | 0 | 93 | 88 | 1 | W | 2 |
![]() |
Vardar | 1 | 0 | 1 | 63 | 74 | -1 | L | 1 |
![]() |
Ohrid | 1 | 0 | 1 | 88 | 93 | -1 | L | 1 |
![]() |
Euro nikel 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Rabotnicki Skopje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MZT Skopje - Aerodrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Pelister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gostivar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TFT Mozzart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Feniks 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Cair 2030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.