0 | ||||||
---|---|---|---|---|---|---|
0 |
NALB DIVISION 4 (MEN) 2022/2023
Winbet Sport & Event Centre
Tip off: 8:00 pm GMT 18/9/22
Dvizhi Se-Proenzi | M. Kirov | 19.10 | |||
Dvizhi Se-Proenzi | P. Danchev | 16.89 | |||
Dvizhi Se-Proenzi | D. Tzanov | 16.00 | |||
Dvizhi Se-Proenzi | A. Bratanov | 15.45 | |||
Mad Vikings | S. Krastev | 13.50 |
Dvizhi Se-Proenzi | M. Kirov | 6.70 | |||
Mad Vikings | S. Krastev | 5.17 | |||
Mad Vikings | M. Grigorov | 5.00 | |||
Dvizhi Se-Proenzi | P. Danchev | 5.00 | |||
Mad Vikings | G. Mitov | 4.86 |
Dvizhi Se-Proenzi | A. Bratanov | 2.64 | |||
Dvizhi Se-Proenzi | D. Tzanov | 2.60 | |||
Dvizhi Se-Proenzi | P. Danchev | 1.89 | |||
Mad Vikings | S. Chernev | 1.25 | |||
Dvizhi Se-Proenzi | M. Kirov | 1.10 |
Dvizhi Se-Proenzi | M. Kirov | 2.40 | |||
Mad Vikings | M. Grigorov | 1.25 | |||
Dvizhi Se-Proenzi | P. Danchev | 1.22 | |||
Mad Vikings | S. Krastev | 1.17 | |||
Dvizhi Se-Proenzi | A. Todorov | 1.08 |
Dvizhi Se-Proenzi | A. Anastasov | 12.60 | |||
Dvizhi Se-Proenzi | A. Todorov | 10.92 | |||
Mad Vikings | S. Georgiev | 10.50 | |||
Mad Vikings | M. Grigorov | 9.75 | |||
Dvizhi Se-Proenzi | P. Danchev | 9.00 |
Mad Vikings | S. Georgiev | 5.25 | |||
Dvizhi Se-Proenzi | A. Todorov | 3.75 | |||
Dvizhi Se-Proenzi | M. Kirov | 3.40 | |||
Mad Vikings | N. Velinov | 3.25 | |||
Mad Vikings | M. Grigorov | 3.00 |
Dvizhi Se-Proenzi | A. Anastasov | 10.10 | |||
Dvizhi Se-Proenzi | A. Todorov | 7.17 | |||
Dvizhi Se-Proenzi | P. Danchev | 7.11 | |||
Mad Vikings | M. Grigorov | 6.75 | |||
Dvizhi Se-Proenzi | A. Bratanov | 6.55 |
Dvizhi Se-Proenzi | P. Danchev | 9.33 | |||
Dvizhi Se-Proenzi | D. Tzanov | 4.70 | |||
Mad Vikings | G. Mitov | 4.43 | |||
Dvizhi Se-Proenzi | M. Kirov | 4.10 | |||
Dvizhi Se-Proenzi | A. Bratanov | 4.09 |
Dvizhi Se-Proenzi | P. Danchev | 21.44 | |||
Dvizhi Se-Proenzi | M. Kirov | 20.40 | |||
Dvizhi Se-Proenzi | A. Anastasov | 19.00 | |||
Dvizhi Se-Proenzi | A. Todorov | 16.17 | |||
Dvizhi Se-Proenzi | A. Bratanov | 14.91 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 82.6 (41.2298%) | FG Field Goals | 29 / 84.2 (34.4214%) | ||
26.5 / 57 (46.5693%) | 2P 2 Points Made | 25.5 / 65.7 (38.7833%) | ||
7.5 / 25.5 (29.316%) | 3P 3 Point Field Goals | 3.5 / 18.5 (18.9189%) | ||
5 / 9 (55.9633%) | FT Free Throws | 2.6 / 8.1 (32.3077%) | ||
60 | REB Total Rebounds | 57.5 | ||
25.6 | AST Assists | 16.8 | ||
8.6 | STL Steals | 7.8 | ||
5.1 | BLK Blocks | 5.8 | ||
16.9 | TO Turnovers | 22.2 | ||
10.8 (129) | PF Personal Foul | 12.1 (60) | ||
43 | PIP Points in the paint | 43.5 | ||
16.1 | 2CP Second chance points | 16 | ||
18 | PFT Points from turnovers | 17.3 | ||
10.2 | BP Bench points | 23.8 | ||
21.4 | FBP Fast break points | 13.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.