0 | ||||||
---|---|---|---|---|---|---|
0 |
2024 NWBL
Shellharbour City Stadium
Tip off: 1:30 pm GMT 11/8/24
Gold Medal Game
Wollongong Roller Hawks | T. Knowles (4.0) | 26.35 | |||
Wollongong Roller Hawks | S. Russell (4.0) | 20.55 | |||
Darwin Salties | J. Brown (4.0) | 20.26 | |||
Darwin Salties | J. Brown (4.5) | 17.32 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 17.07 |
Wollongong Roller Hawks | S. Russell (4.0) | 9.50 | |||
Darwin Salties | J. Brown (4.0) | 8.32 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 7.64 | |||
Darwin Salties | J. Brown (4.5) | 7.32 | |||
Wollongong Roller Hawks | T. Knowles (4.0) | 7.30 |
Wollongong Roller Hawks | T. Knowles (4.0) | 3.25 | |||
Darwin Salties | T. O'Neill-Thorne (3.0) | 1.84 | |||
Darwin Salties | R. Fujimoto (4.5) | 0.72 | |||
Darwin Salties | J. Brown (4.0) | 0.63 | |||
Wollongong Roller Hawks | L. Pople (2.5) | 0.55 |
Wollongong Roller Hawks | T. Knowles (4.0) | 2.00 | |||
Darwin Salties | J. Brown (4.0) | 1.74 | |||
Darwin Salties | J. Brown (4.5) | 1.42 | |||
Wollongong Roller Hawks | S. Russell (4.0) | 1.40 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 1.36 |
Wollongong Roller Hawks | S. Russell (4.0) | 9.65 | |||
Darwin Salties | J. Brown (4.0) | 8.53 | |||
Wollongong Roller Hawks | T. Knowles (4.0) | 8.25 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 7.64 | |||
Wollongong Roller Hawks | L. Pople (2.5) | 6.80 |
Wollongong Roller Hawks | S. Russell (4.0) | 2.70 | |||
Darwin Salties | J. Brown (4.0) | 1.89 | |||
Wollongong Roller Hawks | L. Pople (2.5) | 1.55 | |||
Darwin Salties | T. O'Neill-Thorne (3.0) | 1.37 | |||
Darwin Salties | S. White (1.0) | 1.32 |
Wollongong Roller Hawks | T. Knowles (4.0) | 7.90 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 7.00 | |||
Wollongong Roller Hawks | S. Russell (4.0) | 6.95 | |||
Darwin Salties | J. Brown (4.0) | 6.63 | |||
Wollongong Roller Hawks | L. Pople (2.5) | 5.25 |
Wollongong Roller Hawks | T. Knowles (4.0) | 12.55 | |||
Darwin Salties | T. O'Neill-Thorne (3.0) | 8.21 | |||
Darwin Salties | C. McCarthy-Grogan (4.0) | 6.93 | |||
Darwin Salties | J. Brown (4.0) | 6.00 | |||
Wollongong Roller Hawks | L. Pople (2.5) | 5.90 |
Wollongong Roller Hawks | T. Knowles (4.0) | 37.95 | |||
Darwin Salties | J. Brown (4.0) | 29.00 | |||
Wollongong Roller Hawks | S. Russell (4.0) | 27.55 | |||
Wollongong Roller Hawks | B. Stibners (4.0) | 21.21 | |||
Darwin Salties | T. O'Neill-Thorne (3.0) | 20.47 |
Head to Head - Past 5 Games | ||
---|---|---|
83
|
FINAL |
|
73
|
FINAL |
|
74
|
FINAL |
|
90
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.7 / 69.6 (51.284%) | FG Field Goals | 34 / 65.7 (51.7504%) | ||
31.8 / 56.7 (56.1631%) | 2P 2 Points Made | 30 / 54.2 (55.3917%) | ||
3.8 / 12.8 (29.7959%) | 3P 3 Point Field Goals | 3.9 / 11.4 (34.4978%) | ||
5.3 / 9.6 (55.1913%) | FT Free Throws | 5.4 / 9.1 (59.0164%) | ||
39 | REB Total Rebounds | 40 | ||
28.1 | AST Assists | 25 | ||
13.1 | STL Steals | 6.4 | ||
0.6 | BLK Blocks | 1.1 | ||
11.4 | TO Turnovers | 8.6 | ||
13.3 (211) | PF Personal Foul | 11.8 (246) | ||
53.1 | PIP Points in the paint | 45.3 | ||
8.7 | 2CP Second chance points | 6.8 | ||
26.1 | PFT Points from turnovers | 16.5 | ||
24.4 | BP Bench points | 12.3 | ||
15.3 | FBP Fast break points | 7.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.