| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Rapid League
ILT Stadium Southland
Tip off: 6:30 pm GMT 4/4/25
| Auckland Tuatara | 9 | Dylan Wilkie | 12.00 | ||
| Southland Sharks | 13 | Dane Bertinshaw | 9.50 | ||
| Auckland Tuatara | 7 | Krisnan-Cole Ioane | 7.75 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 5.25 | |
| Southland Sharks | 10 | Quake Webster | 4.25 |
| Auckland Tuatara | 7 | Krisnan-Cole Ioane | 2.75 | ||
| Auckland Tuatara | 9 | Dylan Wilkie | 2.75 | ||
| Southland Sharks | 13 | Dane Bertinshaw | 2.50 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 2.00 | |
| Southland Sharks | 51 | Hayden Collier | 1.25 |
| Auckland Tuatara | 9 | Dylan Wilkie | 1.50 | ||
| Southland Sharks | 10 | Quake Webster | 1.25 | ||
| Southland Sharks | 13 | Dane Bertinshaw | 1.25 | ||
| Southland Sharks | 14 | Tukaha Cooper | 0.33 | ||
| Auckland Tuatara | 26 | Matthew Dalton | 0.33 |
| Auckland Tuatara | 7 | Krisnan-Cole Ioane | 2.25 | ||
| Auckland Tuatara | 9 | Dylan Wilkie | 2.00 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 1.25 | |
| Southland Sharks | 13 | Dane Bertinshaw | 0.75 | ||
| Southland Sharks | 51 | Hayden Collier | 0.75 |
| Southland Sharks | 15 | Riley Snow | 4.25 | ||
| Southland Sharks | 51 | Hayden Collier | 4.00 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 3.50 | |
| Southland Sharks | 2 | William Leger | 3.00 | ||
| Southland Sharks | 13 | Dane Bertinshaw | 3.00 |
| Southland Sharks | 15 | Riley Snow | 1.75 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 1.50 | |
| Southland Sharks | 13 | Dane Bertinshaw | 1.50 | ||
| Auckland Tuatara | 7 | Krisnan-Cole Ioane | 1.50 | ||
| Southland Sharks | 2 | William Leger | 1.00 |
| Southland Sharks | 51 | Hayden Collier | 3.00 | ||
| Auckland Tuatara | 10 | Chris Wyllie | 2.50 | ||
| Southland Sharks | 15 | Riley Snow | 2.50 | ||
| Southland Sharks | 10 | Quake Webster | 2.25 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 2.00 |
| Southland Sharks | 10 | Quake Webster | 2.00 | ||
| Southland Sharks | 14 | Tukaha Cooper | 1.33 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 1.25 | |
| Southland Sharks | 2 | William Leger | 1.25 | ||
| Auckland Tuatara | 10 | Chris Wyllie | 1.25 |
| Auckland Tuatara | 9 | Dylan Wilkie | 11.75 | ||
![]() |
Auckland Tuatara | 15 | Nicholas Barrow | 9.00 | |
| Auckland Tuatara | 7 | Krisnan-Cole Ioane | 8.00 | ||
| Southland Sharks | 51 | Hayden Collier | 6.25 | ||
| Southland Sharks | 2 | William Leger | 5.25 |
| Head to Head - Past 5 Games | ||
|---|---|---|
74
|
FINAL |
97
|
94
|
FINAL |
54
|
101
|
FINAL |
86
|
32
|
FINAL |
50
|
26
|
FINAL |
20
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 9.7 / 29.7 (32.7731%) | FG Field Goals | 12 / 26.7 (44.8598%) | ||
| 6.7 / 15.7 (42.8571%) | 2P 2 Points Made | 9.5 / 18 (52.7778%) | ||
| 3 / 14 (21.4286%) | 3P 3 Point Field Goals | 2.5 / 8.7 (28.5714%) | ||
| 3 / 7 (42.8571%) | FT Free Throws | 7.5 / 11.7 (63.8298%) | ||
| 18.2 | REB Total Rebounds | 15.7 | ||
| 6.2 | AST Assists | 5.7 | ||
| 3.5 | STL Steals | 3.7 | ||
| 2.5 | BLK Blocks | 1.2 | ||
| 7 | TO Turnovers | 7.5 | ||
| 8.2 (31) | PF Personal Foul | 6.2 (42) | ||
| 13.5 | PIP Points in the paint | 15 | ||
| 6 | 2CP Second chance points | 6.7 | ||
| 5 | PFT Points from turnovers | 6.7 | ||
| 2 | BP Bench points | 4.5 | ||
| 4.2 | FBP Fast break points | 3.7 |
| Rapid League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 5 | 1 | 4 | 174 | 169 | 1 | LLLLW | 0 |
![]() |
Otago Nuggets | 4 | 3 | 1 | 127 | 115 | 2 | WLWW | 0 |
![]() |
Wellington Saints | 5 | 4 | 1 | 162 | 133 | 3 | WLWWW | 0 |
![]() |
Canterbury Rams | 5 | 3 | 2 | 173 | 156 | 1 | WLWLW | 0 |
![]() |
Taranaki Airs | 5 | 2 | 3 | 167 | 185 | -2 | LWWLL | 0 |
![]() |
Hawkes Bay Hawks | 5 | 3 | 2 | 166 | 162 | 2 | LWLWW | 0 |
![]() |
Nelson Giants | 4 | 4 | 0 | 153 | 116 | 4 | WWWW | 0 |
![]() |
Southland Sharks | 4 | 0 | 4 | 102 | 139 | -4 | LLLL | 0 |
![]() |
Franklin Bulls | 6 | 1 | 5 | 184 | 221 | -3 | LWLLL | 0 |
![]() |
Auckland Tuatara | 4 | 2 | 2 | 136 | 140 | -1 | WLWL | 0 |
![]() |
Tauranga Whai | 5 | 2 | 3 | 154 | 159 | -2 | LWWLL | 0 |
![]() |
Indian Panthers | 4 | 3 | 1 | 137 | 140 | 2 | WLWW | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.