| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Rapid League
Franklin Pool & Leisure
Tip off: 6:00 pm GMT 9/4/25
| Canterbury Rams | 16 | Jake Holmes | 9.00 | ||
| Canterbury Rams | 4 | Mana Martin | 8.60 | ||
| Franklin Bulls | 23 | Kenechukwu Nwafor | 7.00 | ||
| Canterbury Rams | 10 | Ihaka Cate | 6.50 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 6.00 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 2.83 | ||
| Canterbury Rams | 10 | Ihaka Cate | 2.75 | ||
| Canterbury Rams | 4 | Mana Martin | 2.20 | ||
| Canterbury Rams | 1 | Tawhiri Cate | 1.75 | ||
| Franklin Bulls | 25 | Zion Anderson | 1.67 |
| Canterbury Rams | 16 | Jake Holmes | 1.80 | ||
| Franklin Bulls | 24 | Payton Hughes | 1.50 | ||
| Franklin Bulls | 4 | Christian Vano | 0.75 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 0.50 | ||
| Canterbury Rams | 4 | Mana Martin | 0.40 |
| Canterbury Rams | 4 | Mana Martin | 3.00 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 2.17 | ||
| Canterbury Rams | 1 | Tawhiri Cate | 1.25 | ||
| Canterbury Rams | 16 | Jake Holmes | 1.20 | ||
| Franklin Bulls | 2 | Corey Perry | 1.00 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 6.17 | ||
| Canterbury Rams | 10 | Ihaka Cate | 3.75 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 3.60 | |
| Franklin Bulls | 9 | Halasiale Maile | 3.50 | ||
| Canterbury Rams | 16 | Jake Holmes | 3.20 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 2.83 | ||
| Canterbury Rams | 10 | Ihaka Cate | 2.00 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 1.60 | |
| Canterbury Rams | 16 | Jake Holmes | 1.00 | ||
| Canterbury Rams | 1 | Tawhiri Cate | 0.75 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 3.33 | ||
| Franklin Bulls | 9 | Halasiale Maile | 2.75 | ||
| Canterbury Rams | 16 | Jake Holmes | 2.20 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 2.00 | |
| Canterbury Rams | 24 | Corban Mason | 2.00 |
| Franklin Bulls | 2 | Corey Perry | 2.67 | ||
| Canterbury Rams | 4 | Mana Martin | 1.40 | ||
| Franklin Bulls | 4 | Christian Vano | 1.25 | ||
| Canterbury Rams | 1 | Tawhiri Cate | 1.25 | ||
| Franklin Bulls | 25 | Zion Anderson | 1.17 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 10.67 | ||
| Canterbury Rams | 4 | Mana Martin | 8.60 | ||
| Canterbury Rams | 16 | Jake Holmes | 8.20 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 5.60 | |
| Canterbury Rams | 10 | Ihaka Cate | 4.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
51
|
FINAL |
29
|
35
|
FINAL |
46
|
103
|
FINAL |
89
|
91
|
FINAL |
93
|
93
|
FINAL |
83
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 11.5 / 31 (37.0968%) | FG Field Goals | 12 / 29.6 (40.5405%) | ||
| 8.5 / 18.8 (45.1327%) | 2P 2 Points Made | 8.8 / 16.8 (52.381%) | ||
| 3 / 12.1 (24.6575%) | 3P 3 Point Field Goals | 3.2 / 12.8 (25%) | ||
| 4.6 / 7.5 (62.2222%) | FT Free Throws | 7.4 / 11.2 (66.0714%) | ||
| 13.6 | REB Total Rebounds | 17 | ||
| 5.5 | AST Assists | 5.2 | ||
| 6.5 | STL Steals | 2.8 | ||
| 2.3 | BLK Blocks | 1.2 | ||
| 7.1 | TO Turnovers | 6 | ||
| 10.3 (47) | PF Personal Foul | 7.4 (45) | ||
| 16.3 | PIP Points in the paint | 16.8 | ||
| 3.1 | 2CP Second chance points | 7.2 | ||
| 9.3 | PFT Points from turnovers | 5.4 | ||
| 5.5 | BP Bench points | 2.6 | ||
| 5 | FBP Fast break points | 3.2 |
| Rapid League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 6 | 1 | 5 | 208 | 206 | -1 | LLLWL | 0 |
![]() |
Otago Nuggets | 6 | 5 | 1 | 205 | 163 | 4 | LWWWW | 0 |
![]() |
Wellington Saints | 6 | 5 | 1 | 199 | 167 | 4 | LWWWW | 0 |
![]() |
Canterbury Rams | 5 | 3 | 2 | 173 | 156 | 1 | WLWLW | 0 |
![]() |
Taranaki Airs | 6 | 2 | 4 | 183 | 210 | -3 | WWLLL | 0 |
![]() |
Hawkes Bay Hawks | 6 | 3 | 3 | 199 | 203 | -1 | WLWWL | 0 |
![]() |
Nelson Giants | 5 | 5 | 0 | 178 | 132 | 5 | WWWWW | 0 |
![]() |
Southland Sharks | 6 | 2 | 4 | 178 | 203 | 2 | LLLWW | 0 |
![]() |
Franklin Bulls | 6 | 1 | 5 | 184 | 221 | -3 | LWLLL | 0 |
![]() |
Auckland Tuatara | 6 | 2 | 4 | 196 | 214 | -3 | LWLLL | 0 |
![]() |
Tauranga Whai | 6 | 3 | 3 | 195 | 192 | 1 | WWLLW | 0 |
![]() |
Indian Panthers | 6 | 3 | 3 | 189 | 220 | -2 | LWWLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.